![]() |
|
|
|
| |||||||
Binary ROM Hacking![]() | ||||
Need a helping hand? You can get help on any ROM Hacking-related problems or questions you have here. |
||||
| Sub-Forums | Last Post | Threads | Posts | |
![]() |
| Categories: Map Map Script Script Audio Audio Tool Tool Graphics Graphics Battle Battle Other Other ASM & Hex ASM & Hex Rules About Forum Info Help Thread Event Guide Challenge PC on YouTube Featured Daily Article News Important From the Staff Chit-Chat #Pokémon20 on Daily [ Show all… ] | ||||||
| Thread / Thread Starter | Last Post ![]() |
Replies | Views | |||
|
|
0 | 40,210 | ||||
|
|
0 | 4,113 | ||||
|
|
59 | 62,275 | ||||
|
|
6 | 704 | ||||
|
|
3 | 735 | ||||
|
|
1 | 680 | ||||
|
|
9 | 1,458 | ||||
|
|
0 | 335 | ||||
|
|
9 | 1,530 | ||||
|
|
100 | 9,657 | ||||
|
|
9 | 816 | ||||
|
|
3 | 963 | ||||
|
|
1 | 1,601 | ||||
|
|
4 | 1,553 | ||||
|
|
2 | 792 | ||||
|
|
23 | 1,617 | ||||
|
|
37 | 3,143 | ||||
|
|
2 | 1,932 | ||||
|
|
12 | 1,322 | ||||
|
|
0 | 1,047 | ||||
|
|
5 | 1,291 | ||||
|
|
2 | 607 | ||||
|
|
6 | 2,912 | ||||
|
|
1 | 703 | ||||
|
|
4 | 780 | ||||
|
|
18 | 1,635 | ||||
|
|
18 | 1,286 | ||||
|
|
2 | 677 | ||||
|
|
19 | 1,830 | ||||
|
|
5 | 972 | ||||
|
|
0 | 640 | ||||
|
|
9 | 1,262 | ||||
|
|
4 | 1,113 | ||||
|
|
Hot
ROM Problem
|
2 | 1,733 | |||
|
|
4 | 930 | ||||
|
|
11 | 1,453 | ||||
|
|
12 | 1,317 | ||||
|
|
3 | 950 | ||||
|
|
Hot
Script help
|
8 | 1,231 | |||
|
|
8 | 3,401 | ||||
|
|
4 | 953 | ||||
|
|
24 | 3,230 | ||||
|
|
2 | 835 | ||||
|
|
12 | 1,343 | ||||
|
|
8 | 1,655 | ||||
|
|
2 | 1,329 | ||||
|
|
2 | 915 | ||||
|
|
1 | 846 | ||||
|
|
1 | 667 | ||||
|
|
18 | 1,707 | ||||
|
|
7 | 1,284 | ||||
|
|
3 | 2,073 | ||||
![]() |
| New posts | Hot thread with new posts | ||
| No new posts | Hot thread with no new posts | ||
| Thread is closed | |||
|
|