![]() |
|
|
|
| |||||||
Binary ROM Hacking![]() | ||||
Need a helping hand? You can get help on any ROM Hacking-related problems or questions you have here. |
||||
| Sub-Forums | Last Post | Threads | Posts | |
![]() |
| Categories: Map Map Script Script Audio Audio Tool Tool Graphics Graphics Battle Battle Other Other ASM & Hex ASM & Hex Rules About Forum Info Help Thread Event Guide Challenge PC on YouTube Featured Daily Article News Important From the Staff Chit-Chat #Pokémon20 on Daily [ Show all… ] | ||||||
| Thread / Thread Starter | Last Post ![]() |
Replies | Views | |||
|
|
0 | 4,113 | ||||
|
|
0 | 40,210 | ||||
|
|
19 | 3,470 | ||||
|
|
12 | 2,826 | ||||
|
|
11 | 2,547 | ||||
|
|
18 | 2,782 | ||||
|
|
11 | 7,308 | ||||
|
|
1 | 6,065 | ||||
|
|
6 | 1,857 | ||||
|
|
11 | 3,406 | ||||
|
|
2 | 1,904 | ||||
|
|
16 | 4,118 | ||||
|
|
|
39 | 7,842 | |||
|
|
12 | 4,033 | ||||
|
|
6 | 2,118 | ||||
|
|
9 | 3,951 | ||||
|
|
|
27 | 6,493 | |||
|
|
7 | 9,318 | ||||
|
|
Hot
Table file
|
3 | 1,933 | |||
|
|
18 | 3,746 | ||||
|
|
4 | 2,484 | ||||
|
|
5 | 2,809 | ||||
|
|
0 | 1,600 | ||||
|
|
4 | 6,364 | ||||
|
|
4 | 2,194 | ||||
|
|
Hot
simple question
|
2 | 1,855 | |||
|
|
0 | 2,122 | ||||
|
|
2 | 1,919 | ||||
|
|
11 | 4,496 | ||||
|
|
14 | 3,201 | ||||
|
|
7 | 2,514 | ||||
|
|
4 | 2,632 | ||||
|
|
|
2,040 | 242,402 | |||
![]() |
| New posts | Hot thread with new posts | ||
| No new posts | Hot thread with no new posts | ||
| Thread is closed | |||
|
|