![]() |
|
|
|
| |||||||
Pokémon Anime![]() | ||||
Moderated by: Sheep |
![]() |
| Featured Content and Articles More at PokéCommunity Daily | ||
|
[Updated] 1st episode of Pokémon Horizons teases new Pokémon
It’s seemingly a pre-evolution of Terapagos, the feature Pokémon for the Indigo Disk DLC of Pokémon Scarlet and Violet.
|
|
|
25 years ago today, the infamous Porygon episode aired
The episode in Japan sent hundreds of children to hospital. Dogasu has provided some new translations of interviews at the time – a great historical read!
|
|
|
You can now view Pokémon Anime model sheets from the first season
Various people and Pokémon designs used in the opening anime season are now available in high quality!
|
|
|
||
| Categories: Spoilers Episode Discussion Poll Dubbed Subbed Speculation Rules About Forum Info Help Thread Event Guide Challenge PC on YouTube Featured Daily Article News Important From the Staff Chit-Chat #Pokémon20 on Daily [ Show all… ] | ||||||
| Thread / Thread Starter | Last Post | Replies | Views ![]() |
|||
|
|
|
583 | 114,371 | |||
|
|
25 | 18,987 | ||||
|
|
0 | 10,845 | ||||
|
|
|
4,080 | 433,558 | |||
|
|
|
4,338 | 360,396 | |||
|
|
978 | 227,008 | ||||
|
|
|
680 | 208,214 | |||
|
|
1,113 | 148,476 | ||||
|
|
54 | 108,210 | ||||
|
|
1,139 | 100,687 | ||||
|
|
201 | 83,167 | ||||
|
|
26 | 80,167 | ||||
|
|
541 | 71,338 | ||||
|
|
589 | 70,523 | ||||
|
|
206 | 69,670 | ||||
|
|
41 | 66,964 | ||||
|
|
16 | 66,837 | ||||
|
|
401 | 66,725 | ||||
|
|
3 | 62,725 | ||||
|
|
411 | 62,675 | ||||
|
|
285 | 58,530 | ||||
|
|
288 | 57,351 | ||||
|
|
192 | 56,293 | ||||
|
|
209 | 50,326 | ||||
|
|
|
192 | 50,203 | |||
|
|
27 | 49,191 | ||||
|
|
80 | 46,425 | ||||
|
|
18 | 45,892 | ||||
|
|
16 | 45,183 | ||||
|
|
255 | 43,223 | ||||
|
|
96 | 42,504 | ||||
|
|
13 | 40,919 | ||||
|
|
50 | 40,291 | ||||
|
|
53 | 39,427 | ||||
|
|
|
784 | 38,821 | |||
|
|
66 | 38,332 | ||||
|
|
163 | 38,225 | ||||
|
|
62 | 36,685 | ||||
|
|
16 | 36,014 | ||||
|
|
24 | 35,438 | ||||
|
|
128 | 35,082 | ||||
|
|
46 | 33,698 | ||||
|
|
136 | 33,461 | ||||
|
|
28 | 33,446 | ||||
|
|
14 | 33,118 | ||||
|
|
16 | 33,093 | ||||
|
|
193 | 32,651 | ||||
|
|
12 | 32,171 | ||||
|
|
83 | 31,986 | ||||
|
|
14 | 31,787 | ||||
|
|
108 | 30,633 | ||||
|
|
24 | 30,027 | ||||
|
|
2 | 29,936 | ||||
![]() |
| New posts | Hot thread with new posts | ||
| No new posts | Hot thread with no new posts | ||
| Thread is closed | |||
|
|