• Our software update is now concluded. You will need to reset your password to log in. In order to do this, you will have to click "Log in" in the top right corner and then "Forgot your password?".
  • Welcome to PokéCommunity! Register now and join one of the best fan communities on the 'net to talk Pokémon and more! We are not affiliated with The Pokémon Company or Nintendo.

SoulSilver hack: Pokémon MindCrystal

rwbonesy

Dogulus Rift
140
Posts
8
Years
  • Age 34
  • USA
  • Seen yesterday
Why not just set the default to set and leave switch as an option for those of us that still want it in?
 
53
Posts
9
Years
  • Seen Aug 26, 2022
Why not just set the default to set and leave switch as an option for those of us that still want it in?
Because I consider Switch battle style as unfair advantage (to not say cheating).
In link battles, Battle Frontier or real-life tournaments, you don't get to know which Pok?mon your opponent is going to send out after you faint their current Pok?mon, thus I don't see why in-game Trainers should suffer that handicap.

Hey, so, you've added a bunch of newer abilities in, but which Pokemon are getting these? I mean, for example, Queenly Majesty is Tsareena's signature ability, but it isn't in gen 4. I'm mainly asking because there are no patch notes. I'm willing to play foreign hacks (done many times before), but I just like knowing where all the buffs are going :c. No point in using Lumineon or Noctowl if no buffs went their way.

Code:
[CD='width:1200px']N?      Name            Type 1      Type 2      Base stats                      EV yield                    Ability 1           Ability 2
                                                HP  Atk Def SpA SpD Spe Ttl     HP  Atk Def SpA SpD Spe Ttl
#001    Bulbasaur       Grass       Poison      45  49  49  65  65  45  318     0   0   0   1   0   0   1   Overgrow            Thick Fat
#002    Ivysaur         Grass       Poison      60  62  63  80  80  60  405     0   0   0   1   1   0   2   Overgrow            Thick Fat
#003    Venusaur        Grass       Poison      80  82  83  100 100 80  525     0   0   0   2   1   0   3   Overgrow            Thick Fat
#004    Charmander      Fire                    39  52  43  60  50  65  309     0   0   0   0   0   1   1   Blaze               Solar Power
#005    Charmeleon      Fire                    58  64  58  80  65  80  405     0   0   0   1   0   1   2   Blaze               Solar Power
#006    Charizard       Fire        Flying      78  84  78  109 85  100 534     0   0   0   3   0   0   3   Blaze               Solar Power
#007    Squirtle        Water                   44  48  65  50  64  43  314     0   0   1   0   0   0   1   Torrent             Rain Dish
#008    Wartortle       Water                   59  63  80  65  80  58  405     0   0   1   0   1   0   2   Torrent             Rain Dish
#009    Blastoise       Water                   79  83  100 85  105 78  530     0   0   0   0   3   0   3   Torrent             Rain Dish
#010    Caterpie        Bug                     45  30  35  20  20  45  195     1   0   0   0   0   0   1   Shield Dust         Run Away
#011    Metapod         Bug                     50  20  55  25  25  30  205     0   0   2   0   0   0   2   Shed Skin           Shed Skin
#012    Butterfree      Bug         Flying      60  45  50  90  80  70  395     0   0   0   2   1   0   3   CompoundEyes        Tinted Lens
#013    Weedle          Bug         Poison      40  35  30  20  20  50  195     0   0   0   0   0   1   1   Shield Dust         Run Away
#014    Kakuna          Bug         Poison      45  25  50  25  25  35  205     0   0   2   0   0   0   2   Shed Skin           Shed Skin
#015    Beedrill        Bug         Poison      65  90  40  20  80  100 395     0   1   0   0   0   2   3   Swarm               Adaptability
#016    Pidgey          Normal      Flying      43  55  40  25  35  56  254     0   0   0   0   0   1   1   Keen Eye            Tangled Feet
#017    Pidgeotto       Normal      Flying      63  70  55  40  50  71  349     0   1   0   0   0   1   2   Keen Eye            Tangled Feet
#018    Pidgeot         Normal      Flying      83  110 70  50  65  101 479     0   2   0   0   0   1   3   Keen Eye            Guts
#019    Rattata         Normal                  30  56  35  25  35  72  253     0   0   0   0   0   1   1   Run Away            Guts
#020    Raticate        Normal                  55  81  60  50  70  97  413     0   0   0   0   0   2   2   Hustle              Guts
#021    Spearow         Normal      Flying      40  60  30  31  31  70  262     0   0   0   0   0   1   1   Keen Eye            Sniper
#022    Fearow          Normal      Flying      65  95  65  56  56  105 442     0   0   0   0   0   2   2   Keen Eye            Sniper
#023    Ekans           Poison                  35  60  44  40  54  55  288     0   1   0   0   0   0   1   Intimidate          Shed Skin
#024    Arbok           Poison                  60  95  69  65  79  80  448     0   2   0   0   0   0   2   Intimidate          Shed Skin
#025    Pikachu         Electric    Fairy       35  55  40  50  50  90  320     0   0   0   0   0   2   2   Static              LightningRod
#026    Raichu          Electric    Fairy       60  90  55  90  80  110 485     0   0   0   0   0   3   3   Static              LightningRod
#027    Sandshrew       Ground                  50  75  85  20  30  40  300     0   0   1   0   0   0   1   Sand Veil           Sand Rush
#028    Sandslash       Ground                  75  100 110 45  55  65  450     0   0   2   0   0   0   2   Sand Veil           Sand Rush
#029    Nidoran?        Poison                  55  47  52  40  40  41  275     1   0   0   0   0   0   1   Poison Point        Rivalry
#030    Nidorina        Poison                  70  62  67  55  55  56  365     2   0   0   0   0   0   2   Poison Point        Rivalry
#031    Nidoqueen       Poison      Ground      90  92  87  75  85  76  505     3   0   0   0   0   0   3   Poison Point        Rivalry
#032    Nidoran?        Poison                  46  57  42  40  40  50  275     0   1   0   0   0   0   1   Poison Point        Rivalry
#033    Nidorino        Poison                  61  72  57  55  55  65  365     0   2   0   0   0   0   2   Poison Point        Rivalry
#034    Nidoking        Poison      Ground      81  102 77  85  75  85  505     0   3   0   0   0   0   3   Sheer Force         Rivalry
#035    Clefairy        Fairy                   70  45  48  60  65  35  323     2   0   0   0   0   0   2   Cute Charm          Magic Guard
#036    Clefable        Fairy                   95  70  73  95  90  60  483     3   0   0   0   0   0   3   Cute Charm          Magic Guard
#037    Vulpix          Fire        Fairy       38  41  40  50  65  65  299     0   0   0   0   0   1   1   Flash Fire          Drought
#038    Ninetales       Fire        Fairy       73  66  75  92  104 104 514     0   0   0   0   1   1   2   Flash Fire          Drought
#039    Jigglypuff      Normal      Fairy       115 45  20  45  25  20  270     2   0   0   0   0   0   2   Cute Charm          Simple
#040    Wigglytuff      Normal      Fairy       140 90  55  85  60  45  475     3   0   0   0   0   0   3   Cute Charm          Simple
#041    Zubat           Poison      Flying      40  45  35  30  40  55  245     0   0   0   0   0   1   1   Inner Focus         Infiltrator
#042    Golbat          Poison      Flying      75  80  70  65  75  90  455     0   0   0   0   0   2   2   Inner Focus         Infiltrator
#043    Oddish          Grass       Poison      45  50  55  75  65  30  320     0   0   0   1   0   0   1   Chlorophyll         Run Away
#044    Gloom           Grass       Poison      60  65  70  85  75  40  395     0   0   0   2   0   0   2   Chlorophyll         Stench
#045    Vileplume       Grass       Poison      75  80  85  110 90  50  490     0   0   0   3   0   0   3   Chlorophyll         Effect Spore
#046    Paras           Bug         Grass       35  70  55  45  55  25  285     0   1   0   0   0   0   1   Effect Spore        Dry Skin
#047    Parasect        Bug         Grass       60  95  80  60  80  30  405     0   2   0   0   0   0   2   Effect Spore        Dry Skin
#048    Venonat         Bug         Poison      60  55  50  40  55  45  305     0   0   0   0   1   0   1   CompoundEyes        Tinted Lens
#049    Venomoth        Bug         Poison      70  65  60  90  75  90  450     0   0   0   1   0   1   2   Wonder Skin         Tinted Lens
#050    Diglett         Ground                  10  55  25  35  45  95  265     0   0   0   0   0   1   1   Sand Force          Arena Trap
#051    Dugtrio         Ground                  35  100 60  40  70  120 425     0   0   0   0   0   2   2   Sand Force          Arena Trap
#052    Meowth          Normal                  40  65  35  40  40  90  310     0   0   0   0   0   1   1   Pickup              Technician
#053    Persian         Normal      Dark        65  100 60  65  65  115 470     0   0   0   0   0   2   2   Limber              Technician
#054    Psyduck         Water                   50  52  48  65  50  58  323     0   0   0   1   0   0   1   Damp                Cloud Nine
#055    Golduck         Water                   80  92  68  105 70  88  503     0   0   0   2   0   0   2   Damp                Cloud Nine
#056    Mankey          Fighting                40  80  35  35  45  74  309     0   1   0   0   0   0   1   Vital Spirit        Anger Point
#057    Primeape        Fighting                65  105 60  60  70  99  459     0   2   0   0   0   0   2   Vital Spirit        Anger Point
#058    Growlithe       Fire                    55  70  45  70  50  60  350     0   1   0   0   0   0   1   Intimidate          Flash Fire
#059    Arcanine        Fire                    90  110 80  100 80  95  555     0   2   0   0   0   0   2   Intimidate          Flash Fire
#060    Poliwag         Water                   40  50  40  40  40  90  300     0   0   0   0   0   1   1   Water Absorb        Damp
#061    Poliwhirl       Water                   65  65  65  50  50  90  385     0   0   0   0   0   2   2   Water Absorb        Damp
#062    Poliwrath       Water       Fighting    90  95  95  70  90  70  510     0   0   3   0   0   0   3   Water Absorb        Damp
#063    Abra            Psychic                 25  20  15  105 55  90  310     0   0   0   1   0   0   1   Synchronize         Inner Focus
#064    Kadabra         Psychic                 40  35  30  120 70  105 400     0   0   0   2   0   0   2   Synchronize         Inner Focus
#065    Alakazam        Psychic                 55  50  45  135 95  120 500     0   0   0   3   0   0   3   Synchronize         Magic Guard
#066    Machop          Fighting                70  80  50  35  35  35  305     0   1   0   0   0   0   1   Guts                No Guard
#067    Machoke         Fighting                80  100 70  50  60  45  405     0   2   0   0   0   0   2   Guts                No Guard
#068    Machamp         Fighting                90  130 80  65  85  55  505     0   3   0   0   0   0   3   Guts                No Guard
#069    Bellsprout      Grass       Poison      50  75  35  70  30  40  300     0   1   0   0   0   0   1   Chlorophyll         Gluttony
#070    Weepinbell      Grass       Poison      65  90  50  85  45  55  390     0   2   0   0   0   0   2   Chlorophyll         Gluttony
#071    Victreebel      Grass       Poison      80  105 65  100 70  70  490     0   3   0   0   0   0   3   Chlorophyll         Gluttony
#072    Tentacool       Water       Poison      40  40  35  50  100 70  335     0   0   0   0   1   0   1   Rain Dish           Liquid Ooze
#073    Tentacruel      Water       Poison      80  70  65  80  120 100 515     0   0   0   0   2   0   2   Rain Dish           Liquid Ooze
#074    Geodude         Rock        Ground      40  80  100 30  30  20  300     0   0   1   0   0   0   1   Rock Head           Sturdy
#075    Graveler        Rock        Ground      55  95  115 45  45  35  390     0   0   2   0   0   0   2   Rock Head           Sturdy
#076    Golem           Rock        Ground      80  120 130 55  65  45  495     0   0   3   0   0   0   3   Rock Head           Sturdy
#077    Ponyta          Fire                    50  85  55  65  65  91  411     0   0   0   0   0   1   1   Run Away            Flash Fire
#078    Rapidash        Fire                    75  110 65  65  80  116 511     0   0   0   0   0   2   2   Speed Boost         Flash Fire
#079    Slowpoke        Water       Psychic     90  65  65  40  40  15  315     1   0   0   0   0   0   1   Regenerator         Own Tempo
#080    Slowbro         Water       Psychic     95  75  110 100 80  30  490     0   0   2   0   0   0   2   Regenerator         Own Tempo
#081    Magnemite       Electric    Steel       25  35  70  95  55  45  325     0   0   0   1   0   0   1   Magnet Pull         Analytic
#082    Magneton        Electric    Steel       50  60  95  120 70  70  465     0   0   0   2   0   0   2   Magnet Pull         Analytic
#083    Farfetch'd      Normal      Flying      52  90  55  58  62  60  377     0   1   0   0   0   0   1   Keen Eye            Inner Focus
#084    Doduo           Normal      Flying      35  85  45  35  35  75  310     0   1   0   0   0   0   1   Run Away            Early Bird
#085    Dodrio          Normal      Flying      60  110 70  60  60  110 470     0   2   0   0   0   0   2   Tangled Feet        Early Bird
#086    Seel            Water                   65  48  55  48  70  45  331     0   0   0   0   1   0   1   Thick Fat           Hydration
#087    Dewgong         Water       Ice         90  73  80  73  95  70  481     0   0   0   0   2   0   2   Thick Fat           Hydration
#088    Grimer          Poison                  80  80  50  40  50  25  325     1   0   0   0   0   0   1   Stench              Sticky Hold
#089    Muk             Poison                  105 105 75  65  100 50  500     1   1   0   0   0   0   2   Stench              Sticky Hold
#090    Shellder        Water                   30  65  100 45  25  40  305     0   0   1   0   0   0   1   Overcoat            Skill Link
#091    Cloyster        Water       Ice         50  95  180 85  45  70  525     0   0   2   0   0   0   2   Overcoat            Skill Link
#092    Gastly          Ghost       Poison      30  35  30  100 35  80  310     0   0   0   1   0   0   1   Levitate
#093    Haunter         Ghost       Poison      45  50  45  115 55  95  405     0   0   0   2   0   0   2   Levitate
#094    Gengar          Ghost       Poison      60  65  60  130 75  110 500     0   0   0   3   0   0   3   Levitate
#095    Onix            Rock        Ground      35  45  160 30  46  70  386     0   0   1   0   0   0   1   Rock Head           Sturdy
#096    Drowzee         Psychic                 63  48  45  43  90  42  331     0   0   0   0   1   0   1   Insomnia            Forewarn
#097    Hypno           Psychic                 88  73  70  73  115 67  486     0   0   0   0   2   0   2   Insomnia            Forewarn
#098    Krabby          Water                   30  105 90  25  25  50  325     0   1   0   0   0   0   1   Hyper Cutter        Sheer Force
#099    Kingler         Water                   55  130 115 50  50  75  475     0   2   0   0   0   0   2   Hyper Cutter        Sheer Force
#100    Voltorb         Electric                40  30  45  65  50  100 330     0   0   0   0   0   1   1   Soundproof          Galvanize
#101    Electrode       Electric                60  50  65  100 75  140 490     0   0   0   0   0   2   2   Soundproof          Galvanize
#102    Exeggcute       Grass       Psychic     60  40  80  60  45  40  325     0   0   1   0   0   0   1   Chlorophyll         Frisk
#103    Exeggutor       Grass       Psychic     95  95  85  125 75  55  530     0   0   0   2   0   0   2   Chlorophyll         Frisk
#104    Cubone          Ground                  50  50  95  40  50  35  320     0   0   1   0   0   0   1   Rock Head           LightningRod
#105    Marowak         Ground                  60  80  110 50  80  45  425     0   0   2   0   0   0   2   Rock Head           LightningRod
#106    Hitmonlee       Fighting                50  120 53  35  110 87  455     0   2   0   0   0   0   2   Unburden            Reckless
#107    Hitmonchan      Fighting                50  105 79  35  110 76  455     0   0   0   0   2   0   2   Keen Eye            Iron Fist
#108    Lickitung       Normal                  90  55  75  60  75  32  387     2   0   0   0   0   0   2   Own Tempo           Oblivious
#109    Koffing         Poison                  40  65  95  60  45  35  340     0   0   1   0   0   0   1   Levitate
#110    Weezing         Poison                  65  90  120 85  70  60  490     0   0   2   0   0   0   2   Levitate
#111    Rhyhorn         Ground      Rock        80  85  95  30  30  25  345     0   0   1   0   0   0   1   Bulletproof         Rock Head
#112    Rhydon          Ground      Rock        105 130 120 45  45  40  485     0   2   0   0   0   0   2   Bulletproof         Rock Head
#113    Chansey         Normal                  250 5   5   35  105 50  450     2   0   0   0   0   0   2   Natural Cure        Serene Grace
#114    Tangela         Grass                   65  55  115 100 40  60  435     0   0   1   0   0   0   1   Regenerator         Leaf Guard
#115    Kangaskhan      Normal                  105 100 81  40  81  90  497     2   0   0   0   0   0   2   Early Bird          Scrappy
#116    Horsea          Water                   30  40  70  70  25  60  295     0   0   0   1   0   0   1   Swift Swim          Long Reach
#117    Seadra          Water                   55  65  95  95  45  85  440     0   0   1   1   0   0   2   Poison Point        Long Reach
#118    Goldeen         Water                   46  67  60  35  50  63  321     0   1   0   0   0   0   1   LightningRod        Water Veil
#119    Seaking         Water                   81  102 65  65  80  68  461     0   2   0   0   0   0   2   LightningRod        Water Veil
#120    Staryu          Water                   30  45  55  70  55  85  340     0   0   0   0   0   1   1   Illuminate          Natural Cure
#121    Starmie         Water       Psychic     60  75  85  100 85  115 520     0   0   0   0   0   2   2   CompoundEyes        Natural Cure
#122    Mr. Mime        Psychic     Fairy       40  45  65  100 120 90  460     0   0   0   0   2   0   2   Soundproof          Filter
#123    Scyther         Bug         Flying      70  110 80  55  80  105 500     0   1   0   0   0   0   1   Swarm               Technician
#124    Jynx            Ice         Psychic     65  50  35  115 95  95  455     0   0   0   2   0   0   2   Dry Skin            Forewarn
#125    Electabuzz      Electric                65  83  57  95  85  105 490     0   0   0   0   0   2   2   Static              Vital Spirit
#126    Magmar          Fire                    65  95  57  100 85  93  495     0   0   0   2   0   0   2   Flame Body          Vital Spirit
#127    Pinsir          Bug                     65  125 100 55  70  85  500     0   2   0   0   0   0   2   Hyper Cutter        Mold Breaker
#128    Tauros          Normal                  75  104 95  40  70  110 494     0   1   0   0   0   1   2   Intimidate          Anger Point
#129    Magikarp        Water                   20  10  55  15  20  80  200     0   0   0   0   0   1   1   Swift Swim          Run Away
#130    Gyarados        Water       Flying      100 125 79  50  105 81  540     0   2   0   0   0   0   2   Intimidate          Mold Breaker
#131    Lapras          Water       Ice         130 85  80  85  95  60  535     2   0   0   0   0   0   2   Water Absorb        Shell Armor
#132    Ditto           Normal                  48  48  48  48  48  48  288     1   0   0   0   0   0   1   Limber
#133    Eevee           Normal                  55  55  50  45  65  55  325     0   0   0   0   1   0   1   Run Away            Adaptability
#134    Vaporeon        Water                   130 60  70  95  110 65  530     2   0   0   0   0   0   2   Water Absorb        Dry Skin
#135    Jolteon         Electric                60  95  70  110 65  130 530     0   0   0   0   0   2   2   Volt Absorb         Quick Feet
#136    Flareon         Fire                    70  130 60  65  95  110 530     0   2   0   0   0   0   2   Flash Fire          Guts
#137    Porygon         Normal                  65  60  70  85  75  40  395     0   0   0   1   0   0   1   Trace               Download
#138    Omanyte         Rock        Water       35  40  100 90  55  35  355     0   0   1   0   0   0   1   Swift Swim          Shell Armor
#139    Omastar         Rock        Water       70  60  125 115 70  55  495     0   0   2   0   0   0   2   Swift Swim          Shell Armor
#140    Kabuto          Rock        Water       30  80  90  55  45  55  355     0   0   1   0   0   0   1   Swift Swim          Battle Armor
#141    Kabutops        Rock        Water       60  115 105 65  70  80  495     0   2   0   0   0   0   2   Swift Swim          Battle Armor
#142    Aerodactyl      Rock        Flying      80  105 65  60  75  130 515     0   0   0   0   0   2   2   Rock Head           Pressure
#143    Snorlax         Normal                  160 110 65  65  110 30  540     2   0   0   0   0   0   2   Immunity            Thick Fat
#144    Articuno        Ice         Flying      90  85  95  100 125 85  580     0   0   0   0   3   0   3   Pressure
#145    Zapdos          Electric    Flying      90  85  85  125 95  100 580     0   0   0   3   0   0   3   Pressure
#146    Moltres         Fire        Flying      90  100 85  125 85  95  580     0   0   0   3   0   0   3   Pressure
#147    Dratini         Dragon                  41  64  45  50  50  50  300     0   1   0   0   0   0   1   Shed Skin           Marvel Scale
#148    Dragonair       Dragon                  61  84  65  70  70  70  420     0   2   0   0   0   0   2   Shed Skin           Marvel Scale
#149    Dragonite       Dragon      Flying      91  134 95  100 100 80  600     0   3   0   0   0   0   3   Inner Focus         Multiscale
#150    Mewtwo          Psychic                 106 110 90  154 90  130 680     0   0   0   3   0   0   3   Pressure
#151    Mew             Psychic                 100 100 100 100 100 100 600     3   0   0   0   0   0   3   Synchronize
#152    Chikorita       Grass                   45  49  65  49  65  45  318     0   0   0   0   1   0   1   Overgrow            Natural Cure
#153    Bayleef         Grass                   60  62  80  63  80  60  405     0   0   1   0   1   0   2   Overgrow            Natural Cure
#154    Meganium        Grass       Fairy       80  82  100 83  100 80  525     0   0   1   0   2   0   3   Overgrow            Natural Cure
#155    Cyndaquil       Fire                    39  52  43  60  50  65  309     0   0   0   0   0   1   1   Blaze               Flash Fire
#156    Quilava         Fire                    58  64  58  80  65  80  405     0   0   0   1   0   1   2   Blaze               Flash Fire
#157    Typhlosion      Fire        Ground      78  84  78  109 85  100 534     0   0   0   3   0   0   3   Blaze               Flash Fire
#158    Totodile        Water                   50  65  64  44  48  43  314     0   1   0   0   0   0   1   Torrent             Sheer Force
#159    Croconaw        Water                   65  80  80  59  63  58  405     0   1   1   0   0   0   2   Torrent             Sheer Force
#160    Feraligatr      Water       Dark        85  105 100 79  83  78  530     0   2   1   0   0   0   3   Torrent             Sheer Force
#161    Sentret         Normal                  35  46  34  35  45  20  215     0   1   0   0   0   0   1   Run Away            Keen Eye
#162    Furret          Normal                  85  76  64  45  55  90  415     0   0   0   0   0   2   2   Run Away            Keen Eye
#163    Hoothoot        Normal      Flying      60  30  30  36  56  50  262     1   0   0   0   0   0   1   Insomnia            Keen Eye
#164    Noctowl         Normal      Flying      100 50  50  86  96  70  452     2   0   0   0   0   0   2   Insomnia            Keen Eye
#165    Ledyba          Bug         Flying      40  20  30  40  80  55  265     0   0   0   0   1   0   1   Swarm               Huge Power
#166    Ledian          Bug         Flying      55  45  50  55  110 85  400     0   0   0   0   2   0   2   Swarm               Huge Power
#167    Spinarak        Bug         Poison      45  65  45  40  40  30  265     0   1   0   0   0   0   1   Swarm               Speed Boost
#168    Ariados         Bug         Poison      70  90  70  60  60  50  400     0   2   0   0   0   0   2   Swarm               Speed Boost
#169    Crobat          Poison      Flying      85  90  80  70  80  130 535     0   0   0   0   0   3   3   Inner Focus         Infiltrator
#170    Chinchou        Water       Electric    75  38  38  56  56  67  330     1   0   0   0   0   0   1   Volt Absorb         Illuminate
#171    Lanturn         Water       Electric    125 58  58  76  76  67  460     2   0   0   0   0   0   2   Volt Absorb         Illuminate
#172    Pichu           Electric    Fairy       20  40  15  35  35  60  205     0   0   0   0   0   1   1   Static              LightningRod
#173    Cleffa          Fairy                   50  25  28  45  55  15  218     0   0   0   0   1   0   1   Cute Charm          Magic Guard
#174    Igglybuff       Normal      Fairy       90  30  15  40  20  15  210     1   0   0   0   0   0   1   Cute Charm          Simple
#175    Togepi          Fairy                   35  20  65  40  65  20  245     0   0   0   0   1   0   1   Super Luck          Serene Grace
#176    Togetic         Fairy       Flying      55  40  85  80  105 40  405     0   0   0   0   2   0   2   Super Luck          Serene Grace
#177    Natu            Psychic     Flying      40  50  45  70  45  70  320     0   0   0   1   0   0   1   Synchronize         Magic Bounce
#178    Xatu            Psychic     Flying      65  75  70  95  70  95  470     0   0   0   1   0   1   2   Synchronize         Magic Bounce
#179    Mareep          Electric                58  40  40  65  45  35  283     0   0   0   1   0   0   1   Static              Fur Coat
#180    Flaaffy         Electric                73  55  55  80  60  45  368     0   0   0   2   0   0   2   Static              Fur Coat
#181    Ampharos        Electric    Dragon      93  75  85  115 90  55  513     0   0   0   3   0   0   3   Static              Fur Coat
#182    Bellossom       Grass       Fairy       75  80  95  90  100 50  490     0   0   0   0   3   0   3   Chlorophyll         Leaf Guard
#183    Marill          Water       Fairy       70  20  50  20  50  40  250     2   0   0   0   0   0   2   Sap Sipper          Huge Power
#184    Azumarill       Water       Fairy       100 50  80  60  80  50  420     3   0   0   0   0   0   3   Sap Sipper          Huge Power
#185    Sudowoodo       Rock                    70  100 115 30  65  30  410     0   0   2   0   0   0   2   Sturdy              Rock Head
#186    Politoed        Water       Ground      90  75  85  90  100 70  510     0   0   0   0   3   0   3   Water Absorb        Drizzle
#187    Hoppip          Grass       Flying      35  35  40  44  55  50  259     0   0   0   0   1   0   1   Chlorophyll         Leaf Guard
#188    Skiploom        Grass       Flying      55  45  50  54  65  80  349     0   0   0   0   0   2   2   Chlorophyll         Leaf Guard
#189    Jumpluff        Grass       Flying      75  55  70  79  95  110 484     0   0   0   0   0   3   3   Chlorophyll         Solar Power
#190    Aipom           Normal                  55  70  56  40  56  85  362     0   0   0   0   0   1   1   Run Away            Skill Link
#191    Sunkern         Grass                   30  30  30  30  30  30  180     0   0   0   1   0   0   1   Chlorophyll         Solar Power
#192    Sunflora        Grass       Fire        75  30  75  115 85  55  435     0   0   0   2   0   0   2   Chlorophyll         Solar Power
#193    Yanma           Bug         Flying      65  65  45  75  45  96  391     0   0   0   0   0   1   1   Speed Boost         CompoundEyes
#194    Wooper          Water       Ground      55  45  45  25  25  15  210     1   0   0   0   0   0   1   Damp                Unaware
#195    Quagsire        Water       Ground      95  85  85  65  65  35  430     2   0   0   0   0   0   2   Damp                Unaware
#196    Espeon          Psychic                 65  70  95  130 60  110 530     0   0   0   2   0   0   2   Synchronize         Magic Bounce
#197    Umbreon         Dark                    95  65  110 70  130 60  530     0   0   0   0   2   0   2   Synchronize         Poison Heal
#198    Murkrow         Dark        Flying      60  85  42  82  42  91  402     0   0   0   0   0   1   1   Prankster           Super Luck
#199    Slowking        Water       Psychic     95  75  80  100 110 30  490     0   0   0   0   2   0   2   Regenerator         Own Tempo
#200    Misdreavus      Ghost       Fairy       60  60  60  74  74  74  402     0   0   0   0   1   0   1   Levitate
#201    Unown           Psychic                 48  72  48  72  48  48  336     0   1   0   1   0   0   2   Levitate
#202    Wobbuffet       Psychic                 190 33  58  33  58  33  405     2   0   0   0   0   0   2   Shadow Tag
#203    Girafarig       Normal      Psychic     70  80  65  92  65  85  457     0   0   0   2   0   0   2   Sap Sipper          Early Bird
#204    Pineco          Bug                     50  65  90  35  35  15  290     0   0   1   0   0   0   1   Sturdy              Overcoat
#205    Forretress      Bug         Steel       75  90  140 60  60  40  465     0   0   2   0   0   0   2   Sturdy              Overcoat
#206    Dunsparce       Normal                  100 70  70  65  65  45  415     1   0   0   0   0   0   1   Serene Grace        Run Away
#207    Gligar          Ground      Flying      65  75  105 35  65  85  430     0   0   1   0   0   0   1   Hyper Cutter        Sand Veil
#208    Steelix         Steel       Ground      75  100 200 40  71  30  516     0   0   2   0   0   0   2   Heatproof           Sturdy
#209    Snubbull        Fairy                   60  80  50  40  40  30  300     0   1   0   0   0   0   1   Intimidate          Run Away
#210    Granbull        Fairy                   90  120 75  60  60  45  450     0   2   0   0   0   0   2   Intimidate          Quick Feet
#211    Qwilfish        Water       Poison      65  95  85  55  55  85  440     0   1   0   0   0   0   1   Poison Point        Swift Swim
#212    Scizor          Bug         Steel       70  130 100 55  80  65  500     0   2   0   0   0   0   2   Swarm               Technician
#213    Shuckle         Bug         Rock        20  10  230 10  230 5   505     0   0   1   0   1   0   2   Contrary            Gluttony
#214    Heracross       Bug         Fighting    80  125 75  40  95  85  500     0   2   0   0   0   0   2   Swarm               Guts
#215    Sneasel         Dark        Ice         55  97  55  35  75  115 432     0   0   0   0   0   1   1   Inner Focus         Keen Eye
#216    Teddiursa       Normal                  60  80  50  50  50  44  334     0   1   0   0   0   0   1   Pickup              Quick Feet
#217    Ursaring        Normal                  90  130 75  75  75  59  504     0   2   0   0   0   0   2   Guts                Quick Feet
#218    Slugma          Fire                    40  40  40  70  40  20  250     0   0   0   1   0   0   1   Magma Armor         Water Absorb
#219    Magcargo        Fire        Rock        50  50  120 100 100 30  450     0   0   2   0   0   0   2   Magma Armor         Water Absorb
#220    Swinub          Ice         Ground      50  50  40  30  30  50  250     0   1   0   0   0   0   1   Slush Rush          Snow Cloak
#221    Piloswine       Ice         Ground      100 100 80  60  60  50  450     1   1   0   0   0   0   2   Slush Rush          Snow Cloak
#222    Corsola         Water       Rock        65  55  95  65  95  35  410     0   0   1   0   1   0   2   Hustle              Natural Cure
#223    Remoraid        Water                   35  65  35  65  35  65  300     0   0   0   1   0   0   1   Hustle              Sniper
#224    Octillery       Water                   75  105 75  105 75  45  480     0   1   0   1   0   0   2   Suction Cups        Sniper
#225    Delibird        Ice         Flying      45  55  45  65  45  75  330     0   0   0   0   0   1   1   Vital Spirit        Hustle
#226    Mantine         Water       Flying      65  40  70  80  140 70  465     0   0   0   0   2   0   2   Swift Swim          Water Absorb
#227    Skarmory        Steel       Flying      65  80  140 40  70  70  465     0   0   2   0   0   0   2   Keen Eye            Sturdy
#228    Houndour        Dark        Fire        45  60  30  80  50  65  330     0   0   0   1   0   0   1   Early Bird          Flash Fire
#229    Houndoom        Dark        Fire        75  90  50  110 80  95  500     0   0   0   2   0   0   2   Early Bird          Flash Fire
#230    Kingdra         Water       Dragon      75  95  95  95  95  85  540     0   1   0   1   1   0   3   Swift Swim          Long Reach
#231    Phanpy          Ground                  90  60  60  40  40  40  330     1   0   0   0   0   0   1   Pickup              Sand Veil
#232    Donphan         Ground                  90  120 120 60  60  50  500     0   1   1   0   0   0   2   Sand Force          Sand Rush
#233    Porygon2        Normal                  85  80  90  105 95  60  515     0   0   0   2   0   0   2   Trace               Download
#234    Stantler        Normal                  73  95  62  85  65  86  466     0   1   0   0   0   0   1   Sap Sipper          Frisk
#235    Smeargle        Normal                  55  20  35  20  45  75  250     0   0   0   0   0   1   1   Prankster           Technician
#236    Tyrogue         Fighting                35  35  35  35  35  35  210     0   1   0   0   0   0   1   Guts                Steadfast
#237    Hitmontop       Fighting                50  95  95  35  110 70  455     0   0   0   0   2   0   2   Intimidate          Technician
#238    Smoochum        Ice         Psychic     45  30  15  85  65  65  305     0   0   0   1   0   0   1   Hydration           Forewarn
#239    Elekid          Electric                45  63  37  65  55  95  360     0   0   0   0   0   1   1   Static              Vital Spirit
#240    Magby           Fire                    45  75  37  70  55  83  365     0   0   0   0   0   1   1   Flame Body          Vital Spirit
