POKEMON BLACK
8F62594487C7AFAB 1 31 10 31 30 31 31 Grass 70 12/14/11 02:25:01 AM None || Frame 68 | Timid Everstone | Ability 1 False | M
POKEMON WHITE
physical
**7D035FC6B0A7168B 1 31 31 31 21 31 31 Dark 59 12/11/2011 4:34:11 PM A-L || Frame 275 | Slot 7 | Hardy Sync | Ability 1 | M M M M
BF6C28C0EE7CDB32 1 31 31 30 13 31 31 Dragon 59 12/8/2011 6:50:41 AM A-R-L || Frame 82 | Slot 0 | Hardy Sync | Ability 1 | F M F F
E6A40EA1B328283C 1 30 31 31 27 31 31 Dragon 70 12/10/2011 2:02:40 AM Select-Left-Up || Frame 473 | Slot 5 | Serious Sync | Ability 0 | M M M M
B7FF4F5CEC97AC4E 1 31 31 31 7 31 31 Dark 70 12/22/2011 9:30:14 AM L-X || Naughty no sync || ES:2 || Ability 0 || F M F F
AA98CAD25261EEAC 1 30 31 31 1 31 31 Dragon 59 12/31/2011 12:38:50 AM Start-Down
240A44337ED54F9C 1 31 31 30 19 31 31 Dragon 70 12/27/2011 4:33:23 AM A-Down-L
B7BC2219ADD558BA 1 31 31 30 10 31 31 Grass 70 12/7/2011 3:03:26 AM Right-Down-X
**C443BBC9359AEBD5 1 31 31 31 26 31 31 Electric 70 1/20/2012 5:32:04 AM A-Start-X || Frame 263 | Slot 3 | Modest Sync | Ability 0 | F M F F
73D73125852A0BCD 1 31 31 30 16 31 31 Grass 59 1/2/2012 8:39:55 AM A-Select-Y || Frame 356 | Slot 1 | Adamant no sync | Ability 0 | M M M M
A0F224C16536A7EC 1 31 31 31 11 30 31 Steel 70 1/22/2012 2:57:35 PM A-Up-L || Frame 211 | Slot 6 | Lax Sync | Ability 1 | M M M M
1F09A21367559858 1 31 31 31 20 30 31 Ground 59 1/17/2012 3:02:17 AM L-X-Y || Modest no sync
*9509D05B23D150C0 1 31 31 31 14 31 31 Electric 70 2/8/2012 2:14:46 AM A-Select-X || Frame 233 | Slot 4 | Relaxed Sync | Ability 0 | F F F F
*A7DA95BA126940FB 1 31 31 31 3 31 31 Dark 70 2/29/2012 6:37:04 AM Select-Up-X || Frame 269 | Slot 0 | Impish Sync | Ability 1 | M M M F
*FE7F04AE6F1EFED9 1 31 31 31 27 31 31 Dark 70 2/9/2012 2:05:25 PM Select-R-Y || Frame 219 | Slot 6 | Adamant Sync | Ability 1 | F F F F
special
0D5DEF0359C31497 1 31 10 31 31 31 31 Dragon 70 12/21/2011 4:35:23 PM Up-R-X || Frame 499 | Slot 6 | Serious Sync | Ability 0 | M M M F
B7DEB7C5082741F4 1 31 1 31 31 31 31 Dark 68 1/2/2012 10:53:07 AM Right-R-Y || Frame 415 | Slot 1 | Adamant Sync | Ability 1 | M M M M
C59A441A6FB74D5F 1 31 0 31 31 31 31 Dragon 68 2/21/2012 10:59:29 AM A || Frame 344 | Slot 2 | Adamant Sync | Ability 1 | F M F F
*4BD26FC34987F671 1 31 0 31 31 31 31 Dragon 68 2/17/2012 10:15:23 AM Select-Start-Up || Frame 271 | Slot 4 | Adamant Sync | Ability 0 | F F F F
*35D99CBB4426E933 1 31 28 31 31 31 31 Dragon 68 2/26/2012 12:59:58 PM A-Up-X || Frame 255 | Slot 3 | Rash Sync | Ability 0 | M M M M
hidden electric
hidden grass
599277E014D670AC 1 31 28 31 30 31 31 Grass 68 1/7/2012 11:02:04 PM Down-X || Frame 402 | Slot 2 | Sassy Sync | Ability 0 | F M M F
hidden ground
**6BC80B6C36B171B5 1 31 15 31 30 30 31 Ground 70 12/3/2011 6:11:22 PM A-R-L || Frame 205 | Serious Sync | Ability 0 | F M F F (litwick)
7D1C0201F7623302 1 31 31 31 30 30 31 Ground 70 2/12/2012 11:42:11 AM B-L-X || Frame 239 | Adamant Sync | Ability 0 | M M M M
hidden fighting
A6454F900D799C12 1 30 12 31 30 30 30 Fighting 68 12/2/2011 4:52:12 PM A-Right-R || Frame 254 | Slot 1 | Relaxed Sync | Ability 0 | M M M M (litwick)
780200C265E0D304 1 31 14 30 30 30 30 Fighting 70 1/3/2012 7:38:41 PM Start || Frame 468 | Slot 0 | Docile Sync | Ability 1 | F M M F (duosion)
*48650082E33AB9DA 1 30 31 30 30 30 30 Fighting 70 2/6/2012 1:43:46 AM B-X || Frame 94 | Slot 5 | Adamant Sync | Ability 1 | M M M M (yamask)
*609329487163EAC9 1 30 11 30 31 30 30 Rock 70 2/16/2012 12:36:58 AM Down-X || Frame 88 | Slot 1 | Serious Sync | Ability 0 | F M M F (heatmor?)
hidden fire
38D3686236E8CFD2 1 30 22 31 30 31 30 Fire 70 12/2/2011 3:10:31 PM Select-Right-L || Frame 299 | Slot 5 | Mild Sync | Ability 1 | M F M F
467358385F9A215B 1 30 22 31 30 31 30 Fire 70 12/21/2011 9:53:59 AM B-Down-L || Frame 330 | Slot 0 | Modest Sync | Ability 1 | M M M F
A5F6CBDA76CD6C6B 1 30 12 31 30 31 30 Fire 68 12/7/2011 9:23:58 PM Select-Right-Y | Frame 162 | Slot 4 | Bold no sync | Ability 0 | F M M F
5D1A5987B683192A 1 31 26 31 30 31 30 Fire 70 12/21/2011 4:15:48 AM B-X || Lonely no sync
FB9ACA4A193F7FFD 1 31 8 31 30 31 30 Fire 68 1/7/2012 4:05:27 PM Start-Right || Frame 422 | Slot 11 | Sassy Sync | Ability 0 | F F F F
**2C615E486428165C 1 31 14 31 30 31 30 Fire 70 1/15/2012 2:35:54 PM Start-X || Frame 91 | Slot 1 | Gentle sync | Ability 1 | M M M F (kyurem)
D96A4EC034325AAA 1 30 8 31 30 31 30 Fire 68 1/21/2012 10:04:30 PM Start || Frame 358 | Slot 7 | Mild Sync | Ability 1 | M M M F
4673583839A50DB9 1 30 22 31 30 31 30 Fire 70 1/12/2012 7:51:15 PM Select-Start-Left || Frame 520 | Slot 1 | Modest no sync | Ability 1 | F M M F
F5F1B61DD890AE30 1 30 23 30 30 31 30 Fire 70 1/13/2012 10:17:33 PM A-Right-Y || Frame 194 | Slot 3 | Quirky Sync | Ability 1 | M M M F
*9F6DD48B6BCF91C5 1 30 1 30 30 31 30 Fire 68 1/22/2012 5:26:16 PM B-Down-L | Frame 90 | Slot 4 | Timid no sync | Ability 1 | M M M F
hidden ice
*6C8F9BDEE2D5257E 1 31 23 31 31 31 30 Ice 70 12/10/2011 9:25:09 PM Select-L-X || Frame 74 | Slot 2 | Sassy sync | Ability 1 | M M M M
F34B6BF6FA4A2861 1 31 20 30 31 31 31 Ice 68 12/28/2011 1:01:55 AM Start-Left-Down || Frame 452 | Slot 1 | Bold Sync | Ability 1 | F M F F
F62667EED77DA542 1 31 2 30 31 31 31 Ice 70 12/15/2011 12:51:49 AM Start || Frame 426 | Slot 6 | Modest no sync | Ability 0 | F M M F
E4D7A55ED1DDD185 1 31 11 31 31 31 30 Ice 70 12/17/2011 3:56:29 AM B-Start || Frame 441 | Slot 3 | Impish no sync | ability 1 | M M M M
also: frame 550 | Slot 0 | Quirky Sync | Ability 0 | M M M M (petilil)
**C22B2B0E89CA2F9E 1 30 10 30 31 31 31 Ice 70 12/21/2011 4:38:00 PM A-Start-R || Frame 303 | Slot 6 | Serious sync | Ability 0 | F M M F (joltik)
**1F2971196CB0A3A2 1 30 9 30 31 31 31 Ice 68 1/1/2012 5:12:26 PM Start-Right || Frame 145 | Slot 0 | Timid Sync | Ability 0 | F F F F (petilil)
hidden rock
4CD2A92AD4F6A890 1 30 15 30 31 30 30 Rock 70 12/10/2011 4:40:48 PM Down-X || Frame 477 | Slot 0 | Adamant Sync | Ability 1 | F F F F
**2B819E4ED4EB9AF6 1 30 11 30 31 30 30 Rock 70 12/29/2011 6:06:50 AM A-Left-L || Frame 75 | Slot 4 | Mild Sync | Ability 1 | F M M F
674DAF8A1DD7980B 1 30 8 31 31 30 30 Rock 68 12/13/2011 3:20:44 PM B-Down-L || Frame 470 | Slot 1 | Lonely Sync | Ability 1 | M M M M
85F1FBF446AD3CC2 1 30 16 31 31 30 30 Rock 68 1/22/2012 2:59:39 PM B-Right-L || Frame 379 | Slot 1 | Bold Sync | Ability 1 | M M M M
FB29BA801922EE30 1 30 8 31 31 30 30 Rock 68 1/21/2012 11:37:55 AM A-Up-X || Frame 331 | Slot 4 | Sassy Sync | Ability 1 | M M M M
*6A5AB65EE6C8335C 1 30 26 31 31 30 30 Rock 70 1/1/2012 9:12:42 PM B-Right-L || Frame 140 | Slot 4 | Bold Sync | Ability 1 | F M M F
CCE69F2739183BC9 1 30 0 31 31 30 30 Rock 68 2/29/2012 10:54:37 PM Left-Down-L || Frame 80 | Slot 9 | Bashful Sync | Ability 1 | M M M M
19:23 Gonzo I want 7 posts in it
19:23 Gonzo fisrt post is going to be like rules, my IDs, my spreads, my affiliates and Trophy Case
19:24 Gonzo the rest will be for pokes
19:24 Gonzo 2-6 Regions
19:24 Gonzo 7 Dream World
19:25 Gonzo and I want to have 2 pokes like in line
thegr8 banner
56632 58956 0009BF14FB68 c7f c80 w
57098 0009BF0FAF6D c7c c7d
♥
Please, do not offer me Public Pokemon. They are freely downloadable from the internet. One should not have to trade for them. One should not profit from trading them. The owners are kind enough to permit these Pokemon to be free, so they shall be free.
Public Pokemon OTs include:
Infi
Mat
VENOM
Bluemew
kobo1d
Kurt/Kaphotics
Roarke
Yuffie

James 38181
Jake 35049
Marisa~ 15921
Cynthia 20607