luke

Master of the Elements

Age 33
Male
New York
Seen 18 Hours Ago
Posted 1 Day Ago
7,794 posts
15.9 Years




rules and regulations

1. No hacked Pokemon.
2. Be respectful and nice.
3. Be patient.
4. All of my Pokémon are bred/in a PokéBall unless noted otherwise.
5. I don't RNG wild/legendary Pokémon on request.
6. Rules are for squares.
7. Mac and Blade are fatties.


trainer information

Black
2322 8933 7907 [OT: Vivica]


trophy case


Iman|Jynx Lv.100 ♀
Modest|Dry Skin
Vivica|20391
[31|31|31|31|31|31] [HP Dark 70]
4 Def|252 SAtk|252 Speed
[Ice Beam|Psychic|Shadow Ball|Lovely Kiss]
Hatched @ Undella Town


pinklist

Whitelist sounds racist. I'm gonna call mine the pinklist :3

Below are examples of my breeding work.

offers

Kanto


Dionysus|Bulbasaur Lv.1 ♂
Jolly|Overgrow
Vivica|20391
[31|31|31|31|31|31] [HP Dark 70]
[Power Whip|Ingrain|Sweet Scent|Growth]


Vesuvia|Charmander Lv.1 ♀
Adamant|Blaze
Vivica|20391
[31|31|31|31|31|31] [HP Dark 70]
[Flare Blitz|Rock Slide|Dragon Claw|Dragon Dance]


Foamy|Squirtle Lv.1 ♂
Calm|Torrent
Vivica|20391
[31|30|30|31|31|30] [HP Electric 70]
[Surf|Ice Beam|Rapid Spin|Foresight]


Johto


Lancelot|Chikorita Lv.1 ♂
Calm|Overgrow
Vivica|20391
[31|30|31|30|31|30] [HP Fire 70]
[Leaf Storm|Hidden Power|Leech Seed|Substitute]


Echi|Cyndaquil Lv.1 ♂
Modest|Blaze
Vivica|20391
[31|31|30|31|30|30] [HP Rock 70]
[Eruption|Extrasensory|Swift|Sunny Day]


Jaws|Totodile Lv.1 ♀
Adamant|Torrent
Vivica|20391
[31|31|31|31|31|31] [HP Dark 70]
[Aqua Jet|Crunch|Ice Fang|Swords Dance]



Hoenn


Scout|Treecko Lv.1 ♂
Timid|Overgrow
Vivica|20391
[31|30|31|30|31|30] [HP Fire 70]
[Giga Drain|Hidden Power|Pound|Leer]


Lee|Torchic Lv.1 ♂
Adamant|Blaze
Vivica|20391
[31|31|31|31|31|31] [HP Dark 70]
[Flame Charge|Low Kick|Rock Slide|Agility]


Riptide|Mudkip Lv.1 ♂
Adamant|Torrent
Vivica|20391
[31|31|31|31|31|31] [HP Dark 70]
[Waterfall|Avalanche|Rock Slide|Bite]


Sinnoh


Gaia|Turtwig Lv.1 ♀
Adamant|Overgrow
Vivica|20391
[31|31|31|31|31|31] [HP Dark 70]
[Seed Bomb|Superpower|Tackle|Withdraw]


Goku|Chimchar Lv.1 ♂
Naive|Blaze
Vivica|20391
[31|31|31|31|31|31] [HP Dark 70]
[Fire Blast|Brick Break|U-Turn|Nasty Plot]


King|Piplup Lv.1 ♂
Modest|Torrent
Vivica|20391
[31|31|31|31|31|31] [HP Dark 70]
[Surf|Ice Beam|Grass Knot|Agility]


Unova


Versailles|Snivy Lv.1 ♀
Timid|Overgrow
Vivica|20391
[31|30|31|30|31|30] [HP Fire 70]
[Leaf Storm|Hidden Power|Leech Seed|Substitute]


Hamlet|Tepig Lv.1 ♂
Adamant|Blaze
Vivica|20391
[31|31|31|31|31|31] [HP Dark 70]
[Flare Blitz|Superpower|Wild Charge|Head Smash]


Oshimaru|Oshawott Lv.1 ♂
Modest|Torrent
Vivica|20391
[31|31|31|30|31|31] [HP Electric 70]
[Surf|Ice Beam|Air Slash|Hidden Power]


The bloody blade