P U I stink

Started by MidNite92 October 10th, 2016 11:25 AM
  • 724 views
  • 7 replies

Desert Stream~

Holy Kipper!

She/Her
Seen 3 Weeks Ago
Posted July 3rd, 2021
3,269 posts
7.5 Years
Just keep battling, and if you see a cool idea that someone else has, build on it to make it better!
Also check the percentages to see which pokemon get used a lot, because they get used a lot for a reason.
https://discord.gg/nqfg9UE Please join I need members ;_;

MidNite92

Male
TN
Seen December 8th, 2016
Posted December 5th, 2016
18 posts
6.6 Years
How do i check the usage?
Remember God loves you, I love you, and I can't wait for you to join the Mafia. Ps the Mafia = my YT subscribers.

https://www.youtube.com/channel/UCJWoL6bLRl0VE0Ge-o6zZ9w

MidNite92

Male
TN
Seen December 8th, 2016
Posted December 5th, 2016
18 posts
6.6 Years
Do you have any teams you have used that you want to share? Are there any particular threats or playstyles you have trouble with?
Not yet. I'm just picking random mons that i wanna use and that i think balance out

Mobile Tsk

you may have noticed that I'm not all there myself

Age 28
he/him/his
Seen 1 Week Ago
Posted 3 Weeks Ago
1,217 posts
17.3 Years
How do i check the usage?
Below is a list from August. If you do some digging you might be able to find a more recent one somewhere on Smogon. Note that since then Machoke has been banned.

Spoiler:
Combined usage for PU
+ ---- + ------------------ + ------- +
| Rank | Pokemon | Percent |
+ ---- + ------------------ + ------- +
| 1 | Monferno | 18.849% |
| 2 | Floatzel | 17.259% |
| 3 | Golem | 15.719% |
| 4 | Stoutland | 13.165% |
| 5 | Rotom-Frost | 10.696% |
| 6 | Gourgeist-Super | 10.258% |
| 7 | Stunfisk | 10.106% |
| 8 | Roselia | 9.814% |
| 9 | Mawile | 9.761% |
| 10 | Armaldo | 9.326% |
| 11 | Grumpig | 9.276% |
| 12 | Pawniard | 8.753% |
| 13 | Mr. Mime | 8.662% |
| 14 | Leafeon | 8.557% |
| 15 | Zebstrika | 8.194% |
| 16 | Avalugg | 8.063% |
| 17 | Machoke | 8.016% |
| 18 | Raichu | 7.684% |
| 19 | Bouffalant | 7.614% |
| 20 | Clefairy | 7.492% |
| 21 | Misdreavus | 7.430% |
| 22 | Swanna | 7.418% |
| 23 | Dodrio | 7.326% |
| 24 | Electrode | 7.314% |
| 25 | Cryogonal | 7.296% |
| 26 | Audino | 7.275% |
| 27 | Kadabra | 7.168% |
| 28 | Dusknoir | 7.136% |
| 29 | Crustle | 6.907% |
| 30 | Arbok | 6.762% |
| 31 | Prinplup | 6.719% |
| 32 | Lumineon | 6.657% |
| 33 | Gabite | 6.615% |
| 34 | Chatot | 6.197% |
| 35 | Marowak | 6.039% |
| 36 | Tangela | 5.922% |
| 37 | Altaria | 5.822% |
| 38 | Ampharos | 5.730% |
| 39 | Relicanth | 5.655% |
| 40 | Lapras | 5.619% |
| 41 | Articuno | 5.602% |
| 42 | Metang | 5.476% |
| 43 | Probopass | 5.428% |
| 44 | Ninjask | 5.427% |
| 45 | Camerupt | 5.415% |
| 46 | Ursaring | 5.146% |
| 47 | Leavanny | 5.134% |
| 48 | Drifblim | 5.026% |
| 49 | Regice | 5.014% |
| 50 | Torkoal | 5.007% |
| 51 | Gorebyss | 4.991% |
| 52 | Rapidash | 4.633% |
| 53 | Basculin | 4.462% |
| 54 | Politoed | 4.378% |
| 55 | Rampardos | 4.274% |
| 56 | Beheeyem | 4.179% |
| 57 | Vullaby | 4.174% |
| 58 | Ninetales | 3.932% |
| 59 | Flareon | 3.918% |
| 60 | Volbeat | 3.897% |
| 61 | Purugly | 3.820% |
| 62 | Dusclops | 3.651% |
| 63 | Kingler | 3.486% |
| 64 | Simisear | 3.325% |
| 65 | Golduck | 3.219% |
| 66 | Lickilicky | 3.200% |
| 67 | Jumpluff | 3.125% |
| 68 | Glaceon | 3.096% |
| 69 | Gogoat | 3.086% |
| 70 | Hippopotas | 2.956% |
| 71 | Mightyena | 2.774% |
| 72 | Seaking | 2.704% |
| 73 | Simisage | 2.704% |
| 74 | Duosion | 2.665% |
| 75 | Meowstic | 2.618% |
| 76 | Meganium | 2.571% |
| 77 | Regigigas | 2.556% |
| 78 | Simipour | 2.524% |
| 79 | Servine | 2.453% |
| 80 | Luxray | 2.447% |
| 81 | Ditto | 2.408% |
| 82 | Pikachu | 2.403% |
| 83 | Persian | 2.360% |
| 84 | Swoobat | 2.244% |
| 85 | Gigalith | 2.170% |
| 86 | Wartortle | 2.143% |
| 87 | Sawsbuck | 2.037% |
| 88 | Huntail | 2.004% |
| 89 | Carbink | 1.983% |
| 90 | Unfezant | 1.943% |
| 91 | Slaking | 1.907% |
| 92 | Frogadier | 1.820% |
| 93 | Electabuzz | 1.818% |
| 94 | Ariados | 1.768% |
| 95 | Murkrow | 1.729% |
| 96 | Butterfree | 1.658% |
| 97 | Vibrava | 1.638% |
| 98 | Quilladin | 1.623% |
| 99 | Fraxure | 1.581% |
| 100 | Lopunny | 1.430% |
| 101 | Solrock | 1.424% |
| 102 | Swalot | 1.415% |
| 103 | Munchlax | 1.398% |
| 104 | Bastiodon | 1.397% |
| 105 | Furfrou | 1.394% |
| 106 | Raticate | 1.243% |
| 107 | Noctowl | 1.219% |
| 108 | Gourgeist-Small | 1.213% |
| 109 | Whiscash | 1.199% |
| 110 | Beartic | 1.187% |
| 111 | Chinchou | 1.169% |
| 112 | Magmar | 1.133% |
| 113 | Heatmor | 1.014% |
| 114 | Pignite | 0.976% |
| 115 | Klang | 0.974% |
| 116 | Marshtomp | 0.970% |
| 117 | Emolga | 0.943% |
| 118 | Hypno | 0.928% |
| 119 | Dedenne | 0.915% |
| 120 | Lunatone | 0.892% |
| 121 | Scraggy | 0.883% |
| 122 | Tropius | 0.854% |
| 123 | Walrein | 0.843% |
| 124 | Octillery | 0.834% |
| 125 | Shedinja | 0.830% |
| 126 | Magcargo | 0.824% |
| 127 | Dragonair | 0.810% |
| 128 | Wigglytuff | 0.804% |
| 129 | Banette | 0.772% |
| 130 | Wailord | 0.755% |
| 131 | Gourgeist-Large | 0.739% |
| 132 | Seviper | 0.727% |
| 133 | Gothitelle | 0.708% |
| 134 | Whirlipede | 0.696% |
| 135 | Bibarel | 0.695% |
| 136 | Trapinch | 0.692% |
| 137 | Lampent | 0.692% |
| 138 | Phione | 0.675% |
| 139 | Dunsparce | 0.672% |
| 140 | Mienfoo | 0.661% |
| 141 | Masquerain | 0.647% |
| 142 | Krokorok | 0.631% |
| 143 | Vanilluxe | 0.620% |
| 144 | Sudowoodo | 0.612% |
| 145 | Pidgeot | 0.591% |
| 146 | Illumise | 0.556% |
| 147 | Shelgon | 0.555% |
| 148 | Kricketune | 0.548% |
| 149 | Glalie | 0.535% |
| 150 | Fearow | 0.517% |
| 151 | Onix | 0.508% |
| 152 | Maractus | 0.506% |
| 153 | Croconaw | 0.500% |
| 154 | Zweilous | 0.497% |
| 155 | Gourgeist | 0.482% |
| 156 | Venipede | 0.475% |
| 157 | Natu | 0.469% |
| 158 | Bellossom | 0.468% |
| 159 | Girafarig | 0.462% |
| 160 | Corsola | 0.460% |
| 161 | Beedrill | 0.450% |
| 162 | Frillish | 0.420% |
| 163 | Ivysaur | 0.416% |
| 164 | Dewgong | 0.415% |
| 165 | Porygon | 0.411% |
| 166 | Sliggoo | 0.402% |
| 167 | Wormadam-Trash | 0.397% |
| 168 | Weepinbell | 0.390% |
| 169 | Eelektrik | 0.385% |
| 170 | Lileep | 0.378% |
| 171 | Yanma | 0.375% |
| 172 | Dustox | 0.374% |
| 173 | Mothim | 0.366% |
| 174 | Gastly | 0.358% |
| 175 | Tentacool | 0.355% |
| 176 | Parasect | 0.348% |
| 177 | Koffing | 0.345% |
| 178 | Sandshrew | 0.341% |
| 179 | Chimecho | 0.337% |
| 180 | Palpitoad | 0.320% |
| 181 | Yamask | 0.313% |
| 182 | Carnivine | 0.310% |
| 183 | Cottonee | 0.301% |
| 184 | Carvanha | 0.300% |
| 185 | Spinda | 0.286% |
| 186 | Meditite | 0.286% |
| 187 | Lairon | 0.283% |
| 188 | Furret | 0.263% |
| 189 | Seadra | 0.224% |
| 190 | Snover | 0.210% |
| 191 | Beautifly | 0.196% |
| 192 | Stantler | 0.190% |
| 193 | Vespiquen | 0.185% |
| 194 | Plusle | 0.175% |
| 195 | Farfetch'd | 0.169% |
| 196 | Braixen | 0.168% |
| 197 | Nidorino | 0.159% |
| 198 | Grotle | 0.159% |
| 199 | Staryu | 0.156% |
| 200 | Pachirisu | 0.152% |
| 201 | Marill | 0.150% |
| 202 | Drilbur | 0.144% |
| 203 | Bayleef | 0.137% |
| 204 | Minun | 0.136% |
| 205 | Pineco | 0.136% |
| 206 | Delcatty | 0.129% |
| 207 | Delibird | 0.126% |
| 208 | Slowpoke | 0.122% |
| 209 | Machop | 0.119% |
| 210 | Diglett | 0.119% |
| 211 | Wormadam-Sandy | 0.118% |
| 212 | Clamperl | 0.117% |
| 213 | Sunflora | 0.112% |
| 214 | Amaura | 0.110% |
| 215 | Wobbuffet | 0.107% |
| 216 | Pupitar | 0.107% |
| 217 | Staravia | 0.106% |
| 218 | Baltoy | 0.105% |
| 219 | Cherrim | 0.103% |
+ ---- + ------------------ + ------- +

Mobile Tsk

you may have noticed that I'm not all there myself

Age 28
he/him/his
Seen 1 Week Ago
Posted 3 Weeks Ago
1,217 posts
17.3 Years
Thanks. I appreciate that.
Smogon also has a PU Viability Ranking thread which contains a consensus on the most useful Pokemon in the PU metagame. Note that the Pokemon that are lower ranked are not necessarily unusable, just that they have significant flaws and require a great deal of team support to be effective. Of course, simply throwing together a team with the highest ranked Pokemon would be a poor decision, since you must consider how the Pokemon on your team work together.