• Our software update is now concluded. You will need to reset your password to log in. In order to do this, you will have to click "Log in" in the top right corner and then "Forgot your password?".
  • Welcome to PokéCommunity! Register now and join one of the best fan communities on the 'net to talk Pokémon and more! We are not affiliated with The Pokémon Company or Nintendo.

The Soshi Box. (소시 박스)

Musica

PPPPPDPPPPP
  • 719
    Posts
    13
    Years
    The Soshi Box. (소시 박스)



    "9 Angels descended from the Heavens and have opened The Soshi Box."

    The Soshi Box. (소시 박스)



    1. Trade Corner Rules and Hacked List **READ BEFORE POSTING!**
    2. Be patient, DO NOT rush.
    3. No rude attitudes.
    4. I clone my LEGIT Poke's. If you're not into clones, better look elsewhere.
    5. If you are offering a Pokemon or if I choose a Pokemon from your thread because of a CMT, PLEASE INCLUDE THE OT,ID, EV's (if any), and IV's of the Pokemon.
    6. Read "About Distribution Rights" section if you do not know what they are.
    7. It will be better if you have a trade thread too so I can just check it when you want something out of my thread.
    8. Offer something good. If I just see you offering something level 100 that's just junk (even Legendaries and Shiny ones), you will be IGNORED.
    9. If you choose one of my Pokemons, please give me back a CLONE of it after we trade. ALL of these are bred in my Soul Silver game through RNG Abuse.
    10.
    If you want the Pokemon to have a/no nickname, please inform me before we trade.
    11. ALL Pokemons are SEMI-REDISTRIBUTABLE otherwise, stated. Just please give credit if you are going to include it in your thread.


    AR Codes that I use
    ~Cloning
    ~900 Items
    ~Stat Checking




    About Distribution Rights
    Most people know about this, and some people pretend to not know about this. Just follow it, please.
    Not For Trade (NFT) - I won't trade it, ever.
    Non-Redistributable (Non-Redis/NR)- I HAVE trading rights, you DO NOT.
    Semi-Redistributable (Semi-Redis/SR) - I HAVE trading rights, you HAVE trading rights, the person you trade to DOES NOT HAVE trading rights.
    Fully-Redistributable (Fully-Redis/FR) - Anyone HAS trading rights.



    The Soshi Box. (소시 박스)


    Spoiler:




    The Soshi Box. (소시 박스)




    The Soshi Box. (소시 박스)

    Game : Soul Silver
    Name : Musica
    Trainer ID : 35770
    Friend Code : 0002 8540 9401

    The Soshi Box. (소시 박스)

    Game : Platinum
    Name : Musica
    Trainer ID : 27054
    Friend Code : 3138 3571 2467

    The Soshi Box. (소시 박스)

    Game : Platinum (Flash Cart, R4i)
    Name : Musica
    Trainer ID : 28870
    Friend Code : 1634 9271 9454



    The Soshi Box. (소시 박스)



    Spoiler:


    How to claim your FREE stuff.
    1. Register my Platinum FC.
    2. Leave your FC and the item you want by posting here.
    3. Wait for my free time and your free time to coincide so we can both trade!
    4. Limited to 6 Items PER day PER person.

    How to claim your FREE starter
    1. Register my Soul Silver FC.
    2. Leave your FC and the Starter you want by posting here.
    3. Wait for my free time and your free time to coincide so we can both trade!
    4. Limited to 3 starters PER day PER person.



    THIS IS HOW I WILL DISPLAY MY POKEMONS FOR TRADE

    Pokémon Format

    <Insert Pokemon Sprite Here><if Shiny>
    National Pokédex Number: | Species:
    Nickname: | Gender: Male / Female / Genderless
    OT: Musica | ID: 35770 27054
    Nature: | Characteristic: | Ability:
    Egg Hatched Met at: | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Grass Fire Water Electric Ice Flying Ground Rock Poison Fighting Bug Psychic Dragon Ghost Steel Dark 70
    Moveset:​

     
    Last edited:

    Musica

    PPPPPDPPPPP
  • 719
    Posts
    13
    Years
    The Soshi Box. (소시 박스)
    The Soshi Box. (소시 박스)



    The Soshi Box. (소시 박스)

    National Pokédex Number: 001 | Species: Bulbasaur
    Nickname: BULBASAUR | Gender: Male
    OT: Musica | ID: 35770
    Nature: Timid | Characteristic: | Ability: Overgrow
    Egg hatched at: | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power:Dark 70
    Moveset: Tackle / Leafstorm

    The Soshi Box. (소시 박스)

    National Pokédex Number: 004 | Species: Charmander
    Nickname: CHARMANDER | Gender: Male
    OT: Musica | ID: 35770
    Nature: Adamant | Characteristic: Alert to sounds. | Ability: Blaze
    Egg hatched at: Goldenrod City | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Moveset: Scratch / Growl / Dragon Dance

    The Soshi Box. (소시 박스)

    National Pokédex Number: 007 | Species: Squirtle
    Nickname: Squirtle | Gender: Male
    OT: Musica | ID: 35770
    Nature: Bold | Characteristic: Somewhat vain. | Ability: Torrent
    Egg hatched at: Route 34 | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Moveset: Tackle / Yawn

    The Soshi Box. (소시 박스)

    National Pokédex Number: 066 | Species: Machop
    Nickname: MACHOP | Gender: Male
    OT: Musica | ID: 35770
    Nature: Adamant | Characteristic: Likes to thrash about. | Ability: No Guard
    Egg hatched at: Goldenrod City | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Moveset: Low Kick / Leer / Bullet Punch

    The Soshi Box. (소시 박스)

    National Pokédex Number: 058 | Species: Growlithe
    Nickname: GROWLITHE | Gender: Female
    OT: Musica | ID: 35770
    Egg hatched at: | Level: 1
    Nature: Adamant | Characteristic: | Ability: Flash Fire
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power:Dark 70
    Moveset: Roar / Crunch / Morning Sun / Flare Blitz

    The Soshi Box. (소시 박스)

    National Pokédex Number: 079 | Species: Slowpoke
    Nickname: SLOWPOKE | Gender: Male Female Genderless
    OT: Musica | ID: 35770
    Egg hatched at: | Level: 1
    Nature: Bold | Characteristic: | Ability: Own Tempo
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power:Dark 70
    Moveset: Tackle / Curse / Yawn

    The Soshi Box. (소시 박스)

    National Pokédex Number: 081 | Species: Magnemite
    Nickname: MAGNEMITE | Gender: Genderless
    OT: Musica | ID: 35770
    Egg hatched at: | Level: 1
    Nature: Naive | Characteristic: | Ability: Magnet Pull
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power:Dark 70
    Moveset: Tackle / Metal Sound

    The Soshi Box. (소시 박스)

    National Pokédex Number: 090 | Species: Shellder
    Nickname: SHELLDER | Gender: Female
    OT: Musica | ID: 35770
    Egg hatched at: Goldenrod City | Level: 1
    Nature: Adamant | Characteristic: Somewhat vain. | Ability: Skill Link
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power:Dark 70
    Moveset: Rock Blast / Rapid Spin / Tackle
    The Soshi Box. (소시 박스)

    National Pokédex Number: 092 | Species: Gastly
    Nickname: Sica | Gender: Female
    OT: Musica | ID: 35770
    Egg hatched at: Route 34 | Level: 1
    Nature: Timid | Characteristic: Capable of taking hits. | Ability: Levitate
    Individual Values: 31/30/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power:Dark 70
    Moveset: Lick / Will-O-Wisp / Dark Pulse / Shadow Ball

    The Soshi Box. (소시 박스)

    National Pokédex Number: 092 | Species: Gastly
    Nickname: GASTLY | Gender: Male
    OT: Musica | ID: 35770
    Egg hatched at: Goldenrod City. | Level: 1
    Nature: Timid | Characteristic: Somewhat vain. | Ability: Levitate
    Individual Values: 31/6/31/30/31/30 | Effort Values: 0
    Hidden Power Type and Base Power: Fire 70
    Moveset: Lick / Hypnosis

    The Soshi Box. (소시 박스)

    National Pokédex Number: 116 | Species: Horsea
    Nickname: HORSEA | Gender: Female
    OT: Musica | ID: 35770
    Egg hatched at: Battle Frontier | Level: 1
    Nature: Timid | Characteristic: Likes to thrash about. | Ability: Sniper
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power:Dark 70
    Moveset: Bubble

    The Soshi Box. (소시 박스)

    National Pokédex Number: 120 | Species: Staryu
    Nickname: STARYU | Gender: Genderless
    OT: Musica | ID: 35770
    Egg hatched at: Battle Frontier | Level: 1
    Nature: Timid | Characteristic: Likes to thrash about. | Ability: Natural Cure
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Moveset: Tackle / Harden

    The Soshi Box. (소시 박스)

    National Pokédex Number: 123 | Species: Scyther
    Nickname: SCYTHER | Gender: Male
    OT: Musica | ID: 35770
    Egg hatched at: Route 34 | Level: 1
    Nature: Adamant | Characteristic: Likes to thrash about. | Ability: Technician
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power:Dark 70
    Moveset: Vacuum Wave / Leer / Quick Attack / U-Turn

    The Soshi Box. (소시 박스)

    National Pokédex Number: 129 | Species: Magikarp
    Nickname: MAGIKARP | Gender: Female
    OT: Musica | ID: 35770
    Egg hatched at: Battle Frontier | Level: 1
    Nature: Adamant | Characteristic: Likes to thrash about. | Ability: Swift Swim
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power:Dark 70
    Moveset: Splash

    The Soshi Box. (소시 박스)

    National Pokédex Number: 133 | Species: Eevee
    Nickname: EEVEE | Gender: Female
    OT: Musica | ID: 35770
    Egg hatched at: Goldenrod City | Level: 1
    Nature: Timid | Characteristic: Mischievous | Ability: Run-away
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power:Dark 70
    Moveset: Wish / Tail Whip / Tackle / Helping Hand

    The Soshi Box. (소시 박스)

    National Pokédex Number: 137 | Species: Porygon
    Nickname: PORYGON | Gender: Genderless
    OT: Musica | ID: 27054
    Nature: Modest | Characteristic: Often dozes off. | Ability: Trace
    Met at: Veilstone City | Level: 25
    Individual Values: 31/22/30/30/30/30| Effort Values: 0
    Hidden Power Type and Base Power: Fighting 70
    Moveset: Psybeam / Agility / Recover / Magnet Rise

    The Soshi Box. (소시 박스)

    National Pokédex Number: 143 | Species: Snorlax
    Nickname: SNORLAX | Gender:Male
    OT: Musica | ID: 35770
    Egg hatched at: Battle Frontier | Level: 1
    Nature: Adamant | Characteristic: Likes to thrash about. | Ability: Thick Fat
    Individual Values: 31/31/31/30/31/30 | Effort Values: 0
    Hidden Power Type and Base Power:Water 70
    Moveset: Curse / Tackle

    The Soshi Box. (소시 박스)

    National Pokédex Number: 145 | Species: Zapdos
    Nickname: ZAPDOS | Gender: Genderless
    OT: Musica | ID: 35770
    Nature: Modest | Characteristic: Capable of taking hits. | Ability: Pressure
    Met at: Route 10 | Level: 50
    Individual Values: 31/7/31/31/31/30| Effort Values: 0
    Hidden Power Type and Base Power: Ice 70
    Moveset: Ancientpower / Charge / Agility / Discharge

    The Soshi Box. (소시 박스)

    National Pokédex Number: 146 | Species: Moltres
    Nickname: MOLTRES | Gender: Genderless
    OT: Musica | ID: 35770
    Nature: Modest | Characteristic: Likes to thrash about. | Ability: Pressure
    Met at: Mt. Silver Cave | Level: 50
    Individual Values: 31/31/30/30/31/31| Effort Values: 0
    Hidden Power Type and Base Power: Grass 70
    Moveset: Ancientpower / Flamethrower/ Air Slash / Safeguard
    The Soshi Box. (소시 박스)

    National Pokédex Number: 147 | Species: Dratini
    Nickname: DRATINI | Gender: Female
    OT: Musica | ID: 35770
    Egg hatched at: Battle Frontier | Level: 1
    Nature: Adamant | Characteristic: Likes to thrash about. | Ability: Shed Skin
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power:Dark 70
    Moveset: Extremespeed / Wrap / Leer / Thunderwave

    The Soshi Box. (소시 박스)

    National Pokédex Number: 150 | Species: Mewtwo
    Nickname: MEWTWO | Gender: Genderless
    OT: Musica | ID: 35770
    Nature: Timid | Characteristic: Often dozes off. | Ability: Pressure
    Met at: Cerulean Cave | Level: 70
    Individual Values: 31/31/31/31/31/31| Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Moveset: Psycho Cut / Amnesia / Power Swap / Guard Swap

    The Soshi Box. (소시 박스)

    National Pokédex Number: 151 | Species: Mew
    Nickname: MEW | Gender: Genderless
    OT: FAL2010 | ID: 10160
    Nature: Timid | Characteristic: Likes to thrash about. | Ability: Pressure
    Met at: Wi-Fi Gift | Level: 5
    Individual Values: 31/31/31/31/31/31| Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Moveset: Pound
     
    Last edited:

    Musica

    PPPPPDPPPPP
  • 719
    Posts
    13
    Years


    The Soshi Box. (소시 박스)






    The Soshi Box. (소시 박스)

    National Pokédex Number: 158 | Species:Totodile
    Nickname: Ferus | Gender: Male
    OT: Musica | ID: 35770
    Nature: Adamant | Characteristic: Likes to thrash about. | Ability: Torrent
    Egg hatched at: Goldenrod City | Level: 1

    Individual Values: 30/31/31/31/30/31 | Effort Values: 0
    Hidden Power Type and Base Power: Steel 70
    Move set: Scratch / Leer / Crunch / Waterfall

    The Soshi Box. (소시 박스)

    National Pokédex Number: 170 | Species: Chinchou
    Nickname: CHINCHOU | Gender: Female
    OT: Musica | ID: 35770
    Nature: Calm | Characteristic: Often Dozes off. | Ability: Volt Absorb
    Egg hatched at: Goldenrod City | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark70
    Move set: Bubble / Supersonic

    The Soshi Box. (소시 박스)

    National Pokédex Number: 175 | Species: Togepi
    Nickname: TOGEPI | Gender: Male
    OT: Musica | ID: 35770
    Nature: Calm | Characteristic: Somewhat vain. | Ability: Serene Grace
    Egg hatched at: Route 34 | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Growl / Charm

    The Soshi Box. (소시 박스)

    National Pokédex Number: 179 | Species: Mareep
    Nickname: MAREEP | Gender: Male
    OT: Musica | ID: 35770
    Nature: Modest | Characteristic: Likes to thrash about. | Ability: Static
    Egg hatched at: Goldenrod City | Level: 1
    Individual Values: 30/31/30/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Ice 70
    Move set: Tackle

    The Soshi Box. (소시 박스)

    National Pokédex Number: 183 | Species: Marill
    Nickname: MARILL | Gender: Male
    OT: Musica | ID: 35770
    Nature: Adamant | Characteristic: Alert to sounds. | Ability: Huge Power
    Egg hatched at: Route 34 | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Tackle / Aqua Jet / Superpower

    The Soshi Box. (소시 박스)

    National Pokédex Number: 193 | Species: Yanma
    Nickname: Yanma | Gender: Male
    OT: Musica | ID: 35770
    Nature: Timid | Characteristic: Often dozes off. | Ability: Compound Eyes
    Egg hatched at: Battle Frontier | Level: 1
    Individual Values: 31/31/31/30/30/31 | Effort Values: 0
    Hidden Power Type and Base Power: Ground 70
    Move set: Tackle / Foresight / Growl

    The Soshi Box. (소시 박스)

    National Pokédex Number: 204 | Species: Pineco
    Nickname: PINECO | Gender: Male
    OT: Musica | ID: 35770
    Nature: Impish | Characteristic: Mischievous. | Ability: Sturdy
    Egg hatched at: Route 34 | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Tackle / Protect

    The Soshi Box. (소시 박스)

    National Pokédex Number: 231 | Species: Phanpy
    Nickname: PHANPY | Gender: Female
    OT: Musica | ID: 35770
    Nature: Adamant | Characteristic: Capable of taking hits. | Ability: Pick-up
    Egg hatched at: Goldenrod City | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Tackle / Growl / Defense Curl / Ice Shard

    The Soshi Box. (소시 박스)

    National Pokédex Number: 235 | Species: Smeargle
    Nickname: SMEARGLE | Gender: Female
    OT: Musica | ID: 35770
    Nature: Jolly | Characteristic: Somewhat vain. | Ability: Technician
    Egg hatched at: Battle Frontier | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Sketch

    The Soshi Box. (소시 박스)

    National Pokédex Number: 235 | Species: Smeargle
    Nickname: SMEARGLE | Gender: Male
    OT: Musica | ID: 35770
    Nature: Jolly | Characteristic: Somewhat vain. | Ability: Own Tempo
    Egg hatched at: Battle Frontier | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Sketch

    The Soshi Box. (소시 박스)

    National Pokédex Number: 241 | Species: Miltank
    Nickname: MILTANK | Gender: Female
    OT: Musica | ID: 35770
    Nature: Impish | Characteristic: Capable of taking hits. | Ability: Thick Fat
    Egg hatched at: Route 34 | Level: 1
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Tackle / Return / Protect / Earthquake

    The Soshi Box. (소시 박스)

    National Pokédex Number: 245 | Species: Suicune
    Nickname: SUICUNE | Gender: Genderless
    OT: Musica | ID: 35770
    Nature: Modest | Characteristic: Mischievous. | Ability: Pressure
    Met at: Route 25 | Level: 40
    Individual Values: 31/20/30/31/31/30 | Effort Values: 0
    Hidden Power Type and Base Power: Electric 70
    Move set: Rain Dance / Gust / Aurora Beam / Mist

    The Soshi Box. (소시 박스)

    National Pokédex Number: 246 | Species: Larvitar
    Nickname: LARVITAR | Gender: Male
    OT: Musica | ID: 35770
    Nature: Adamant | Characteristic: Capable of taking hits | Ability: Guts
    Egg hatched at: Route 34 | Level: 1
    Individual Values: 31/31/31/31/31/31| Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Bite / Leer

    The Soshi Box. (소시 박스)

    National Pokédex Number: 246 | Species: Larvitar
    Nickname: LARVITAR | Gender: Female
    OT: Musica | ID: 35770
    Nature: Adamant | Characteristic: Somewhat vain. | Ability: Guts
    Egg hatched at: Route 34 | Level: 1
    Individual Values: 31/31/31/31/31/31| Effort Values: 0
    Hidden Power Type and Base Power: Dark70
    Move set: Bite / Leer / Pursuit

     
    Last edited:

    Musica

    PPPPPDPPPPP
  • 719
    Posts
    13
    Years
    The Soshi Box. (소시 박스)





    The Soshi Box. (소시 박스)

    National Pokédex Number: 258 | Species: Mudkip
    Nickname: MUDKIP | Gender: Male
    OT: Musica | ID: 35770
    Egg hatched at: Goldenrod City | Level: 1
    Nature: Impish | Characteristic: Often dozes off. | Ability: Torrent
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Tackle / Yawn / Curse

    The Soshi Box. (소시 박스)

    National Pokédex Number: 276 | Species: Taillow
    Nickname: TAILLOW | Gender: Male
    OT: Musica | ID: 35770
    Egg hatched at: Goldenrod City | Level: 1
    Nature: Jolly | Characteristic: Alert to sound. | Ability: Guts
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Brave Bird / Pursuit / Quick Attack / Growl

    The Soshi Box. (소시 박스)

    National Pokédex Number: 280 | Species: Ralts
    Nickname: RALTS | Gender: Male
    OT: Musica | ID: 35770
    Egg hatched at: Goldenrod City | Level: 1
    Nature: Adamant | Characteristic: Capable of taking hits. | Ability: Synchronize
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Growl / Shadow Sneak / Destiny Bond

    The Soshi Box. (소시 박스)

    National Pokédex Number: 313 | Species: Volbeat
    Nickname: VOLBEAT | Gender: Male
    OT: Musica | ID: 35770
    Egg hatched at: Battle Frontier | Level: 1
    Nature: Modest | Characteristic: Likes to thrash about. | Ability: Swarm
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Flash / Tackle

    The Soshi Box. (소시 박스)

    National Pokédex Number: 314 | Species: Illumise
    Nickname: ILLUMISE | Gender: Female
    OT: Musica | ID: 35770
    Egg hatched at: Battle Tower | Level: 1
    Nature: Timid | Characteristic: Likes to thrash about. | Ability: Tinted Lens
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Tackle

    The Soshi Box. (소시 박스)

    National Pokédex Number: 315 | Species: Roselia
    Nickname: ROSELIA | Gender: Male
    OT: Musica | ID: 35770
    Egg hatched at: Battle Tower | Level: 1
    Nature: Timid | Characteristic: Capable of taking hits. | Ability: Natural Cure
    Individual Values: 31/30/31/30/31/30 | Effort Values: 0
    Hidden Power Type and Base Power: Fire 70
    Move set: Absorb / Leaf Storm / Sleep Powder

    The Soshi Box. (소시 박스)

    National Pokédex Number: 328 | Species: Trapinch
    Nickname: TRAPINCH | Gender: Female
    OT: Musica | ID: 35770
    Egg hatched at: Frontier Access | Level: 1
    Nature: Adamant | Characteristic: Likes to thrash about. | Ability: Arena Trap
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Bite

    The Soshi Box. (소시 박스)

    National Pokédex Number: 343 | Species: Baltoy
    Nickname: Shakkuo | Gender: Genderless
    OT: Musica | ID: 35770
    Egg hatched at: Goldenrod City | Level: 1
    Nature: Bold | Characteristic: Likes to thrash about. | Ability: Levitate
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Confusion / Psychic / Stealth Rock

    The Soshi Box. (소시 박스)

    National Pokédex Number: 349 | Species: Feebas
    Nickname: FEEBAS | Gender: Male
    OT: Musica | ID: 35770
    Egg hatched at: Goldenrod City | Level: 1
    Nature: Bold | Characteristic: Capable of taking hits. | Ability: Swift Swim
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Splash

    The Soshi Box. (소시 박스)

    National Pokédex Number: 349 | Species: Wynaut
    Nickname: WYNAUT | Gender: Male
    OT: Musica | ID: 35770
    Egg hatched at: Battle Frontier | Level: 1
    Nature: Bold | Characteristic: Capable of taking hits. | Ability: Shadow Tag
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Splash / Charm / Encore

    The Soshi Box. (소시 박스)

    National Pokédex Number: 361 | Species: Snorunt
    Nickname: SNORUNT | Gender: Female
    OT: Musica | ID: 35770 27054
    Egg hatched at: Route 34 | Level: 1
    Nature: Timid | Characteristic: Mischievous | Ability: Inner Focus
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Spikes / Powder Snow / Leer

    The Soshi Box. (소시 박스)

    National Pokédex Number: 371 | Species: Bagon
    Nickname: BAGON | Gender: Female
    OT: Musica | ID: 35770
    Egg hatched at: Battle Frontier | Level: 1
    Nature: Jolly | Characteristic: Often dozes off. | Ability: Rock Head
    Individual Values: 31/31/31/31/30/31 | Effort Values: 0
    Hidden Power Type and Base Power: Steel 70
    Move set: Rage / Dragon Dance / Hydro Pump

    The Soshi Box. (소시 박스)

    National Pokédex Number: 371 | Species: Bagon
    Nickname: BAGON | Gender: Female
    OT: Musica | ID: 35770
    Egg hatched at: Route 34 | Level: 1
    Nature: Adamant | Characteristic: Capable of taking hits. | Ability: Clear Body
    Individual Values: 31/31/31/31/31/31 | Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Take Down
    The Soshi Box. (소시 박스)

    National Pokédex Number: 383 | Species: Groudon
    Nickname: GROUDON | Gender: Genderless
    OT: Musica | ID: 35770
    Met at: Embedded Tower | Level: 50
    Nature: Adamant | Characteristic: Likes to thrash about. | Ability: Drought
    Individual Values: 29/31/31/31/30/28 | Effort Values: 0
    Hidden Power Type and Base Power: Flying 70
    Move set: Rest / Earthquake / Ancient Power / Eruption

    The Soshi Box. (소시 박스)

    National Pokédex Number: 384 | Species: Rayquaza
    Nickname: G-Dragon | Gender: Genderless
    OT: Musica | ID: 35770
    Met at: Embedded Tower | Level: 50
    Nature: Adamant | Characteristic: Likes to thrash about. | Ability: Air Lock
    Individual Values: 29/31/31/31/30/28 | Effort Values: 0
    Hidden Power Type and Base Power: Bug 64
    Move set: Rest / Air Slash / Ancient Power / Outrage
     
    Last edited:

    Musica

    PPPPPDPPPPP
  • 719
    Posts
    13
    Years
    The Soshi Box. (소시 박스)



    The Soshi Box. (소시 박스)

    National Pokédex Number: 390 | Species: Chimchar
    Nickname: CHIMCHAR | Gender: Female
    OT: Musica | ID: 35770
    Nature: Naive | Characteristic: Capable of taking hits. | Ability: Blaze
    Egg hatched at: Frontier Access | Level: 1
    Individual Values: 31/31/31/31/31/31| Effort Values: 0
    Hidden Power Type and Base Power:Dark 70
    Move set: Scratch / Leer

    The Soshi Box. (소시 박스)

    National Pokédex Number: 453 | Species: Croagunk
    Nickname: CROAGUNK | Gender: Male
    OT: Musica | ID: 35770
    Nature: Adamant | Characteristic: | Ability: Dry Skin
    Individual Values: 31/31/31/31/31/31| Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Cross Chop / Bullet Punch / Fake Out / Astonish

    The Soshi Box. (소시 박스)

    National Pokédex Number: 479 | Species: Rotom
    Nickname: ROTOM | Gender: Genderless
    OT: Musica | ID: 35770
    Nature: Timid | Characteristic: Likes to trash about. | Ability: Levitate
    Egg hatched at: Goldenrod City | Level: 1
    Individual Values: 31/31/31/31/31/31| Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Thunderwave / Thundershock / Confuse Ray / Light Screen

    The Soshi Box. (소시 박스)

    National Pokédex Number: 442 | Species: Spiritomb
    Nickname: SPIRITOMB | Gender: Female
    OT: Musica | ID: 35770
    Nature: Calm | Characteristic: Often dozes off. | Ability: Pressure
    Individual Values: 31/31/30/30/30/30| Effort Values: 0
    Hidden Power Type and Base Power: Fighting 70
    Move set: Shadow Sneak / Pursuit / Confuse Ray / Spite

    The Soshi Box. (소시 박스)

    National Pokédex Number: 443 | Species: Gible
    Nickname: GIBLE | Gender: Female
    OT: Musica | ID: 35770
    Nature: Jolly | Characteristic: | Ability: Sand Veil
    Individual Values: 31/31/31/31/31/31| Effort Values: 0
    Hidden Power Type and Base Power: Dark 70
    Move set: Tackle / Outrage

    The Soshi Box. (소시 박스)

    National Pokédex Number: 480 | Species: Uxie
    Nickname: UXIE | Gender: Genderless
    OT: Musica | ID: 27054
    Nature: Impish | Characteristic: Mischievous | Ability: Levitate
    Met at: Acuity Cavern | Level: 50
    Individual Values: 31/30/30/31/30/31 | Effort Values: 0
    Hidden Power Type and Base Power: Ghost70
    Move set: Swift / Yawn / Future Sight / Amnesia

    The Soshi Box. (소시 박스)

    National Pokédex Number: 481 | Species: Mesprit
    Nickname: | Gender: Genderless
    OT: Musica | ID: 27054
    Met at: Route 215 | Level: 50
    Nature: Timid | Characteristic: Often dozes off. | Ability: Levitate
    Individual Values: 31/19/31/30/30/31 | Effort Values: 0
    Hidden Power Type and Base Power: Ground 70
    Move set: Swift / Lucky Chant / Future Sight / Charm
    The Soshi Box. (소시 박스)

    National Pokédex
    Number: 482 | Species: Azelf
    Nickname: AZELF | Gender: Genderless
    OT: Musica | ID: 27054
    Nature: Jolly | Characteristic: Somewhat vain. | Ability: Levitate
    Met at: Valor Cavern | Level: 50
    Individual Values: 30/30/30/31/31/30 | Effort Values: 0
    Hidden Power Type and Base Power: Electric 70
    Move set: Swift / Uproar / Future Sight / Nasty Plot

    The Soshi Box. (소시 박스)

    National Pokédex Number: 483 | Species: Dialga
    Nickname: DIALGA | Gender: Genderless
    OT: Musica | ID: 27054
    Nature: Hasty | Characteristic: Likes to thrash about. | Ability: Pressure
    Individual Values: 30/31/30/30/30/30 | Effort Values: 0
    Hidden Power Type and Base Power: Fighting 70
    Move set: Roar of Time / Heal Block / Earth Power / Slash

    The Soshi Box. (소시 박스)

    National Pokédex Number: 484 | Species: Palkia
    Nickname: PALKIA | Gender: Genderless
    OT: Musica | ID: 27054
