• Our software update is now concluded. You will need to reset your password to log in. In order to do this, you will have to click "Log in" in the top right corner and then "Forgot your password?".
  • Welcome to PokéCommunity! Register now and join one of the best fan communities on the 'net to talk Pokémon and more! We are not affiliated with The Pokémon Company or Nintendo.

Patch: Pokémon Patch Firered 807pokes + All Megas Completed And MOre Updated

3
Posts
7
Years
    • Seen Nov 17, 2016
    Hey
    I used this base to make a simple fr rom where trainer and wild battles use the new pokemon aswell. I also addes a few npc that give you some items. I played till S.S.Anne and everything was fine.
    Now I have this weird Bug:
    Whenever I go into the tall grass and encounter a wild pokemon, every pokemon that i also encaunter will be the exact same. Same gender, same level. Everytime i throw a pokeball it the Pokemon will break out at the same times. (For example: I go on a route and encounter a pidgey on lvl 10, then i throw a normal pokeball and it breaks out after two wiggles. Now every other Pokemon on this route will also be pidgey on lvl 10 and will break out after 2 wiggles even if I throw a superball instead)
    Also I have a lot of crits. If one crit appears all moves that follows by me or the opponent will also be crits. The chance of landig a crit os also very very hiigh (almost every time)
    I had fights against pokemon that used astonish. The poke would only use astonish, my Pokemon would always flinch and it was always a crit. Had this multiple times with different pokes.

    It seems like the randomization is bugged.
    I dont know if i broke something or how to fix this.

    EDIT: I found the reason for the problem. It was due to a cheat that activates the national Pokedex (used it to test stuff out without having to activate the script). Turnin the cheat off solved everything.
     
    Last edited:
    2
    Posts
    7
    Years
    • Seen Nov 11, 2017
    all new pokemin stats
    Spoiler: Sun / Moon spoilers
    Rowlet 722 Grass Flying Overgrow Overgrow Long Reach 68 55 55 50 50 42 320
    Dartrix 723 Grass Flying Overgrow Overgrow Long Reach 78 75 75 70 70 52 420
    Decidueye 724 Grass Ghost Overgrow Overgrow Long Reach 78 107 75 100 100 70 530
    Litten 725 Fire Blaze Blaze Intimidate 45 65 40 60 40 70 320
    Torracat 726 Fire Blaze Blaze Intimidate 65 85 50 80 50 90 420
    Incineroar 727 Fire Dark Blaze Blaze Intimidate 95 115 90 80 90 60 530
    Popplio 728 Water Torrent Torrent Liquid Voice 50 54 54 66 56 40 320
    Brionne 729 Water Torrent Torrent Liquid Voice 60 69 69 91 81 50 420
    Primarina 730 Water Fairy Torrent Torrent Liquid Voice 80 74 74 126 116 60 530
    Pikipek 731 Normal Flying Keen Eye Skill Link Pickup 35 75 30 30 30 65 265
    Trumbeak 732 Normal Flying Keen Eye Skill Link Pickup 55 85 50 40 50 75 355
    Toucannon 733 Normal Flying Keen Eye Skill Link Sheer Force 80 120 75 75 75 60 485
    Yungoos 734 Normal Stakeout Strong Jaw Adaptability 48 70 30 30 30 45 253
    Gumshoos 735 Normal Stakeout Strong Jaw Adaptability 88 110 60 55 60 45 418
    Grubbin 736 Bug Swarm Swarm Swarm 47 62 45 55 45 46 300
    Charjabug 737 Bug Electric Battery Battery Battery 57 82 95 55 75 36 400
    Vikavolt 738 Bug Electric Levitate Levitate Levitate 77 70 90 145 75 43 500
    Crabrawler 739 Fighting Hyper Cutter Iron Fist Anger Point 47 82 57 42 47 63 338
    Crabominable 740 Fighting Ice Hyper Cutter Iron Fist Anger Point 97 132 77 62 67 43 478
    Oricorio 741 Fire Flying Dancer Dancer Dancer 75 70 70 98 70 93 476
    Cutiefly 742 Bug Fairy Honey Gather Shield Dust Sweet Veil 40 45 40 55 40 84 304
    Ribombee 743 Bug Fairy Honey Gather Shield Dust Sweet Veil 60 55 60 95 70 124 464
    Rockruff 744 Rock Keen Eye Vital spirit Steadfast 45 65 40 30 40 60 280
    Lycanroc (Midday Form) 745 Rock Keen Eye Sand Rush Steadfast 75 115 65 55 65 112 487
    Lycanroc (Midnight Form) 745 Rock Keen Eye Vital Spirit No Guard 85 115 75 55 75 82 487
    Wishiwashi (Solo Form) 746 Water Schooling Schooling Schooling 45 20 20 25 25 40 175
    Wishiwashi (School Form) 746 Water Schooling Schooling Schooling 45 140 130 140 135 30 620
    Mareanie 747 Poison Water Merciless Limber Regenerator 50 53 62 43 52 45 305
    Toxapex 748 Poison Water Merciless Limber Regenerator 50 63 152 53 142 35 495
    Mudbray 749 Ground Own Tempo Stamina Inner Focus 70 100 70 45 55 45 385
    Mudsdale 750 Ground Own Tempo Stamina Inner Focus 100 125 100 55 85 35 500
    Dewpider 751 Water Bug Water Bubble Water Bubble Water Absorb 38 40 52 40 72 27 269
    Araquanid 752 Water Bug Water Bubble Water Bubble Water Absorb 68 70 92 50 132 42 454
    Fomantis 753 Grass Leaf Guard Leaf Guard Contrary 40 55 35 50 35 35 250
    Lurantis 754 Grass Leaf Guard Leaf Guard Contrary 70 105 90 80 90 45 480
    Morelull 755 Grass Fairy Illuminate Effect Spore Rain Dish 40 35 55 65 75 15 285
    Shiinotic 756 Grass Fairy Illuminate Effect Spore Rain Dish 60 45 80 90 100 30 405
    Salandit 757 Poison Fire Corrosion Corrosion Oblivious 48 44 40 71 40 77 320
    Salazzle 758 Poison Fire Corrosion Corrosion Oblivious 68 64 60 111 60 117 480
    Stufful 759 Normal Fighting Fluffy Klutz Cute Charm 70 75 50 45 50 50 340
    Bewear 760 Normal Fighting Fluffy Klutz Unnerve 120 125 80 55 60 60 500
    Bounsweet 761 Grass Leaf Guard Oblivious Sweet Veil 42 30 38 30 38 32 210
    Steenee 762 Grass Leaf Guard Oblivious Sweet Veil 52 40 48 40 48 62 290
    Tsareena 763 Grass Leaf Guard Queenly Majesty Sweet Veil 72 120 98 50 98 72 510
    Comfey 764 Fairy Flower Veil Triage Natural Cure 51 52 90 82 110 100 485
    Oranguru 765 Normal Psychic Inner Focus Telepahty Symbiosis 90 60 80 90 110 60 490
    Passimian 766 Fighting Receiver Receiver Defiant 100 120 90 40 60 80 490
    Wimpod 767 Bug Water Wimp Out Wimp Out Wimp Out 25 35 40 20 30 80 230
    Golisopod 768 Bug Water Emergency Exit Emergency Exit Emergency Exit 75 125 140 60 90 40 530
    Sandygast 769 Ghost Ground Water Compaction Water Compaction Sand Veil 55 55 80 70 45 15 320
    Palossand 770 Ghost Ground Water Compaction Water Compaction Sand Veil 85 75 110 100 75 35 480
    Pyukumuku 771 Water Innards Out Innards Out Unaware 55 60 130 30 130 5 410
    Type: Null 772 Normal Battle Armor Battle Armor Battle Armor 95 95 95 95 95 59 534
    Silvally 773 Normal RKS System RKS System RKS System 95 95 95 95 95 95 570
    Minior (Meteor Form) 774 Rock Flying Shields Down Shields Down Shields Down 60 60 100 60 100 60 440
    Minior (Core) 774 Rock Flying Shields Down Shields Down Shields Down 60 100 60 100 60 120 500
    Komala 775 Normal Comatose Comatose Comatose 65 115 65 75 95 65 480
    Turtonator 776 Fire Dragon Shell Armor Shell Armor Shell Armor 60 78 135 91 85 36 485
    Togedemaru 777 Electric Steel Iron Barbs Lightning Rod Sturdy 65 98 63 40 73 96 435
    Mimikyu 778 Ghost Fairy Disguise Disguise Disguise 55 90 80 50 105 96 476
    Bruxish 779 Water Psychic Dazzling Strong Jaw Wonder Skin 68 105 70 70 70 92 475
    Drampa 780 Normal Dragon Berserk Sap Sipper Cloud Nine 78 60 85 135 91 36 485
    Dhelmise 781 Ghost Grass Steelworker Steelworker Steelworker 70 131 100 86 90 40 517
    Jangmo-o 782 Dragon Bulletproof Soundproof Overcoat 45 55 65 45 45 45 300
    Hakamo-o 783 Dragon Fighting Bulletproof Soundproof Overcoat 55 75 90 65 70 65 420
    Kommo-o 784 Dragon Fighting Bulletproof Soundproof Overcoat 75 110 125 100 105 85 600
    Tapu Koko 785 Electric Fairy Electric Surge Electric Surge Telepathy 70 115 85 95 75 130 570
    Tapu Lele 786 Psychic Fairy Psychic Surge Psychic Surge Telepathy 70 85 75 130 115 95 570
    Tapu Bulu 787 Grass Fairy Grassy Surge Grassy Surge Telepathy 70 130 115 85 95 75 570
    Tapu Fini 788 Water Fairy Misty Surge Misty Surge Telepathy 70 75 115 95 130 85 570
    Cosmog 789 Psychic Unaware Unaware Unaware 43 29 31 29 31 37 200
    Cosmoem 790 Psychic Sturdy Sturdy Sturdy 43 29 131 29 131 37 400
    Solgaleo 791 Psychic Steel Full Metal Body Full Metal Body Full Metal Body 137 137 107 113 89 97 680
    Lunala 792 Psychic Ghost Shadow Shield Shadow Shield Shadow Shield 137 113 89 137 107 97 680
    Nihilego 793 Rock Poison Beast Boost Beast Boost Beast Boost 109 53 47 127 131 103 570
    Buzzwole 794 Bug Fighting Beast Boost Beast Boost Beast Boost 107 139 139 53 53 79 570
    Pheromosa 795 Bug Fighting Beast Boost Beast Boost Beast Boost 71 137 37 137 37 151 570
    Xurkitree 796 Electric Beast Boost Beast Boost Beast Boost 83 89 71 173 71 83 570
    Celesteela 797 Steel Flying Beast Boost Beast Boost Beast Boost 97 101 103 107 101 61 570
    Kartana 798 Grass Steel Beast Boost Beast Boost Beast Boost 59 181 131 59 31 109 570
    Guzzlord 799 Dark Dragon Beast Boost Beast Boost Beast Boost 223 101 53 97 53 43 570
    Necrozma 800 Psychic Prism Armor Prism Armor Prism Armor 97 107 101 127 89 79 600
    Magearna 801 Steel Fairy Soul-Heart Soul-Heart Soul-Heart 80 95 115 130 115 65 600
    Marshadow 802 Fighting Ghost Technician Technician Technician 90 125 80 90 90 125 600
     
    Last edited by a moderator:
    1
    Posts
    7
    Years
    • Seen Nov 21, 2016
    Hello. I am interested in downloading this file, however I can not. May you please provide a new download link? :D

    (Post I.)
     

    DarkSaber9

    Banned
    1
    Posts
    7
    Years
    • Seen Apr 18, 2021
    Look at serebii.net it has all details of every pokemon
    Pikipek
    Trumbeak
    Toucannon
     
    58
    Posts
    8
    Years
    • Seen Sep 12, 2018
    This is a great rombase.
    Can you also add that wild pokemon can also appear on tall grass as a feature. Currently fire red tall grass are unable to encounter wild pokemon.
     
    91
    Posts
    8
    Years
    • Seen Apr 27, 2022
    Updated 03/12/2016

    - 800 pokèmon on the grass!
    - Pokèmon of all 7 generations!
    - Tipes, attacks, stats and habilities

    Enjoy
     
    9
    Posts
    7
    Years
    • Seen Aug 1, 2018
    Several Gen 7 Pokemon in the newest update do not have their in battle sprites (like Mareanie, Toxapex and a few others). I'm guessing they aren't done yet.

    There's a link to the update on his youtube video of his new patch.
     

    Aureolos

    Axelle Harvelle
    3
    Posts
    8
    Years
    • Seen Sep 18, 2017
    Anyone know what trainer editors work with this? I wanna make trainers have the new pokemon. : )
     
    Back
    Top