Rionix
My girlfriend is a crazy fox
- 224
- Posts
- 14
- Years
- Seen Dec 24, 2011
Welcome to Rionix's Bazaar
Home of Events, Legendaries, Shinies and RNG'ed Pokemons
FINALLY HAD MY FIRST RNG SUCCESS IN GEN IV. AS A CELEBRATION I WILL BE GIVING AWAY ANY EVENTS YOU CAN SEE HERE FOR A LIMITED TIME ONLY!!
But it would be highly appreciated if I can get non-Gen IV pokemons from you !! Thank you !!
Friend Codes:
General Rules:
Home of Events, Legendaries, Shinies and RNG'ed Pokemons
FINALLY HAD MY FIRST RNG SUCCESS IN GEN IV. AS A CELEBRATION I WILL BE GIVING AWAY ANY EVENTS YOU CAN SEE HERE FOR A LIMITED TIME ONLY!!
But it would be highly appreciated if I can get non-Gen IV pokemons from you !! Thank you !!
Friend Codes:
Spoiler:
Platinum: 1291 8916 2582
General Rules:
1.) Read the Trade Corner Rules. Understand it and abide it. And I suggest re-reading it from time to time.
2.) Respect the moderators especially Twilightblade, respect me, and respect everyone else. Respect everyone's distribution rights and abide it.
3.) Do not offer HACKED and ILLEGAL pokemons.
4.) All the pokemons you will see here are all LEGIT and LEGALLY CHECKED. If I traded you a hacked or illegal one, 99% of the time, that pokemon in question is not mine, but I will trade-back it anyways, just post a proof of its illegitimacy.
5.) Before posting here, please include the following important informations that will be used by me, mainly for checking its legitimacy and legality. You don't have to list it ALL but it will be highly appreciated if you do.
For Events that you will offer:
Spoiler:
Original Trainer
ID Number
Level
Nature
Date Obtained
Location Obtained
Met at what level
Fateful Encounter (State if yes or no)
Characteristics
Item Held (if any)
Ribbons (state if have)
Pal Parked/Poketransferred (state if applicable)
ID Number
Level
Nature
Date Obtained
Location Obtained
Met at what level
Fateful Encounter (State if yes or no)
Characteristics
Item Held (if any)
Ribbons (state if have)
Pal Parked/Poketransferred (state if applicable)
For Legendaries that you will offer:
Spoiler:
Original Trainer
ID Number
Level
Nature
Date Obtained
Location Obtained
Met at what level
Characteristics
Individual Values
Effort Values (if touched)
Stats
Ability
Item Held (if any)
Ribbons (state if have)
Pal Parked/Poketransferred (State if applicable)
ID Number
Level
Nature
Date Obtained
Location Obtained
Met at what level
Characteristics
Individual Values
Effort Values (if touched)
Stats
Ability
Item Held (if any)
Ribbons (state if have)
Pal Parked/Poketransferred (State if applicable)
For IV'ed and EV'ed pokemons that you will offer:
Spoiler:
Original Trainer
ID Number
Level
Nature
Date Obtained
Location Obtained
Met at what level
Characteristics
Individual Values
Effort Values (if touched)
Stats
Ability
Item Held (if any)
Ribbons (state if have)
Pal Parked/Poketransferred (State if applicable)
ID Number
Level
Nature
Date Obtained
Location Obtained
Met at what level
Characteristics
Individual Values
Effort Values (if touched)
Stats
Ability
Item Held (if any)
Ribbons (state if have)
Pal Parked/Poketransferred (State if applicable)
6.) If you have any inquiries about the pokemons up for trade here or would want to question its legitimacy, then please include it in your post and do not PM/VM me.
7.) All pokemons under here are UNTOUCHED unless stated otherwise, so please don't ask me if it is untouched or not because I will say so if it is touched. If you have a nickname request, please do tell me in your post and do not PM/VM me about it.
8.) Failure to comply to these rules will cause you infraction. Obtaining 3 infractions will cause you to be put in my blacklist.
>>>>>>>>>> <<<<<<<<<<
Wants:
IV'ed Gen I Starters
IV'ed Gen II Starters
IV'ed Gen III Starters
>>>>>>>>>> <<<<<<<<<<
Whitelist:
Twilightblade - very good moderator
~RNC~ - good and amusing friend and a monster trader
Roseblade - trusted trader
pondjohn - trusted trader and good friend
theunlikedcookie - trusted trader and friend
Lifes-A-Beach - trusted trader, all his events are legit and legal, confirmed
Ricky - my best friend and also the one who traded me legit GBA event pokemons he pal-parked a long time ago
Blacklist:
None
>>>>>>>>>> <<<<<<<<<<
NDS Event Pokemons (English):
(All pokemons are perfectly intact with items if they're holding any)
(All pokemons under here will be cloned)
Pal-Parked GBA Event Pokemons (English):
(All pokemons are perfectly intact with items if they're holding any)
(All pokemons under here will be cloned)
Pal-Parked GBA Event Pokemons (Japan):
(All pokemons are perfectly intact with items if they're holding any)
(All pokemons under here will be cloned)
>>>>>>>>>> <<<<<<<<<<
Shiny IV'd Pokemons:
(Contains weird dates cause I RNG'ed it, completely natural though so no worries)
(Stats are displayed like this: HP | ATK | DEF | SATK | SDEF | SPE)
GLIGAR ♂ - Lv. 1 [Full Redis]
OT: RIONIX
ID: 03262
Date: Dec. 11, 2022
Ability: Sand Veil
Nature: Naive
(No egg moves)
IV: 31 | 31 | 31 | 31 | 3 | 31
Non-shiny IV'd Pokemons:
(Contains weird dates cause I RNG'ed it, completely natural though so no worries)
(Stats are displayed like this: HP | ATK | DEF | SATK | SDEF | SPE)
SCYTHER ♂ - Lv. 1 [Full Redis]
OT: RIONIX
ID: 03262
Date: Jan. 31, 2015
Ability: Technician
Nature: Jolly
TM Moves: Steel Wing, False Swipe
IV: 15 | 31 | 31 | 31 | 28 | 31
*will be keeping updates so stay tuned ^_~*
Wants:
IV'ed Gen I Starters
IV'ed Gen II Starters
IV'ed Gen III Starters
>>>>>>>>>> <<<<<<<<<<
Whitelist:
Twilightblade - very good moderator
~RNC~ - good and amusing friend and a monster trader
Roseblade - trusted trader
pondjohn - trusted trader and good friend
theunlikedcookie - trusted trader and friend
Lifes-A-Beach - trusted trader, all his events are legit and legal, confirmed
Ricky - my best friend and also the one who traded me legit GBA event pokemons he pal-parked a long time ago
Blacklist:
None
>>>>>>>>>> <<<<<<<<<<
NDS Event Pokemons (English):
(All pokemons are perfectly intact with items if they're holding any)
(All pokemons under here will be cloned)
Spoiler:
Box 18 Slot 1-1 to Slot 5-6
[Michina]ARCEUS Lv. 100 | ID 11059 | Quirky | Nov. 5, 2009
[TRU]ARCEUS Lv. 100 | ID 11079 | Hardy | Nov. 7, 2009
[Almia]DARKRAI Lv. 50 | ID 03208 | Jolly | Dec. 1, 2008
[ALAMOS]DARKRAI Lv. 50 | ID 05318 | Brave | May 31, 2008
[ALAMOS]DARKRAI Lv. 50 | ID 07038 | Naughty | Aug. 30, 2008
[ALAMOS]DARKRAI Lv. 50 | ID 07038 | Timid | Aug. 15, 2008
[ALAMOS]DARKRAI Lv. 50 | ID 10308 | Naughty | Oct. 30, 2008
[Gamestp]DEOXYS Lv. 50 | ID 06218 | Rash | Jun. 21, 2008
[TRU]DRAGONITE Lv. 50 | ID 11088 | Mild | Nov. 8, 2008 (male)
[PKTOPIA]ELECTIVIRE Lv. 50 | ID 06257 | Adamant | Sep. 27, 2007 (male)
[GAMESTP]JIRACHI Lv. 5 | ID 02270 | Hasty | Feb. 27, 2010
[PKTOPIA]MAGMORTAR Lv. 50 | ID 06257 | Modest | Oct. 20, 2007 (female)
[TRU]MANAPHY Lv. 50 | ID 09297 | Mild | Sep. 29, 2007
[NWS]MANAPHY Lv. 50 | ID 10017 | Modest | Oct. 12, 2007
[E4ALL]MANAPHY Lv. 50 | ID 10187 | Lonely | Oct. 19, 2007
[JBHF]MANAPHY Lv. 50 | ID 11077 | Lonely | Nov. 7, 2007
[VGC09]MILOTIC Lv. 50 | ID 05099 | Timid | May 16, 2009 ☆ (male)
[VGC09]MILOTIC Lv. 50 | ID 05309 | Timid | May 30, 2009 ☆ (male)
[GAMESTP]PICHU Lv. 30 | ID 01300 | Jolly | Feb. 14, 2010 ☆ (male)
[PKTOPIA]PIKACHU Lv. 10 | ID 06257 | Hardy | Jul. 23, 2007 (female)
[TCGWC]PIKACHU Lv. 50 | ID 08107 | Hardy | Aug. 10, 2007 (male)
[Nzone]PIKACHU Lv. 20 | ID 10278 | Bashful | Nov. 14, 2008 (female)
[TRU]REGIGIGAS Lv. 100 | ID 03089 | Hasty | Mar. 8, 2009
[EUSMR09]REGIGIGAS Lv. 100 | ID 07189 | Mild | Aug. 7, 2009
[TRU]SHAYMIN Lv. 50 | ID 02089 | Mild | Feb. 8, 2009
[Movie11]SHAYMIN Lv. 50 | ID 04019 | Relaxed | Apr. 4, 2009
[WORLD09]WEAVILE Lv. 30 | ID 08159 | Jolly | Aug. 15, 2009 (male)
[GAMESTP]SUICUNE Lv. 30 | ID 01311 | Relaxed | Jan. 31, 2011 ☆
[GAMESTP]RAIKOU Lv. 30 | ID 01031 | Rash | Jan. 8, 2011 ☆
[GAMESTP]ENTEI Lv. 30 | ID 01171 | Adamant | Jan. 27, 2011 ☆
Box 17 Slot 1-1 to Slot 1-2
[WIN2011]CELEBI Lv. 50 | ID 02211 | Naughty | Feb. 21, 2011
[FAL2010]MEW Lv. 5 | ID 10160 | Sassy | Oct. 25, 2010
[Michina]ARCEUS Lv. 100 | ID 11059 | Quirky | Nov. 5, 2009
[TRU]ARCEUS Lv. 100 | ID 11079 | Hardy | Nov. 7, 2009
[Almia]DARKRAI Lv. 50 | ID 03208 | Jolly | Dec. 1, 2008
[ALAMOS]DARKRAI Lv. 50 | ID 05318 | Brave | May 31, 2008
[ALAMOS]DARKRAI Lv. 50 | ID 07038 | Naughty | Aug. 30, 2008
[ALAMOS]DARKRAI Lv. 50 | ID 07038 | Timid | Aug. 15, 2008
[ALAMOS]DARKRAI Lv. 50 | ID 10308 | Naughty | Oct. 30, 2008
[Gamestp]DEOXYS Lv. 50 | ID 06218 | Rash | Jun. 21, 2008
[TRU]DRAGONITE Lv. 50 | ID 11088 | Mild | Nov. 8, 2008 (male)
[PKTOPIA]ELECTIVIRE Lv. 50 | ID 06257 | Adamant | Sep. 27, 2007 (male)
[GAMESTP]JIRACHI Lv. 5 | ID 02270 | Hasty | Feb. 27, 2010
[PKTOPIA]MAGMORTAR Lv. 50 | ID 06257 | Modest | Oct. 20, 2007 (female)
[TRU]MANAPHY Lv. 50 | ID 09297 | Mild | Sep. 29, 2007
[NWS]MANAPHY Lv. 50 | ID 10017 | Modest | Oct. 12, 2007
[E4ALL]MANAPHY Lv. 50 | ID 10187 | Lonely | Oct. 19, 2007
[JBHF]MANAPHY Lv. 50 | ID 11077 | Lonely | Nov. 7, 2007
[VGC09]MILOTIC Lv. 50 | ID 05099 | Timid | May 16, 2009 ☆ (male)
[VGC09]MILOTIC Lv. 50 | ID 05309 | Timid | May 30, 2009 ☆ (male)
[GAMESTP]PICHU Lv. 30 | ID 01300 | Jolly | Feb. 14, 2010 ☆ (male)
[PKTOPIA]PIKACHU Lv. 10 | ID 06257 | Hardy | Jul. 23, 2007 (female)
[TCGWC]PIKACHU Lv. 50 | ID 08107 | Hardy | Aug. 10, 2007 (male)
[Nzone]PIKACHU Lv. 20 | ID 10278 | Bashful | Nov. 14, 2008 (female)
[TRU]REGIGIGAS Lv. 100 | ID 03089 | Hasty | Mar. 8, 2009
[EUSMR09]REGIGIGAS Lv. 100 | ID 07189 | Mild | Aug. 7, 2009
[TRU]SHAYMIN Lv. 50 | ID 02089 | Mild | Feb. 8, 2009
[Movie11]SHAYMIN Lv. 50 | ID 04019 | Relaxed | Apr. 4, 2009
[WORLD09]WEAVILE Lv. 30 | ID 08159 | Jolly | Aug. 15, 2009 (male)
[GAMESTP]SUICUNE Lv. 30 | ID 01311 | Relaxed | Jan. 31, 2011 ☆
[GAMESTP]RAIKOU Lv. 30 | ID 01031 | Rash | Jan. 8, 2011 ☆
[GAMESTP]ENTEI Lv. 30 | ID 01171 | Adamant | Jan. 27, 2011 ☆
Box 17 Slot 1-1 to Slot 1-2
[WIN2011]CELEBI Lv. 50 | ID 02211 | Naughty | Feb. 21, 2011
[FAL2010]MEW Lv. 5 | ID 10160 | Sassy | Oct. 25, 2010
Pal-Parked GBA Event Pokemons (English):
(All pokemons are perfectly intact with items if they're holding any)
(All pokemons under here will be cloned)
Spoiler:
Box 17 Slot 1-3 to Slot 5-6
[WISHMKR]JIRACHI Lv. 5 | ID 20043 | Hoenn | Bold | Jan. 20, 2011
[SPACE C]DEOXYS Lv. 70 | ID 00010 | Hoenn | Impish | Jun. 19, 2007
[MATTLE]HO-OH Lv. 70 | ID 10048 | Hoenn | Bashful | Apr. 3, 2008
[ROCKS]METANG Lv. 30 | ID 02005 | Hoenn | Impish | Jun. 4, 2007
[MYSTRY]MEW Lv. 10 | ID 06930 | Hoenn | Rash | May. 19, 2007
[RUBY]ZIGZAGOON Lv. 5 | ID 30317 | Hoenn | Hardy | Jul. 20, 2008 ☆ (female) - US Berry Fix Glitch
[SAPHIRE]ZIGZAGOON Lv. 5 | ID 30317 | Hoenn | Adamant | Jul. 20, 2008 ☆ (male) - US Berry Fix Glitch
[PCNYd]ABSOL Lv. 35 | ID 00003 | Hoenn | Quirky | Jul. 28, 2007 (female)
[PCNYc]ABSOL Lv. 35 | ID 00167 | Hoenn | Careful | Aug. 19, 2007 (female)
[PCNYc]FLYGON Lv. 45 | ID 00161 | Hoenn | Lax | Jul. 23, 2007 (female)
[PCNYd]SEVIPER Lv. 30 | ID 00002 | Hoenn | Quiet | Jul. 31, 2007 (male)
[PCNYc]SEVIPER Lv. 30 | ID 00169 | Hoenn | Hardy | Aug. 19, 2007 (female)
[JEREMY]EKANS Lv. 14 | ID 24680 | Kanto | Docile | Jun. 28, 2007 (female)
[JEREMY]GENGAR Lv. 23 | ID 13579 | Kanto | Hardy | May 18, 2008 (female)
[JEREMY]GROWLITHE Lv. 32 | ID 24680 | Kanto | Quiet | Jun. 28, 2007 (female)
[JEREMY]MACHAMP Lv. 38 | ID 13579 | Kanto | Quiet | Jun. 28, 2007 (male)
[JEREMY]PSYDUCK Lv. 27 | ID 24680 | Kanto | Lax | May 11, 2008 (male)
[JEREMY]STARYU Lv. 18 | ID 13579 | Kanto | Timid | Jun. 28, 2007
[JEREMY]TAUROS Lv. 25 | ID 13579 | Kanto | Docile | Jun. 28, 2007 (male)
[JEREMY]VULPIX Lv. 18 | ID 13579 | Kanto | Quirky | Apr. 16, 2008 (female)
[10 ANIV]ABSOL Lv. 70 | ID 06808 | Hoenn | Hasty | Aug. 15, 2007 (male)
[10 ANIV]ZAPDOS Lv. 70 | ID 06808 | Hoenn | Relaxed | Aug. 22, 2007
[10 ANIV]ARTICUNO Lv. 70 | ID 06808 | Hoenn | Naughty | Sep. 25, 2007
[10 ANIV]MOLTRES Lv. 70 | ID 06808 | Hoenn | Quiet | Aug. 27, 2007
[10 ANIV]BLAZIKEN Lv. 70 | ID 06808 | Hoenn | Serious | Aug. 20, 2007 (male)
[10 ANIV]BULBASAUR Lv. 70 | ID 06808 | Hoenn | Sassy | Aug. 15, 2007 (male)
[10 ANIV]CHARIZARD Lv. 70 | ID 06808 | Hoenn | Sassy | Oct. 27, 2007 (male)
[10 ANIV]DRAGONITE Lv. 70 | ID 06808 | Hoenn | Lonely | Aug. 6, 2007 (female)
Box 16 Slot 1-1 to Slot 5-6
[10 ANIV]BLASTOISE Lv. 70 | ID 06808 | Hoenn | Modest | Oct. 9, 2007 (male)
[10 ANIV]ESPEON Lv. 70 | ID 06808 | Hoenn | Relaxed | Aug. 9, 2007 (male)
[10 ANIV]LATIAS Lv. 70 | ID 06808 | Hoenn | Mild | Oct. 8, 2007 (female)
[10 ANIV]LATIOS Lv. 70 | ID 06808 | Hoenn | Naive | Oct. 15, 2007 (male)
[10 ANIV]PIKACHU Lv. 70 | ID 06808 | Hoenn | Bashful | Aug. 14, 2007 (male)
[10 ANIV]ENTEI Lv. 70 | ID 06808 | Hoenn | Bold | Aug. 29, 2007
[10 ANIV]RAIKOU Lv. 70 | ID 06808 | Hoenn | Hasty | Sep. 8, 2007
[10 ANIV]SUICUNE Lv. 70 | ID 06808 | Hoenn | Lax | Aug. 24, 2007
[10 ANIV]TYPHLOSION Lv. 70 | ID 06808 | Hoenn | Hardy | Oct. 13, 2007 (male)
[10 ANIV]TYRANITAR Lv. 70 | ID 06808 | Hoenn | Impish | Oct. 4, 2007 (male)
[10 ANIV]UMBREON Lv. 70 | ID 06808 | Hoenn | Calm | Aug. 2, 2007 (male)
[10 ANIV]ALAKAZAM Lv. 70 | ID 06808 | Hoenn | Naive | Sep. 6, 2007 (male)
[10 ANIV]ABSOL Lv. 70 | ID 00010 | Hoenn | Sassy | Oct. 27, 2007 (male)
[10 ANIV]ALAKAZAM Lv. 70 | ID 00010 | Hoenn | Quirky | Sep. 24, 2007 (female)
[10 ANIV]ARTICUNO Lv. 70 | ID 00010 | Hoenn | Modest | Oct. 15, 2007
[10 ANIV]MOLTRES Lv. 70 | ID 00010 | Hoenn | Quiet | Sep. 1, 2007
[10 ANIV]ZAPDOS Lv. 70 | ID 00010 | Hoenn | Naughty | Aug. 7, 2007
[10 ANIV]BULBASAUR Lv. 70 | ID 00010 | Hoenn | Serious | Sep. 9, 2007 (male)
[10 ANIV]CELEBI Lv. 70 | ID 00010 | Hoenn | Lax | Sep. 13, 2007
[10 ANIV]CHARIZARD Lv. 70 | ID 00010 | Hoenn | Timid | Oct. 4, 2007 (male)
[10 ANIV]RAIKOU Lv. 70 | ID 00010 | Hoenn | Hardy | Sep. 26, 2007
[10 ANIV]ENTEI Lv. 70 | ID 00010 | Hoenn | Naughty | Aug. 29, 2007
[10 ANIV]SUICUNE Lv. 70 | ID 00010 | Hoenn | Lax | Oct. 23, 2007
[10 ANIV]LATIAS Lv. 70 | ID 00010 | Hoenn | Jolly | Oct. 8, 2007 (female)
[10 ANIV]LATIOS Lv. 70 | ID 00010 | Hoenn | Gentle | Oct. 15, 2007 (male)
[10 ANIV]BLASTOISE Lv. 70 | ID 00010 | Hoenn | Lonely | Aug. 26, 2007 (male)
[10 ANIV]BLAZIKEN Lv. 70 | ID 00010 | Hoenn | Naughty | Aug. 14, 2007 (female)
[10 ANIV]ESPEON Lv. 70 | ID 00010 | Hoenn | Brave | Sep. 10, 2007 (male)
[10 ANIV]TYPHLOSION Lv. 70 | ID 00010 | Hoenn | Serious | Aug. 27, 2007 (male)
[10 ANIV]TYRANITAR Lv. 70 | ID 00010 | Hoenn | Quirky | Oct. 27, 2007 (male)
Box 15 Slot 1-1 to Slot 3-2
[10 ANIV]UMBREON Lv. 70 | ID 00010 | Hoenn | Sassy | Oct. 29, 2007 (male)
[10 ANIV]PIKACHU Lv. 70 | ID 00010 | Hoenn | Brave | Oct. 28, 2007 (male)
[10 ANIV]DRAGONITE Lv. 70 | ID 00010 | Hoenn | Lonely | Aug. 6, 2007 (female)
[CHANNEL]JIRACHI Lv. 5 | ID 40122 | Hoenn | Sassy | Sep. 21, 2007
[Aura]MEW Lv. 10 | ID 20078 | Hoenn | Lonely | Aug. 9, 2007
PICHU Lv. 5 | OT RicKy | ID 07007 | Hoenn | Careful | Jul 22, 2007 (male) - Pokébox Pichu
SKITTY Lv. 5 | OT RicKy | ID 07007 | Hoenn | Gentle | Jul. 22, 2007 (female) - Pokébox Skitty
SWABLU Lv. 5 | OT RicKy | ID 07007 | Hoenn | Gentle | Sep. 5, 2007 (female) - Pokébox Swablu
ZIGZAGOON Lv. 5 | OT RicKy | ID 07007 | Hoenn | Gentle | Sep. 5, 2007 (female) - Pokébox Zigzagoon
DEOXYS Lv. 30 | OT RicKy | ID 07007 | Kanto | Calm | Sep. 10, 2007 - Birth Island Deoxys [Rare Legendary]
HO-OH Lv. 70 | OT RicKy | ID 07007 | Hoenn | Quirky | Jun. 23, 2007 - Navel Rock Ho-Oh [Rare Legendary]
LATIAS Lv. 50 | OT RicKy | ID 07007 | Hoenn | Adamant | Sep. 9, 2007 (female) - Southern Island Latias [Rare Legendary]
LATIOS Lv. 50 | OT RicKy | ID 07007 | Hoenn | Lonely | Jun. 26, 2007 (male) - Southern Island Latios [Rare Legendary]
LUGIA Lv. 70 | OT RicKy | ID 07007 | Hoenn | Gentle | Jun. 23, 2007 - Navel Rock Lugia [Rare Legendary]
[WISHMKR]JIRACHI Lv. 5 | ID 20043 | Hoenn | Bold | Jan. 20, 2011
[SPACE C]DEOXYS Lv. 70 | ID 00010 | Hoenn | Impish | Jun. 19, 2007
[MATTLE]HO-OH Lv. 70 | ID 10048 | Hoenn | Bashful | Apr. 3, 2008
[ROCKS]METANG Lv. 30 | ID 02005 | Hoenn | Impish | Jun. 4, 2007
[MYSTRY]MEW Lv. 10 | ID 06930 | Hoenn | Rash | May. 19, 2007
[RUBY]ZIGZAGOON Lv. 5 | ID 30317 | Hoenn | Hardy | Jul. 20, 2008 ☆ (female) - US Berry Fix Glitch
[SAPHIRE]ZIGZAGOON Lv. 5 | ID 30317 | Hoenn | Adamant | Jul. 20, 2008 ☆ (male) - US Berry Fix Glitch
[PCNYd]ABSOL Lv. 35 | ID 00003 | Hoenn | Quirky | Jul. 28, 2007 (female)
[PCNYc]ABSOL Lv. 35 | ID 00167 | Hoenn | Careful | Aug. 19, 2007 (female)
[PCNYc]FLYGON Lv. 45 | ID 00161 | Hoenn | Lax | Jul. 23, 2007 (female)
[PCNYd]SEVIPER Lv. 30 | ID 00002 | Hoenn | Quiet | Jul. 31, 2007 (male)
[PCNYc]SEVIPER Lv. 30 | ID 00169 | Hoenn | Hardy | Aug. 19, 2007 (female)
[JEREMY]EKANS Lv. 14 | ID 24680 | Kanto | Docile | Jun. 28, 2007 (female)
[JEREMY]GENGAR Lv. 23 | ID 13579 | Kanto | Hardy | May 18, 2008 (female)
[JEREMY]GROWLITHE Lv. 32 | ID 24680 | Kanto | Quiet | Jun. 28, 2007 (female)
[JEREMY]MACHAMP Lv. 38 | ID 13579 | Kanto | Quiet | Jun. 28, 2007 (male)
[JEREMY]PSYDUCK Lv. 27 | ID 24680 | Kanto | Lax | May 11, 2008 (male)
[JEREMY]STARYU Lv. 18 | ID 13579 | Kanto | Timid | Jun. 28, 2007
[JEREMY]TAUROS Lv. 25 | ID 13579 | Kanto | Docile | Jun. 28, 2007 (male)
[JEREMY]VULPIX Lv. 18 | ID 13579 | Kanto | Quirky | Apr. 16, 2008 (female)
[10 ANIV]ABSOL Lv. 70 | ID 06808 | Hoenn | Hasty | Aug. 15, 2007 (male)
[10 ANIV]ZAPDOS Lv. 70 | ID 06808 | Hoenn | Relaxed | Aug. 22, 2007
[10 ANIV]ARTICUNO Lv. 70 | ID 06808 | Hoenn | Naughty | Sep. 25, 2007
[10 ANIV]MOLTRES Lv. 70 | ID 06808 | Hoenn | Quiet | Aug. 27, 2007
[10 ANIV]BLAZIKEN Lv. 70 | ID 06808 | Hoenn | Serious | Aug. 20, 2007 (male)
[10 ANIV]BULBASAUR Lv. 70 | ID 06808 | Hoenn | Sassy | Aug. 15, 2007 (male)
[10 ANIV]CHARIZARD Lv. 70 | ID 06808 | Hoenn | Sassy | Oct. 27, 2007 (male)
[10 ANIV]DRAGONITE Lv. 70 | ID 06808 | Hoenn | Lonely | Aug. 6, 2007 (female)
Box 16 Slot 1-1 to Slot 5-6
[10 ANIV]BLASTOISE Lv. 70 | ID 06808 | Hoenn | Modest | Oct. 9, 2007 (male)
[10 ANIV]ESPEON Lv. 70 | ID 06808 | Hoenn | Relaxed | Aug. 9, 2007 (male)
[10 ANIV]LATIAS Lv. 70 | ID 06808 | Hoenn | Mild | Oct. 8, 2007 (female)
[10 ANIV]LATIOS Lv. 70 | ID 06808 | Hoenn | Naive | Oct. 15, 2007 (male)
[10 ANIV]PIKACHU Lv. 70 | ID 06808 | Hoenn | Bashful | Aug. 14, 2007 (male)
[10 ANIV]ENTEI Lv. 70 | ID 06808 | Hoenn | Bold | Aug. 29, 2007
[10 ANIV]RAIKOU Lv. 70 | ID 06808 | Hoenn | Hasty | Sep. 8, 2007
[10 ANIV]SUICUNE Lv. 70 | ID 06808 | Hoenn | Lax | Aug. 24, 2007
[10 ANIV]TYPHLOSION Lv. 70 | ID 06808 | Hoenn | Hardy | Oct. 13, 2007 (male)
[10 ANIV]TYRANITAR Lv. 70 | ID 06808 | Hoenn | Impish | Oct. 4, 2007 (male)
[10 ANIV]UMBREON Lv. 70 | ID 06808 | Hoenn | Calm | Aug. 2, 2007 (male)
[10 ANIV]ALAKAZAM Lv. 70 | ID 06808 | Hoenn | Naive | Sep. 6, 2007 (male)
[10 ANIV]ABSOL Lv. 70 | ID 00010 | Hoenn | Sassy | Oct. 27, 2007 (male)
[10 ANIV]ALAKAZAM Lv. 70 | ID 00010 | Hoenn | Quirky | Sep. 24, 2007 (female)
[10 ANIV]ARTICUNO Lv. 70 | ID 00010 | Hoenn | Modest | Oct. 15, 2007
[10 ANIV]MOLTRES Lv. 70 | ID 00010 | Hoenn | Quiet | Sep. 1, 2007
[10 ANIV]ZAPDOS Lv. 70 | ID 00010 | Hoenn | Naughty | Aug. 7, 2007
[10 ANIV]BULBASAUR Lv. 70 | ID 00010 | Hoenn | Serious | Sep. 9, 2007 (male)
[10 ANIV]CELEBI Lv. 70 | ID 00010 | Hoenn | Lax | Sep. 13, 2007
[10 ANIV]CHARIZARD Lv. 70 | ID 00010 | Hoenn | Timid | Oct. 4, 2007 (male)
[10 ANIV]RAIKOU Lv. 70 | ID 00010 | Hoenn | Hardy | Sep. 26, 2007
[10 ANIV]ENTEI Lv. 70 | ID 00010 | Hoenn | Naughty | Aug. 29, 2007
[10 ANIV]SUICUNE Lv. 70 | ID 00010 | Hoenn | Lax | Oct. 23, 2007
[10 ANIV]LATIAS Lv. 70 | ID 00010 | Hoenn | Jolly | Oct. 8, 2007 (female)
[10 ANIV]LATIOS Lv. 70 | ID 00010 | Hoenn | Gentle | Oct. 15, 2007 (male)
[10 ANIV]BLASTOISE Lv. 70 | ID 00010 | Hoenn | Lonely | Aug. 26, 2007 (male)
[10 ANIV]BLAZIKEN Lv. 70 | ID 00010 | Hoenn | Naughty | Aug. 14, 2007 (female)
[10 ANIV]ESPEON Lv. 70 | ID 00010 | Hoenn | Brave | Sep. 10, 2007 (male)
[10 ANIV]TYPHLOSION Lv. 70 | ID 00010 | Hoenn | Serious | Aug. 27, 2007 (male)
[10 ANIV]TYRANITAR Lv. 70 | ID 00010 | Hoenn | Quirky | Oct. 27, 2007 (male)
Box 15 Slot 1-1 to Slot 3-2
[10 ANIV]UMBREON Lv. 70 | ID 00010 | Hoenn | Sassy | Oct. 29, 2007 (male)
[10 ANIV]PIKACHU Lv. 70 | ID 00010 | Hoenn | Brave | Oct. 28, 2007 (male)
[10 ANIV]DRAGONITE Lv. 70 | ID 00010 | Hoenn | Lonely | Aug. 6, 2007 (female)
[CHANNEL]JIRACHI Lv. 5 | ID 40122 | Hoenn | Sassy | Sep. 21, 2007
[Aura]MEW Lv. 10 | ID 20078 | Hoenn | Lonely | Aug. 9, 2007
PICHU Lv. 5 | OT RicKy | ID 07007 | Hoenn | Careful | Jul 22, 2007 (male) - Pokébox Pichu
SKITTY Lv. 5 | OT RicKy | ID 07007 | Hoenn | Gentle | Jul. 22, 2007 (female) - Pokébox Skitty
SWABLU Lv. 5 | OT RicKy | ID 07007 | Hoenn | Gentle | Sep. 5, 2007 (female) - Pokébox Swablu
ZIGZAGOON Lv. 5 | OT RicKy | ID 07007 | Hoenn | Gentle | Sep. 5, 2007 (female) - Pokébox Zigzagoon
DEOXYS Lv. 30 | OT RicKy | ID 07007 | Kanto | Calm | Sep. 10, 2007 - Birth Island Deoxys [Rare Legendary]
HO-OH Lv. 70 | OT RicKy | ID 07007 | Hoenn | Quirky | Jun. 23, 2007 - Navel Rock Ho-Oh [Rare Legendary]
LATIAS Lv. 50 | OT RicKy | ID 07007 | Hoenn | Adamant | Sep. 9, 2007 (female) - Southern Island Latias [Rare Legendary]
LATIOS Lv. 50 | OT RicKy | ID 07007 | Hoenn | Lonely | Jun. 26, 2007 (male) - Southern Island Latios [Rare Legendary]
