- 8,318
- Posts
- 16
- Years
- he/him
- Seen yesterday
I needed to update the original, because the thread's images no longer work. I thought I'd might as well make some Speed tiers for other battle tiers while I'm at it. You will find that the format has been changed to be much simpler and smaller. While this isn't as appealing as the previous version, it is easier for me to edit. Also, the colors are open to change.
Anyway, what are Speed tiers you ask? They're essentially a record of all the common Speed stats in a tier. How are these useful? You can use Speed tiers for when you're unsure about your Pokémon's custom EV spread and nature. For example, say you don't know whether to use Adamant or Jolly natured Mamoswine. The Speed tiers can help you figure if the increase in Speed is needed.
Key:
BW OU
BW OU (with lesser common Pokémon)
coming soon
BW NU
I might make Speed tiers for tiers unlisted if I have more time. Please post in this thread if you find an error with any of the Speed tiers.
Anyway, what are Speed tiers you ask? They're essentially a record of all the common Speed stats in a tier. How are these useful? You can use Speed tiers for when you're unsure about your Pokémon's custom EV spread and nature. For example, say you don't know whether to use Adamant or Jolly natured Mamoswine. The Speed tiers can help you figure if the increase in Speed is needed.
Key:
Spoiler:
Speed Stat - This is the raw Speed stat that the Pokémon has after calculating Base Speed, Nature, EVs, and IVs (all Pokémon listed on here have 31 Speed IVs unless mentioned otherwise in the "Nature" section).
Pokémon - Obviously, it's a Pokémon. When you hover over the Pokémon name, it lists which Smogon movesets that use the specified nature, EV spread, etc. If a moveset name has an asterisk (*) beside it, that means the moveset could have a different set of EVs and natures than just the one listed. i.e. Say Gengar with max Speed EVs and Timid nature is on the Speed iers, most (if not all) Smogon movesets would be listed.
If the Pokemon's name is this color, it means that the Pokémon could be using a Hidden Power type that lowers its Speed stat by one.
If the Pokemon's name is this color, it means that the Pokémon could be using a Hidden Power type that lowers its Speed stat by two.
Base Speed - Base stats are a general outline for a Pokémon, and this only includes the stat that matters in this guide: Speed. Base Speed is here for convenience.
Nature - Natures increase one stat by 10% and decrease another by 10% (note that some natures don't increase/decrease at all). Speed increasing natures are listed as "Positive", while Speed decreasing natures are listed as "Negative". Natures that don't increase or decrease Speed is listed as "Neutral" of course.
Stage - "Stage" refers to the Speed stat increase or decrease that items like Choice Scarf and Iron Ball and moves such as Agility and Curse grant. Abilities can also change a Pokémon's Speed stat stage.
EVs - EVs stand for Effort Values that increase stats (only Speed EVs are listed here of course), more info can be found here. The max EVs that can be given to one stat is 252 (technically 255, but the extra 3 EVs don't matter). EVs that aren't either the maximum or minimum (252 or 0 respectively) will be this color.
Additionally, the EV section of the format will be used to let you know if the Pokémon's Speed IVs (Individual Values) are 0. Otherwise, the IVs will be assumed as 31 (the highest possible amount of IVs).
Pokémon - Obviously, it's a Pokémon. When you hover over the Pokémon name, it lists which Smogon movesets that use the specified nature, EV spread, etc. If a moveset name has an asterisk (*) beside it, that means the moveset could have a different set of EVs and natures than just the one listed. i.e. Say Gengar with max Speed EVs and Timid nature is on the Speed iers, most (if not all) Smogon movesets would be listed.
If the Pokemon's name is this color, it means that the Pokémon could be using a Hidden Power type that lowers its Speed stat by one.
If the Pokemon's name is this color, it means that the Pokémon could be using a Hidden Power type that lowers its Speed stat by two.
Base Speed - Base stats are a general outline for a Pokémon, and this only includes the stat that matters in this guide: Speed. Base Speed is here for convenience.
Nature - Natures increase one stat by 10% and decrease another by 10% (note that some natures don't increase/decrease at all). Speed increasing natures are listed as "Positive", while Speed decreasing natures are listed as "Negative". Natures that don't increase or decrease Speed is listed as "Neutral" of course.
Stage - "Stage" refers to the Speed stat increase or decrease that items like Choice Scarf and Iron Ball and moves such as Agility and Curse grant. Abilities can also change a Pokémon's Speed stat stage.
EVs - EVs stand for Effort Values that increase stats (only Speed EVs are listed here of course), more info can be found here. The max EVs that can be given to one stat is 252 (technically 255, but the extra 3 EVs don't matter). EVs that aren't either the maximum or minimum (252 or 0 respectively) will be this color.
Additionally, the EV section of the format will be used to let you know if the Pokémon's Speed IVs (Individual Values) are 0. Otherwise, the IVs will be assumed as 31 (the highest possible amount of IVs).
BW OU
Spoiler:
Notes: I'm not sure if the Speed stats for Meloetta-P is right, because I rely on Pokémon Online for generating stats and it doesn't give an option to use Meleotta's other forme (it can't change formes before the battle). I would appreciate it if someone can confirm that its stats are correct. edit: PS has the option to use Meloetta-P in its Teambuilder, I will use that.
Code:
[cd=width: 615px; color: #e5e5e5; background-color: #333333; border-radius: 5px; padding: 4px;][color=#f2f2f2]| Speed Stat | Pokémon | Base Speed | Nature | Stage | EVs |
-----------------------------------------------------------------------------[/color]
[cd=background-image: url("https://i.imgur.com/x8cK1.png");]| 692 | [title=Double Dancer* (after boost)]Terrakion[/title] | 108 | [color=#80ff80]Positive[/color] | [color=#ff66ff]+2[/color] | 252 |
| 662 | [title=Special Attacker* (after boost)]Landorus[/title], [title=Agility* (after boost)]Thundurus-T[/title] | 101 | [color=#80ff80]Positive[/color] | [color=#66ccff][color=#ff66ff]+2[/color][/color] | 252 |
| 652 | [title=Rock Polish* (after boost)]Genesect[/title] | 99 | [color=#80ff80]Positive[/color] | [color=#ff66ff]+2[/color] | 252 |
| 630 | [title=Double Dancer* (after boost)]Terrakion[/title] | 108 | Neutral | [color=#ff66ff]+2[/color] | 252 |
| 602 | [title=Special Attacker* (after boost)]Landorus[/title], [title=Agility* (after boost)]Thundurus-T[/title] | 101 | Neutral | [color=#ff66ff]+2[/color] | 252 |
| 594 | [title=Rock Polish* (after boost)]Genesect[/title] | 99 | Neutral | [color=#ff66ff]+2[/color] | 252 |
| 562 | [title=Rock Polish (after boost)]Landorus-T[/title] | 91 | Neutral | [color=#ff66ff]+2[/color] | 252 |
| 541 | [title=Choice Scarf]Starmie[/title] | 115 | [color=#80ff80]Positive[/color] | [color=#ff66ff]+2[/color] | 252 |
| 525 | [title=Choice (with Choice Scarf)][color=#ffc44c]Latios[/color][/title] | 110 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 524 | [title=Shell Smash (after boost)]Cloyster[/title], [title=Agility* (after boost)]Metagross[/title] | 70 | [color=#80ff80]Positive[/color] | [color=#ff66ff]+2[/color] | 252 |
| 519 | [title=Choice Scarf]Infernape[/title], [title=Choice Scarf]Terrakion[/title] | 108 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 518 | [title=with sun: Special Growth, Sunny Day, Physical Growth][color=#ffc44c]Venusaur[/color][/title] | 80 | Neutral | [color=#ff66ff]+2[/color] | 252 |
| 506 | [title=Baton Pass (after boost)]Mew[/title] | 100 | Neutral | [color=#ff66ff]+2[/color] | [color=#ffcc66]68[/color] |
| 498 | [title=Agility* (after boost)]Metagross[/title] | 70 | [color=#80ff80]Positive[/color] | [color=#ff66ff]+2[/color] | [color=#ffcc66]204[/color] |
| 496 | [title=Choice Scarf]Landorus[/title], [title=Choice Scarf]Thundurus-T[/title] | 101 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 492 | [title=Choice (with Choice Scarf)][color=#ffc44c]Celebi[/color][/title], [title=Choice Scarf*]Jirachi[/title] | 100 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 492 | [title=Choice Scarf*]Salamence[/title], [title=Drizzle* (after boost), Substitute (after boost), Offensive Quiver Dance (after boost)][color=#ffc44c]Volcarona[/color][/title] | 100 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 489 | [title=Choice Scarf]Genesect[/title] | 99 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 483 | [title=Choice Scarf*]Haxorus[/title] | 97 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 463 | [title=Choice Scarf*]Landorus-T[/title] | 91 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 451 | [title=Choice Scarf*]Landorus-T[/title] | 91 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | [color=#ffcc66]224[/color] |
| 448 | [title=Choice Scarf*]Jirachi[/title], [title=Dragon Dance (after boost), Choice Scarf*]Salamence[/title] | 100 | Neutral | [color=#66ccff]+1[/color] | 252 |
| 448 | [title=Drizzle* (after boost)]Volcarona[/title] | 100 | Neutral | [color=#66ccff]+1[/color] | 252 |
| 447 | [title=Choice (with Choice Scarf)][color=#ffc44c]Rotom-W[/color][/title] | 86 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 439 | [title=Double Dance* (before boost), Dragon Dance* (before boost), Choice Scarf*]Haxorus[/title] | 97 | Neutral | [color=#66ccff]+1[/color] | 252 |
| 430 | [title=Offensive Dragon Dance* (after boost), Choice Scarf]Gyarados[/title] | 81 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 427 | [title=Double Dance* (after boost), Dragon Dance* (after boost)]Haxorus[/title] | 97 | Neutral | [color=#66ccff]+1[/color] | [color=#ffcc66]220[/color] |
| 426 | [title=Offensive Dragon Dance* (after boost)]Dragonite[/title], [title=Choice Scarf*]Mamoswine[/title] | 80 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 417 | [title=Choice Scarf*]Heatran[/title] | 77 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 409 | [title=Bulky Dragon Dance* (after boost)]Dragonite[/title] | 80 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | [color=#ffcc66]212[/color] |
| 398 | [title=with sun: SubSeed][color=#ffc44c]Venusaur[/color][/title] | 80 | Neutral | [color=#ff66ff]+2[/color] | [color=#ffcc66]12[/color] |
| 396 | [title=Substitute + Dragon Dance (after boost)]Dragonite[/title] | 80 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | [color=#ffcc66]176[/color] |
| 396 | [title=Baton Pass (after boost)]Vaporeon[/title] | 65 | Neutral | [color=#ff66ff]+2[/color] | [color=#ffcc66]128[/color] |
| 394 | [title=Attacker, Boosting Sweeper, Baton Pass]Jolteon[/title] | 130 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 393 | [title=Choice Scarf*]Politoed[/title] | 70 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 391 | [title=Offensive Dragon Dance* (after boost)]Gyarados[/title] | 81 | Neutral | [color=#66ccff]+1[/color] | 252 |
| 390 | [title=Relic Mixed* (after forme change)]Meloetta-P[/title] | 128 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 390 | [title=ChestoRest (after boost)]Volcarona[/title] | 100 | Neutral | [color=#66ccff]+1[/color] | [color=#ffcc66]96[/color] |
| 388 | [title=Offensive Dragon Dance* (after boost)]Dragonite[/title], [title=Choice Scarf*]Mamoswine[/title] | 80 | Neutral | [color=#66ccff]+1[/color] | 252 |
| 379 | [title=Choice Scarf*]Heatran[/title] | 77 | Neutral | [color=#66ccff]+1[/color] | 252 |
| 377 | [title=Relic Mixed* (after forme change)]Meloetta-P[/title] | 128 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]200[/color] |
| 376 | [title=Choice Scarf]Scizor[/title] | 65 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 375 | [title=Life Orb, Choice Specs]Tornadus-T[/title] | 121 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 373 | [title=Bulky Quiver Dance (after boost)]Volcarona[/title] | 100 | Neutral | [color=#66ccff]+1[/color] | [color=#ffcc66]52[/color] |
| 373 | [title=Substitute + Dragon Dance (after boost), Bulky Dragon Dance (after boost)]Gyarados[/title] | 81 | Neutral | [color=#66ccff]+1[/color] | [color=#ffcc66]204[/color] |
| 373 | [title=Bulky Dragon Dance* (after boost)]Dragonite[/title] | 80 | Neutral | [color=#66ccff]+1[/color] | [color=#ffcc66]212[/color] |
| 372 | [title=Special Attacker][color=#4cc3ff]Alakazam[/color][/title], [title=Reversal]Dugtrio[/title] | 120 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 366 | [title=Choice Scarf]Metagross[/title] | 70 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | [color=#ffcc66]184[/color] |
| 365 | [title=Revenge Killer]Dugtrio[/title] | 120 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]224[/color] |
| 364 | [title=Choice Scarf, Dragon Dance (after boost)]Tyranitar[/title] | 61 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 361 | [title=Standard, Choice Specs, Defensive Rapid Spin, Rain Dance Spinner]Starmie[/title] | 115 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 360 | [title=Choice Scarf][color=#ffc44c]Magnezone[/color][/title] | 60 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | 252 |
| 358 | [title=Choice Scarf*]Politoed[/title] | 70 | Neutral | [color=#66ccff]+1[/color] | 252 |
| 355 | [title=Choice Scarf][color=#4cc3ff]Abomasnow[/color][/title] | 60 | [color=#80ff80]Positive[/color] | [color=#66ccff]+1[/color] | [color=#ffcc66]240[/color] |
| 353 | [title=Hurricane, Acrobatics]Tornadus[/title] | 111 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 350 | [title=Dual Screens, Baton Pass][color=#4cc3ff]Espeon[/color][/title], [title=Substitute + Disable, Substitute + Pain Split, Substitute + 3 Attacks][color=#4cc3ff]Gengar[/color][/title], [title=Calm Mind, Support, Choice Specs, Dual Screens][color=#4cc3ff]Latias[/color][/title] | 110 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 350 | [title=Choice (without Choice Scarf), Offensive, Calm Mind, Dual Screens][color=#4cc3ff]Latios[/color][/title] | 110 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 346 | [title=Mixed Attacker, Choice Band*, Swords Dance, Nasty Plot]Infernape[/title], [title=Calm Mind, Choice Specs*, SubCM]Keldeo[/title] | 108 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 346 | [title=Choice Band, Double Dancer* (before boost), Substitute + Swords Dance]Terrakion[/title], [title=Calm Mind, Swords Dance, Work Up, Dual Screens]Virizion[/title] | 108 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 331 | [title=Special Attacker* (before boost), Gravity, Expert Belt, Substitute, Swords Dance]Landorus[/title], [title=Nasty Plot, Agility* (before boost), Expert Belt]Thundurus-T[/title] | 101 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 328 | [title=Nasty Plot*, Choice (without Choice Scarf), Navi (Non-Choice Attacker)*][color=#4cc3ff]Celebi[/color][/title], [title=SubCM, Superachi! (Offensive Calm Mind)][color=#4cc3ff]Jirachi[/color][/title], [title=Nasty Plot]Mew[/title] | 100 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 328 | [title=Special Attacker, Nasty Plot, Choice Specs][color=#4cc3ff]Ninetales[/color][/title], [title=New MixMence*, Lure (Moxie)*, Choice Band*]Salamence[/title] | 100 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 328 | [title=Offensive]Tentacruel[/title], [title=Drizzle* (before boost), Substitute (before boost), Offensive Quiver Dance (before boost)][color=#4cc3ff]Volcarona[/color][/title] | 100 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 326 | [title=All-out Attacker, Choice Specs, Rock Polish* (before boost)]Genesect[/title] | 99 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 295 | [title=Mixed Attacker*, Substitute*, Choice Specs*]Hydreigon[/title] | 98 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 323 | [title=Classic MixMence*]Salamence[/title] | 100 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]232[/color] |
| 322 | [title=Swords Dance*]Haxorus[/title] | 97 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 315 | [title=Choice Band*]Infernape[/title], [title=Choice Specs*]Keldeo[/title] | 108 | Neutral | 0 | 252 |
| 315 | [title=Double Dancer* (before boost)]Terrakion[/title] | 108 | Neutral | 0 | 252 |
| 313 | [title=Swords Dance*]Haxorus[/title] | 97 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]220[/color] |
| 309 | [title=Gravity]Landorus-T[/title] | 91 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 308 | [title=Substitute + Paralysis]Jirachi[/title] | 100 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]176[/color] |
| 306 | [title=Fast Spiker]Deoxys-D[/title], [title=Relic Mixed* (before forme change), Calm Mind + 3 Attacks*]Meloetta[/title] | 90 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 301 | [title=Life Orb Tank][color=#4cc3ff]Latias[/color][/title] | 110 | Neutral | 0 | [color=#ffcc66]180[/color] |
| 301 | [title=Special Attacker* (before boost)]Landorus[/title], [title=Agility* (before boost)]Thundurus-T[/title] | 101 | Neutral | 0 | 252 |
| 301 | [title=Mixed Attacker][color=#4cc3ff]Jirachi[/color][/title] | 100 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]152[/color] |
| 299 | [title=Nasty Plot*, Navi (Non-Choice Attacker)*][color=#4cc3ff]Celebi[/color][/title], [title=Dragon Dance (before boost), New MixMence*, Lure (Moxie)*, Choice Band*]Salamence[/title] | 100 | Neutral | 0 | 252 |
| 299 | [title=Drizzle* (before boost)]Volcarona[/title] | 100 | Neutral | 0 | 252 |
| 298 | [title=Choice (without Choice Scarf)][color=#4cc3ff]Rotom-W[/color][/title] | 86 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 297 | [title=Choice Band, Rock Polish* (before boost)]Genesect[/title] | 99 | Neutral | 0 | 252 |
| 295 | [title=Mixed Attacker*, Substitute*, Choice Specs*]Hydreigon[/title] | 98 | Neutral | 0 | 252 |
| 294 | [title=Classic MixMence*]Salamence[/title] | 100 | Neutral | 0 | [color=#ffcc66]232[/color] |
| 294 | [title=Suicide Lead][color=#4cc3ff]Deoxys-D[/color][/title] | 90 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]208[/color] |
| 293 | [title=Choice Band*, Double Dance* (before boost), Dragon Dance* (before boost), Swords Dance*]Haxorus[/title] | 97 | Neutral | 0 | 252 |
| 292 | [title=Relic Mixed* (before forme change)]Meloetta[/title] | 90 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]200[/color] |
| 289 | [title=AcroBat]Gliscor[/title] | 95 | Neutral | 0 | 252 |
| 287 | [title=Offensive Dragon Dance* (before boost)]Gyarados[/title] | 81 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 285 | [title=Choice Band*, Double Dance* (before boost), Dragon Dance* (before boost), Swords Dance*]Haxorus[/title] | 97 | Neutral | 0 | [color=#ffcc66]220[/color] |
| 285 | [title=SubPass]Gliscor[/title] | 95 | Neutral | 0 | [color=#ffcc66]236[/color] |
| 284 | [title=Offensive Dragon Dance* (before boost)]Dragonite[/title], [title=Physical Attacker*]Mamoswine[/title] | 80 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 281 | [title=Navi (Non-Choice Attacker)*][color=#4cc3ff]Celebi[/color][/title] | 100 | Neutral | 0 | [color=#ffcc66]180[/color] |
| 281 | [title=Rock Polish (before boost)]Landorus-T[/title] | 91 | Neutral | 0 | 252 |
| 279 | [title=Swords Dance]Lucario[/title], [title=Calm Mind + 3 Attacks*]Meloetta[/title] | 90 | Neutral | 0 | 252 |
| 278 | [title=Offensive*, Sunny Day Attacker, Magma Storm, Substitute, Choice Specs*, Weather Trapper]Heatran[/title] | 77 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 273 | [title=Bulky Dragon Dance* (before boost)]Dragonite[/title] | 80 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]212[/color] |
| 271 | [title=SubSplit]Rotom-W[/title] | 86 | Neutral | 0 | 252 |
| 270 | [title=Specially Defensive][color=#4cc3ff]Ninetales[/color][/title] | 100 | Neutral | 0 | [color=#ffcc66]136[/color] |
| 269 | [title=Swords Dance, Nasty Plot]Toxicroak[/title] | 85 | Neutral | 0 | 252 |
| 266 | [title=Sunny Day]Ninetales[/title] | 100 | Neutral | 0 | [color=#ffcc66]120[/color] |
| 264 | [title=SubToxic]Tentacruel[/title] | 100 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]16[/color] |
| 264 | [title=Choice Band*]Gyarados[/title] | 81 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]168[/color] |
| 264 | [title=Substitute + Dragon Dance (before boost)]Dragonite[/title] | 80 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]176[/color] |
| 263 | [title=Physically Defensive Calm Mind]Latias[/title] | 110 | Neutral | 0 | [color=#ffcc66]28[/color] |
| 262 | [title=Shell Smash (before boost)]Cloyster[/title], [title=Agility* (before boost)]Metagross[/title] | 70 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 262 | [title=Choice Specs*]Politoed[/title] | 70 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 261 | [title=Offensive Dragon Dance* (before boost)]Gyarados[/title] | 81 | Neutral | 0 | 252 |
| 260 | [title=ChestoRest (before boost)]Volcarona[/title] | 100 | Neutral | 0 | [color=#ffcc66]96[/color] |
| 259 | [title=Offensive Dragon Dance* (before boost)]Dragonite[/title], [title=Stealth Rock, Physical Attacker*]Mamoswine[/title] | 80 | Neutral | 0 | 252 |
| 259 | [title=without sun: Special Growth, Sunny Day, Physical Growth][color=#4cc3ff]Venusaur[/color][/title] | 80 | Neutral | 0 | 252 |
| 253 | [title=Baton Pass (before boost)]Mew[/title] | 100 | Neutral | 0 | [color=#ffcc66]68[/color] |
| 253 | [title=Offensive*, Choice Specs*]Heatran[/title] | 77 | Neutral | 0 | 252 |
| 251 | [title=Offensive Swords Dance*]Scizor[/title] | 65 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 249 | [title=Bulky Quiver Dance (before boost)]Volcarona[/title] | 100 | Neutral | 0 | [color=#ffcc66]52[/color] |
| 249 | [title=Substitute + Dragon Dance (before boost), Bulky Dragon Dance (before boost)]Gyarados[/title] | 81 | Neutral | 0 | [color=#ffcc66]204[/color] |
| 249 | [title=Bulky Dragon Dance* (before boost)]Dragonite[/title] | 80 | Neutral | 0 | [color=#ffcc66]212[/color] |
| 249 | [title=Agility* (before boost)]Metagross[/title] | 70 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]204[/color] |
| 245 | [title=Nasty Plot*, Tinkerbell, Defensive, Calm Mind, Specially Defensive][color=#4cc3ff]Celebi[/color][/title] | 100 | Neutral | 0 | [color=#ffcc66]36[/color] |
| 245 | [title=Choice Band, Classic MixNite]Dragonite[/title] | 80 | Neutral | 0 | [color=#ffcc66]196[/color] |
| 245 | [title=TormenTran]Heatran[/title] | 77 | Neutral | 0 | [color=#ffcc66]220[/color] |
| 244 | [title=Specially Defensive, Wish + Calm Mind]Jirachi[/title], [title=Support]Mew[/title] | 100 | Neutral | 0 | [color=#ffcc66]32[/color] |
| 244 | [title=Substitute, Swords Dance, Defensive]Gliscor[/title] | 95 | Neutral | 0 | [color=#ffcc66]72[/color] |
| 244 | [title=Bulky Attacker][color=#4cc3ff]Rotom-W[/color][/title] | 86 | Neutral | 0 | [color=#ffcc66]144[/color] |
| 243 | [title=Dragon Dance (before boost)]Tyranitar[/title] | 61 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 241 | [title=Toxic Spikes]Tentacruel[/title] | 100 | Neutral | 0 | [color=#ffcc66]20[/color] |
| 240 | [title=Defensive*]Salamence[/title] | 100 | Neutral | 0 | [color=#ffcc66]16[/color] |
| 240 | [title=Choice Band*]Gyarados[/title] | 81 | Neutral | 0 | [color=#ffcc66]168[/color] |
| 240 | [title=Substitute + 3 Attacks*][color=#4cc3ff]Magnezone[/color][/title] | 60 | [color=#80ff80]Positive[/color] | 0 | 252 |
| 239 | [title=SubPunch]Breloom[/title], [title=Choice Specs*]Politoed[/title] | 70 | Neutral | 0 | 252 |
| 232 | [title=Substitute + 3 Attacks*][color=#4cc3ff]Magnezone[/color][/title] | 60 | [color=#80ff80]Positive[/color] | 0 | [color=#ffcc66]220[/color] |
| 229 | [title=Offensive Swords Dance*]Scizor[/title] | 65 | Neutral | 0 | 252 |
| 218 | [title=Offensive Pivot]Landorus-T[/title] | 91 | Neutral | 0 | 0 |
| 216 | [title=Bulky Spiker, Toxic Staller]Deoxys-D[/title], [title=Specially Defensive]Meloetta[/title] | 90 | Neutral | 0 | 0 |
| 212 | [title=Defensive*]Salamence[/title] | 100 | [color=#ff8080]Negative[/color] | 0 | 0 |
| 209 | [title=SubPunch]Toxicroak[/title] | 85 | Neutral | 0 | [color=#ffcc66]12[/color] |
| 206 | [title=Bulk Up]Toxicroak[/title] | 85 | Neutral | 0 | 0 |
| 200 | [title=RestTalk, Bulky Support]Gyarados[/title] | 81 | Neutral | 0 | [color=#ffcc66]8[/color] |
| 199 | [title=Tank]Dragonite[/title], [title=without sun: SubSeed][color=#4cc3ff]Venusaur[/color][/title] | 80 | Neutral | 0 | [color=#ffcc66]12[/color] |
| 198 | [title=Baton Pass (before boost)]Vaporeon[/title] | 65 | Neutral | 0 | [color=#ffcc66]128[/color] |
| 197 | [title=Parashuffler, Mixed Attacker (Rain)*, Tank (Rain)]Dragonite[/title] | 80 | Neutral | 0 | [color=#ffcc66]4[/color] |
| 192 | [title=Specially Defensive]Heatran[/title] | 77 | Neutral | 0 | [color=#ffcc66]8[/color] |
| 191 | [title=Bulk Up]Breloom[/title] | 70 | Neutral | 0 | [color=#ffcc66]60[/color] |
| 184 | [title=Mixed Attacker][color=#4cc3ff]Abomasnow[/color][/title] | 60 | Neutral | 0 | [color=#ffcc66]112[/color] |
| 183 | [title=Choice Band]Tyranitar[/title] | 61 | Neutral | 0 | [color=#ffcc66]100[/color] |
| 183 | [title=Choice Specs][color=#4cc3ff]Magnezone[/color][/title] | 60 | Neutral | 0 | [color=#ffcc66]108[/color] |
| 182 | [title=Mixed Attacker (Rain)*]Dragonite[/title] | 80 | [color=#ff8080]Negative[/color] | 0 | [color=#ffcc66]28[/color] |
| 182 | [title=Mixed][color=#4cc3ff]Metagross[/color][/title] | 70 | [color=#ff8080]Negative[/color] | 0 | [color=#ffcc66]108[/color] |
| 182 | [title=Physically Defensive, Specially Defensive]Skarmory[/title] | 70 | Neutral | 0 | [color=#ffcc66]24[/color] |
| 181 | [title=Trick + Iron Ball]Metagross[/title] | 70 | Neutral | 0 | [color=#ffcc66]20[/color] |
| 177 | [title=Stealth Rock, Choice Band]Metagross[/title] | 70 | Neutral | 0 | [color=#ffcc66]4[/color] |
| 177 | [title=Hydration Tank]Vaporeon[/title] | 65 | Neutral | 0 | [color=#ffcc66]44[/color] |
| 177 | [title=Choice Band]Abomasnow[/title], [title=Choice Specs]Jellicent[/title] | 60 | Neutral | 0 | [color=#ffcc66]84[/color] |
| 176 | [title=SubSeed]Breloom[/title], [title=Utility]Cloyster[/title] | 70 | Neutral | 0 | 0 |
| 176 | [title=Defensive, 3 Attacks]Politoed[/title] | 70 | Neutral | 0 | 0 |
| 173 | [title=Physical Attacker]Abomasnow[/title] | 60 | Neutral | 0 | [color=#ffcc66]68[/color] |
