• Our software update is now concluded. You will need to reset your password to log in. In order to do this, you will have to click "Log in" in the top right corner and then "Forgot your password?".
  • Welcome to PokéCommunity! Register now and join one of the best fan communities on the 'net to talk Pokémon and more! We are not affiliated with The Pokémon Company or Nintendo.

Graphics: Animated Gen 6 Pokémon icons for Gen 4 (Platinum, HGSS) and 5 (BW/B2W2)

15
Posts
5
Years
    • Seen May 2, 2024
    Ever wanted to use Meromero's Gen 6 Pokémon icons for Gen 4 and 5, but were a bit disappointed that these weren't really animated (they just bounce up and down)?

    Well, after manually importing and tweaking MrDollSteak's graphics repository meant for the GBA games, I managed to get an animated version of Meromero's original concept for Pokemon Platinum, Heart Gold, Soul Silver, Black & White, and Black2 & White 2:
    Animated Gen 6 Pokémon icons for Gen 4 (Platinum, HGSS) and 5 (BW/B2W2)
    Animated Gen 6 Pokémon icons for Gen 4 (Platinum, HGSS) and 5 (BW/B2W2)

    Animated Gen 6 Pokémon icons for Gen 4 (Platinum, HGSS) and 5 (BW/B2W2)
    Animated Gen 6 Pokémon icons for Gen 4 (Platinum, HGSS) and 5 (BW/B2W2)


    HOW TO USE

    STEP 1: Importing the GFXs.

    Open the rom with Crystal Tile, Nitro Explorer or Tinkle, and find these files:

    Platinum: poketool/icongra/pl_poke_icon.narc
    HeartGold & SoulSilver: a/0/2/0
    Black & White + Black 2 & White 2: a/0/0/7

    Replace them with the respective narcs included here, and the graphic swap's done.

    STEP 2: Tweaking the GFXs' palettes.

    Because some graphics use different palettes for some mons, you're gonna need to tweak which colors the game sets them to use by default. To do this, open the rom with Crystal Tile, and extract (PPT/HGSS) or export (BW/BW2W) the arm9.bin file. Then, open it up with an hex editor of your choice and look for these exact set of values:

    00 01 01 01 00 00 00 00 02 02 (Platinum, Heart Gold and Soul Silver)
    00 11 11 11 00 00 00 00 22 22 (Black, White, Black 2 and White 2)

    Replace them with the following addresses:

    * Pt/HGSS: Around 1EE bits of data in hexadecimals (494 in decimals) should be overwritten.

    Code:
    00 01 01 01 00 00 00 00 02 02
    01 01 00 02 02 02 00 00 00 02
    02 00 00 02 02 02 00 02 02 00
    00 02 02 02 02 00 00 00 01 00
    00 02 02 01 00 00 00 00 02 02
    02 02 01 01 01 00 01 02 00 00
    00 00 00 02 02 02 00 02 00 01
    01 01 00 00 01 01 02 00 00 00
    00 00 00 01 02 02 02 02 02 02
    02 02 02 02 02 02 02 02 00 00
    00 00 00 01 02 02 02 02 00 02
    02 01 01 00 00 02 00 00 00 00
    02 02 00 01 02 01 00 02 02 00
    00 02 02 02 00 00 00 00 00 00
    02 02 02 01 02 00 00 00 00 02
    02 00 01 01 01 01 01 01 00 00
    00 02 02 02 02 00 00 01 00 02
    02 00 02 00 01 00 02 01 01 00
    00 00 01 00 00 01 01 01 01 02
    02 01 01 01 00 00 02 01 02 00
    00 00 00 01 00 02 00 00 00 00
    02 00 00 01 00 00 00 02 00 00
    02 02 00 00 00 01 02 00 00 00
    00 00 00 00 02 01 02 02 01 01
    00 00 00 02 02 02 01 02 01 00
    01 01 01 01 01 00 00 00 00 00
    00 02 02 02 02 00 02 00 02 01
    01 01 01 02 01 00 02 02 00 02
    01 01 01 00 00 01 01 02 02 02
    01 01 01 01 02 02 01 02 00 00
    00 02 02 00 02 02 02 00 00 01
    00 00 00 00 02 00 01 02 00 00
    02 00 01 00 00 00 02 01 00 01
    01 01 01 00 00 00 02 01 00 00
    00 00 00 02 00 02 01 00 02 02
    02 00 01 00 00 00 00 01 00 00
    00 02 00 02 02 00 00 00 00 02
    00 00 00 00 00 00 00 02 00 00
    00 00 02 00 01 00 00 01 01 01
    01 00 00 00 00 00 00 00 00 02
    02 02 02 00 00 00 01 00 00 00
    01 01 01 01 00 00 00 00 00 00
    01 00 00 00 02 02 02 02 02 02
    02 00 00 01 02 02 00 00 01 00
    00 00 02 00 00 00 00 02 02 01
    01 00 02 00 00 01 00 00 00 01
    01 00 00 01 00 00 01 00 02 01
    01 00 02 02 00 01 00 00 00 00
    00 00 00 02 02 00 00 00 00 00
    00 00 01 01

    GEN 5:

    * BW/B2W2: Around 273 bits of data in hexadecimals (627 in decimals) should be overwritten.

    Code:
    00 11 11 11 00 00 00 00 22 22
    11 11 00 22 22 22 00 00 00 22
    22 00 00 22 22 22 00 22 22 00
    00 22 22 22 22 00 00 00 11 00
    00 22 22 11 00 00 00 00 22 22
    22 22 11 11 11 00 11 22 00 00
    00 00 00 22 22 22 00 22 00 11
    11 11 00 00 11 11 22 00 00 00
    00 00 00 11 22 22 22 22 22 22
    22 22 22 22 22 22 22 22 00 00
    00 00 00 11 22 22 22 22 00 22
    22 11 11 00 00 22 00 00 00 00
    22 22 00 11 22 11 00 22 22 00
    00 22 22 22 00 00 00 00 00 00
    22 22 22 11 22 00 00 00 00 22
    22 00 11 11 11 11 11 11 00 00
    00 22 22 22 22 00 00 11 00 22
    22 00 22 00 11 00 22 11 11 00
    00 00 11 00 00 11 11 11 11 22
    22 11 11 11 00 00 22 11 22 00
    00 00 00 11 00 22 00 00 00 00
    22 00 00 11 00 00 00 22 00 00
    22 22 00 00 00 11 22 00 00 00
    00 00 00 00 22 11 22 22 11 11
    00 00 00 22 22 22 11 22 11 00
    11 11 11 11 11 00 00 00 00 00
    00 22 22 22 22 00 22 00 22 11
    11 11 11 22 11 00 22 22 00 22
    11 11 11 00 00 11 11 22 22 22
    11 11 11 11 22 22 11 22 00 00
    00 22 22 00 22 22 22 00 00 11
    00 00 00 00 22 00 11 22 00 00
    22 00 11 00 00 00 22 11 00 11
    11 11 11 00 00 00 22 11 00 00
    00 00 00 22 00 22 11 00 22 22
    22 00 11 00 00 00 00 11 00 00
    00 22 00 22 22 00 00 00 00 22
    00 00 00 00 00 00 00 22 00 00
    00 00 22 00 11 00 00 11 11 11
    11 00 00 00 00 00 00 00 00 22
    22 22 22 00 00 00 11 00 00 00
    11 11 11 11 00 00 00 00 00 00
    11 00 00 00 22 22 22 22 22 22
    22 00 00 11 22 22 00 00 11 00
    00 00 22 00 00 00 00 22 22 11
    11 00 22 00 00 11 00 00 00 11
    11 00 00 11 00 00 11 00 22 11
    11 00 22 22 00 11 00 00 00 00
    00 00 00 22 22 00 00 00 00 00
    00 00 11 11 00 11 11 11 00 00
    00 00 00 22 22 22 22 22 22 00
    00 11 11 22 22 22 22 00 00 00
    00 00 22 22 22 00 00 00 00 00
    00 00 11 11 11 22 22 00 11 00
    11 11 11 11 22 22 11 11 11 11
    11 11 11 00 00 00 11 00 22 11
    00 00 00 00 22 22 00 00 11 11
    00 00 00 00 22 22 22 11 11 11
    00 22 00 00 00 11 11 00 00 00
    22 00 00 00 00 00 00 11 11 00
    00 00 00 00 00 00 22 22 22 22
    11 11 22 00 00 00 00 00 22 00
    22 00 00 00 00 00 22

    Save the changes, import (Pt/HGSS) or compress (BW/B2W2) the arm9.bin file into the rom with CrystalTile and... there you go. Now the game uses the new graphics with the correct colors for every mon.

    DOWNLOAD LINK.
    EDIT: Fixed an oversight where Turtwig's line wasn't animated properly in the Gen 4 Narc.
    EDIT: Fixed a minor oversight with Gigalith's animated sprite.

    CREDITS

    * Meromero, as they first discovered how to mess up with the sprite's palettes and also inspired me to work on this improved version of their graphic swap.
    * MrDollSteak and everyone who contributed on his project given they provided the graphics.
     
    Last edited:
    Back
    Top