- 0
- Posts
- 16
- Years
- Seen Feb 27, 2009
UT Shinies
Articuno (Calm)
Chansey (Relaxed)
Ditto (Modest)
Machoke (Modest)
Rattata (Jolly)
Rhyperior (Bold)
Togepi (Adamant)
EVd
Blissey (Bold) HP 714 Atk 34 Def 130 SpA 182 SpD 306 Speed 138
Dragonite (Jolly) HP 334 Atk 367 Def 211 SpA 212 SpD 220 Speed 264
Garchomp Shiny (Adamant) HP 338 Atk 394 Def 219 SpA 159 SpD 192 Speed 303
Gengar Shiny (Modest) HP 262 Atk 149 Def 156 SpA 394 SpD 186 Speed 319
Hippowdon Shiny (Impish) HP 420 Atk 264 Def 341 SpA 143 SpD 202 Speed 128
Lucario (Modest) HP 259 Atk 226 Def 166 SpA 361 SpD 146 Speed 268
Porygon-z Shiny (Modest) HP 312 Atk 148 Def 175 SpA 405 SpD 248 Speed 216
Rampardos Shiny (Adamant) HP 335 Atk 471 Def 154 SpA 121 SpD 134 Speed 215
Salamence (Adamant) HP 331 Atk 405 Def 196 SpA 230 SpD 197 Speed 299
Scizor Shiny (Careful) HP 306 Atk 320 Def 237 SpA 144 SpD 216 Speed 186
Slowbro (Bold) HP 379 Atk 155 Def 347 SpA 243 SpD 186 Speed 88
Starmie Shiny (Timid) HP 261 Atk 167 Def 206 SpA 299 SpD 207 Speed 361
Togekiss lvl 58 (Modest) HP 209 Atk
Tyranitar Shiny (Lonely) HP 390 Atk 383 Def 272 SpA 259 SpD 285 Speed 211
Umbreon Shiny (Bold) HP 332 Atk 149 Def 350 SpA 156 SpD 359 Speed 166
Other Shinies
Altaria (Impish)
Cacturne (Sassy)
Crobat (Jolly)
Eevee (Calm)
Geodude (Brave)
Glaceon (Modest)
Rayquaza (Modest)
Staraptor (Bold)
Events
Ranger Manaphy (Adamant) UT
10ANNIV Latios (Naughty) UT
10ANIV Celebi (Naughty) UT
10ANIV Charizard (Sassy) Shiny UT NEW
10ANIV Entei (Sassy) UT
10ANIV Suicine (Adamant) UT NEW
10ANIV Typhlosion (Lonely) Shiny UT NEW
PKTOPIA Magmortar (Modest) UT
PKTOPIA Electivire (Adamant) UT
WISHMKR Jirachi (Timid) T
Looking for:
All UT Events
All UT Shinies
Any OU or UU Evd
Articuno (Calm)
Chansey (Relaxed)
Ditto (Modest)
Machoke (Modest)
Rattata (Jolly)
Rhyperior (Bold)
Togepi (Adamant)
EVd
Blissey (Bold) HP 714 Atk 34 Def 130 SpA 182 SpD 306 Speed 138
Dragonite (Jolly) HP 334 Atk 367 Def 211 SpA 212 SpD 220 Speed 264
Garchomp Shiny (Adamant) HP 338 Atk 394 Def 219 SpA 159 SpD 192 Speed 303
Gengar Shiny (Modest) HP 262 Atk 149 Def 156 SpA 394 SpD 186 Speed 319
Hippowdon Shiny (Impish) HP 420 Atk 264 Def 341 SpA 143 SpD 202 Speed 128
Lucario (Modest) HP 259 Atk 226 Def 166 SpA 361 SpD 146 Speed 268
Porygon-z Shiny (Modest) HP 312 Atk 148 Def 175 SpA 405 SpD 248 Speed 216
Rampardos Shiny (Adamant) HP 335 Atk 471 Def 154 SpA 121 SpD 134 Speed 215
Salamence (Adamant) HP 331 Atk 405 Def 196 SpA 230 SpD 197 Speed 299
Scizor Shiny (Careful) HP 306 Atk 320 Def 237 SpA 144 SpD 216 Speed 186
Slowbro (Bold) HP 379 Atk 155 Def 347 SpA 243 SpD 186 Speed 88
Starmie Shiny (Timid) HP 261 Atk 167 Def 206 SpA 299 SpD 207 Speed 361
Togekiss lvl 58 (Modest) HP 209 Atk
Tyranitar Shiny (Lonely) HP 390 Atk 383 Def 272 SpA 259 SpD 285 Speed 211
Umbreon Shiny (Bold) HP 332 Atk 149 Def 350 SpA 156 SpD 359 Speed 166
Other Shinies
Altaria (Impish)
Cacturne (Sassy)
Crobat (Jolly)
Eevee (Calm)
Geodude (Brave)
Glaceon (Modest)
Rayquaza (Modest)
Staraptor (Bold)
Events
Ranger Manaphy (Adamant) UT
10ANNIV Latios (Naughty) UT
10ANIV Celebi (Naughty) UT
10ANIV Charizard (Sassy) Shiny UT NEW
10ANIV Entei (Sassy) UT
10ANIV Suicine (Adamant) UT NEW
10ANIV Typhlosion (Lonely) Shiny UT NEW
PKTOPIA Magmortar (Modest) UT
PKTOPIA Electivire (Adamant) UT
WISHMKR Jirachi (Timid) T
Looking for:
All UT Events
All UT Shinies
Any OU or UU Evd
Last edited: