• Ever thought it'd be cool to have your art, writing, or challenge runs featured on PokéCommunity? Click here for info - we'd love to spotlight your work!
  • It's time to vote for your favorite Pokémon Battle Revolution protagonist in our new weekly protagonist poll! Click here to cast your vote and let us know which PBR protagonist you like most.
  • Welcome to PokéCommunity! Register now and join one of the best fan communities on the 'net to talk Pokémon and more! We are not affiliated with The Pokémon Company or Nintendo.

OU/BL/UU/NU List

Lion Heart said:
You'd get along with the abnormal amount of guys pretending to be girls on Netbattle then.

Abnormal amount I tell ya.

And I want a re-match Spike, whn we battled I was within about my first week of battling - You'd be amazed at how good my team is now.
xD!

I know only one real girl that plays Netbattle, she kicked my a** back in GSC =(.

You should battle me sometime, you can find me at Zeros place. If that place is closed then whatever English server is after Smogon.
 
Because you got banned or something?
 
Lion Heart said:
Because you got banned or something?
No, I can go there. Its just that the people they think that because its the internet, you don't have to show respect towards people. Plus, some of the stupid mods there a horribly racist.
 
Lion Heart said:
You'd get along with the abnormal amount of guys pretending to be girls on Netbattle then.

Abnormal amount I tell ya.

And I want a re-match Spike, whn we battled I was within about my first week of battling - You'd be amazed at how good my team is now.

I was pretty new when we battled too

but I still suck...
 
They aren't actually racist.

They pretend to be.
 
Real list from Smogon has been shown now:

1) Blissey: 3623 (3.3552198997972%)
2) Tyranitar: 2990 (2.7690056584029%)
3) Gengar: 2960 (2.7412229929339%)
4) Snorlax: 2900 (2.6856576619961%)
5) Metagross: 2701 (2.5013659810522%)
6) Salamence: 2471 (2.2883655457905%)
7) Swampert: 2286 (2.1170391087321%)
8) Heracross: 2136 (1.9781257813875%)
9) Alakazam: 2130 (1.9725692482937%)
10) Skarmory: 2107 (1.9512692047675%)
11) Aerodactyl: 1833 (1.6975208601513%)
12) Charizard: 1829 (1.6938165047555%)
13) Kyogre: 1720 (1.5928728202184%)
14) Jolteon: 1605 (1.4863726025875%)
15) Suicune: 1558 (1.4428464266862%)
16) Milotic: 1452 (1.344681008696%)
17) Starmie: 1421 (1.3159722543781%)
18) Gyarados: 1420 (1.3150461655291%)
19) Umbreon: 1367 (1.265963456534%)
20) Dragonite: 1342 (1.2428112353099%)
21) Blaziken: 1335 (1.2363286133672%)
22) Kingdra: 1317 (1.2196590140858%)
23) Groudon: 1271 (1.1770589270335%)
24) Ninjask: 1259 (1.1659458608459%)
25) Ludicolo: 1194 (1.1057500856632%)
26) Mewtwo: 1187 (1.0992674637205%)
27) Weezing: 1183 (1.0955631083246%)
28) Medicham: 1183 (1.0955631083246%)
29) Venusaur: 1181 (1.0937109306267%)
30) Vaporeon: 1152 (1.0668543540067%)
31) Sceptile: 1142 (1.0575934655171%)
32) Magneton: 1131 (1.0474064881785%)
33) Rayquaza: 1088 (1.007584667673%)
34) Zapdos: 1082 (1.0020281345792%)
35) Celebi: 1051 (0.97331938026134%)
36) Smeargle: 1014 (0.93905409284967%)
37) Houndoom: 945 (0.87515396227114%)
38) Marowak: 863 (0.79921467665608%)
39) Dugtrio: 853 (0.78995378816644%)
40) Gardevoir: 834 (0.77235810003612%)
41) Lugia: 815 (0.7547624119058%)
42) Dusclops: 791 (0.73253627953066%)
43) Breloom: 791 (0.73253627953066%)
44) Scizor: 776 (0.7186449467962%)
45) Steelix: 757 (0.70104925866588%)
46) Crobat: 724 (0.67048832665006%)
47) Espeon: 712 (0.65937526046249%)
48) Ho-oh: 707 (0.65474481621767%)
49) Tauros: 697 (0.64548392772803%)
50) Blastoise: 691 (0.63992739463424%)
51) Arcanine: 659 (0.61029255146739%)
52) Exeggutor: 647 (0.59917948527982%)
53) Porygon2: 635 (0.58806641909225%)
54) Dodrio: 626 (0.57973161945157%)
55) Raikou: 621 (0.57510117520675%)
56) Forretress: 620 (0.57417508635779%)
57) Flygon: 615 (0.56954464211296%)
58) Miltank: 602 (0.55750548707643%)
59) Slaking: 590 (0.54639242088886%)
60) Jirachi: 590 (0.54639242088886%)
61) Latias: 586 (0.542688065493%)
62) Lapras: 583 (0.53990979894611%)
63) Claydol: 547 (0.5065706003834%)
64) Latios: 533 (0.4936053564979%)
65) Pikachu: 522 (0.4834183791593%)
66) Armaldo: 488 (0.45193135829451%)
67) Meganium: 461 (0.42692695937248%)
68) Rhydon: 456 (0.42229651512766%)
69) Mew: 451 (0.41766607088284%)
70) Shuckle: 428 (0.39636602735666%)
71) Machamp: 427 (0.3954399385077%)
72) Lanturn: 426 (0.39451384965874%)
73) Typhlosion: 419 (0.38803122771599%)
74) Raichu: 403 (0.37321380613256%)
75) Deoxys-F: 391 (0.36210073994499%)
76) Electrode: 382 (0.35376594030431%)
77) Zangoose: 378 (0.35006158490846%)
78) Aggron: 372 (0.34450505181467%)
79) Jynx: 362 (0.33524416332503%)
80) Tentacruel: 354 (0.32783545253332%)
81) Donphan: 352 (0.32598327483539%)
82) Jumpluff: 349 (0.3232050082885%)
83) Hariyama: 347 (0.32135283059057%)
84) Electabuzz: 346 (0.3204267417416%)
85) Ampharos: 344 (0.31857456404367%)
86) Mr. Mime: 341 (0.31579629749678%)
87) Kabutops: 337 (0.31209194210093%)
88) Ninetales: 331 (0.30653540900714%)
89) Shedinja: 319 (0.29542234281957%)
90) Hitmonlee: 310 (0.28708754317889%)
91) Cloyster: 308 (0.28523536548096%)
92) Ursaring: 304 (0.28153101008511%)
93) Regice: 295 (0.27319621044443%)
94) Primeape: 291 (0.26949185504857%)
95) Vileplume: 288 (0.26671358850168%)
96) Kangaskhan: 288 (0.26671358850168%)
97) Golem: 286 (0.26486141080375%)
98) Feraligatr: 280 (0.25930487770997%)
99) Walrein: 280 (0.25930487770997%)
100) Slowbro: 280 (0.25930487770997%)
101) Camerupt: 280 (0.25930487770997%)
102) Banette: 274 (0.25374834461618%)
103) Absol: 272 (0.25189616691825%)
104) Wobbuffet: 270 (0.25004398922033%)
105) Cacturne: 267 (0.24726572267343%)
106) Cradily: 263 (0.24356136727758%)
107) Manectric: 260 (0.24078310073068%)
108) Hypno: 252 (0.23337438993897%)
109) Deoxys-E: 247 (0.22874394569415%)
110) Muk: 243 (0.22503959029829%)
111) Deoxys-L: 240 (0.2222613237514%)
112) Gligar: 231 (0.21392652411072%)
113) Scyther: 228 (0.21114825756383%)
114) Sableye: 219 (0.20281345792315%)
115) Misdreavus: 216 (0.20003519137626%)
116) Poliwrath: 215 (0.1991091025273%)
117) Regirock: 209 (0.19355256943351%)
118) Nidoking: 208 (0.19262648058455%)
119) Magmar: 205 (0.18984821403765%)
120) Qwilfish: 203 (0.18799603633973%)
121) Quagsire: 202 (0.18706994749076%)
122) Articuno: 199 (0.18429168094387%)
123) Flareon: 198 (0.18336559209491%)
124) Altaria: 196 (0.18151341439698%)
125) Ditto: 191 (0.17688297015216%)
126) Grumpig: 190 (0.17595688130319%)
127) Shiftry: 189 (0.17503079245423%)
128) Linoone: 185 (0.17132643705837%)
129) Gorebyss: 183 (0.16947425936044%)
130) Raticate: 180 (0.16669599281355%)
131) Clefable: 174 (0.16113945971977%)
132) Omastar: 174 (0.16113945971977%)
133) Torkoal: 170 (0.15743510432391%)
134) Golduck: 163 (0.15095248238116%)
135) Fearow: 151 (0.13983941619359%)
136) Registeel: 148 (0.1370611496467%)
137) Deoxys: 147 (0.13613506079773%)
138) Trapinch: 144 (0.13335679425084%)
139) Swalot: 138 (0.12780026115706%)
140) Sandslash: 130 (0.12039155036534%)
141) Exploud: 130 (0.12039155036534%)
142) Persian: 127 (0.11761328381845%)
143) Slowking: 124 (0.11483501727156%)
144) Hitmonchan: 123 (0.11390892842259%)
145) Entei: 123 (0.11390892842259%)
146) Rapidash: 123 (0.11390892842259%)
147) Victreebel: 120 (0.1111306618757%)
148) Swellow: 118 (0.10927848417777%)
149) Granbull: 115 (0.10650021763088%)
150) Furret: 112 (0.10372195108399%)
151) Tropius: 109 (0.10094368453709%)
152) Hitmontop: 109 (0.10094368453709%)
153) Glalie: 108 (0.10001759568813%)
154) Volbeat: 107 (0.099091506839166%)
155) Moltres: 107 (0.099091506839166%)
156) Abra: 105 (0.097239329141238%)
157) Pinsir: 104 (0.096313240292274%)
158) Wailord: 100 (0.092608884896417%)
159) Sneasel: 96 (0.08890452950056%)
160) Mantine: 94 (0.087052351802632%)
161) Tangela: 94 (0.087052351802632%)
162) Dunsparce: 93 (0.086126262953668%)
163) Azurill: 93 (0.086126262953668%)
164) Clamperl: 93 (0.086126262953668%)
165) Girafarig: 90 (0.083347996406775%)
166) Sharpedo: 90 (0.083347996406775%)
167) Solrock: 87 (0.080569729859883%)
168) Lunatone: 83 (0.076865374464026%)
169) Nidoqueen: 80 (0.074087107917134%)
170) Crawdaunt: 79 (0.073161019068169%)
171) Politoed: 79 (0.073161019068169%)
172) Wigglytuff: 78 (0.072234930219205%)
173) Pidgeot: 77 (0.071308841370241%)
174) Octillery: 75 (0.069456663672313%)
175) Chimecho: 72 (0.06667839712542%)
176) Togetic: 71 (0.065752308276456%)
177) Xatu: 71 (0.065752308276456%)
178) Chansey: 70 (0.064826219427492%)
179) Kingler: 69 (0.063900130578528%)
180) Relicanth: 66 (0.061121864031635%)
181) Parasect: 65 (0.060195775182671%)
182) Whiscash: 60 (0.05556533093785%)
183) Feebas: 59 (0.054639242088886%)
184) Vigoroth: 57 (0.052787064390958%)
185) Eevee: 54 (0.050008797844065%)
186) Vulpix: 52 (0.048156620146137%)
187) Ivysaur: 52 (0.048156620146137%)
188) Azumarill: 51 (0.047230531297173%)
189) Beedrill: 51 (0.047230531297173%)
190) Grovyle: 51 (0.047230531297173%)
191) Haunter: 50 (0.046304442448208%)
192) Butterfree: 49 (0.045378353599244%)
193) Masquerain: 49 (0.045378353599244%)
194) Huntail: 49 (0.045378353599244%)
195) Seviper: 49 (0.045378353599244%)
196) Arbok: 47 (0.043526175901316%)
197) Corsola: 46 (0.042600087052352%)
198) Piloswine: 46 (0.042600087052352%)
199) Squirtle: 45 (0.041673998203388%)
200) Charmander: 45 (0.041673998203388%)
201) Bellossom: 45 (0.041673998203388%)
202) Roselia: 44 (0.040747909354423%)
203) Stantler: 44 (0.040747909354423%)
204) Delcatty: 43 (0.039821820505459%)
205) Mightyena: 39 (0.036117465109603%)
206) Sudowoodo: 36 (0.03333919856271%)
207) Zigzagoon: 35 (0.032413109713746%)
208) Spearow: 35 (0.032413109713746%)
209) Murkrow: 35 (0.032413109713746%)
210) Corphish: 35 (0.032413109713746%)
211) Anorith: 35 (0.032413109713746%)
212) Yanma: 35 (0.032413109713746%)
213) Ariados: 34 (0.031487020864782%)
214) Venomoth: 33 (0.030560932015818%)
215) Pineco: 32 (0.029634843166853%)
216) Charmeleon: 31 (0.028708754317889%)
217) Kadabra: 31 (0.028708754317889%)
218) Duskull: 28 (0.025930487770997%)
219) Snorunt: 28 (0.025930487770997%)
220) Togepi: 27 (0.025004398922033%)
221) Nosepass: 27 (0.025004398922033%)
222) Castform: 27 (0.025004398922033%)
223) Gloom: 27 (0.025004398922033%)
224) Mawile: 27 (0.025004398922033%)
225) Magikarp: 26 (0.024078310073068%)
226) Kecleon: 25 (0.023152221224104%)
227) Magcargo: 24 (0.02222613237514%)
228) Wynaut: 24 (0.02222613237514%)
229) Sunflora: 23 (0.021300043526176%)
230) Magby: 23 (0.021300043526176%)
231) Sentret: 22 (0.020373954677212%)
232) Unown: 22 (0.020373954677212%)
233) Dustox: 21 (0.019447865828248%)
234) Rattata: 21 (0.019447865828248%)
235) Wingull: 20 (0.018521776979283%)
236) Luvdisc: 20 (0.018521776979283%)
237) Poochyena: 20 (0.018521776979283%)
238) Hoothoot: 20 (0.018521776979283%)
239) Noctowl: 20 (0.018521776979283%)
240) Remoraid: 19 (0.017595688130319%)
241) Porygon: 19 (0.017595688130319%)
242) Vibrava: 19 (0.017595688130319%)
243) Minun: 18 (0.016669599281355%)
244) Electrike: 18 (0.016669599281355%)
245) Nincada: 17 (0.015743510432391%)
246) Psyduck: 17 (0.015743510432391%)
247) Snubbull: 17 (0.015743510432391%)
248) Teddiursa: 17 (0.015743510432391%)
249) Onix: 16 (0.014817421583427%)
250) Gastly: 16 (0.014817421583427%)
251) Bagon: 15 (0.013891332734463%)
252) Farfetch\'d: 14 (0.012965243885498%)
253) Sandshrew: 14 (0.012965243885498%)
254) Wartortle: 14 (0.012965243885498%)
255) Totodile: 12 (0.01111306618757%)
256) Ledian: 12 (0.01111306618757%)
257) Dragonair: 12 (0.01111306618757%)
258) Kakuna: 11 (0.010186977338606%)
259) Plusle: 11 (0.010186977338606%)
260) Metapod: 11 (0.010186977338606%)
261) Sealeo: 10 (0.0092608884896417%)
262) Sunkern: 10 (0.0092608884896417%)
263) Bayleef: 10 (0.0092608884896417%)
264) Dewgong: 10 (0.0092608884896417%)
265) Numel: 10 (0.0092608884896417%)
266) Meditite: 10 (0.0092608884896417%)
267) Bulbasaur: 9 (0.0083347996406775%)
268) Elekid: 9 (0.0083347996406775%)
269) Doduo: 9 (0.0083347996406775%)
270) Zubat: 9 (0.0083347996406775%)
271) Pichu: 8 (0.0074087107917134%)
272) Pidgey: 8 (0.0074087107917134%)
273) Quilava: 8 (0.0074087107917134%)
274) Clefairy: 8 (0.0074087107917134%)
275) Seadra: 8 (0.0074087107917134%)
276) Beautifly: 8 (0.0074087107917134%)
277) Smoochum: 7 (0.0064826219427492%)
278) Pelipper: 7 (0.0064826219427492%)
279) Staryu: 7 (0.0064826219427492%)
280) Aipom: 7 (0.0064826219427492%)
281) Ekans: 6 (0.005556533093785%)
282) Chinchou: 6 (0.005556533093785%)
283) Voltorb: 6 (0.005556533093785%)
284) Spinda: 6 (0.005556533093785%)
285) Diglett: 6 (0.005556533093785%)
286) Koffing: 6 (0.005556533093785%)
287) Houndour: 6 (0.005556533093785%)
288) Weedle: 6 (0.005556533093785%)
289) Pupitar: 5 (0.0046304442448208%)
290) Delibird: 5 (0.0046304442448208%)
291) Meowth: 5 (0.0046304442448208%)
292) Jigglypuff: 5 (0.0046304442448208%)
293) Lickitung: 5 (0.0046304442448208%)
294) Caterpie: 5 (0.0046304442448208%)
295) Mudkip: 5 (0.0046304442448208%)
296) Mareep: 5 (0.0046304442448208%)
297) Poliwag: 4 (0.0037043553958567%)
298) Swinub: 4 (0.0037043553958567%)
299) Torchic: 4 (0.0037043553958567%)
300) Seaking: 4 (0.0037043553958567%)
301) Lotad: 4 (0.0037043553958567%)
302) Tyrogue: 4 (0.0037043553958567%)
303) Lombre: 4 (0.0037043553958567%)
304) Kabuto: 4 (0.0037043553958567%)
305) Nidorina: 3 (0.0027782665468925%)
306) Shuppet: 3 (0.0027782665468925%)
307) Marshtomp: 3 (0.0027782665468925%)
308) Horsea: 3 (0.0027782665468925%)
309) Wooper: 3 (0.0027782665468925%)
310) Swablu: 3 (0.0027782665468925%)
311) Taillow: 3 (0.0027782665468925%)
312) Dratini: 3 (0.0027782665468925%)
313) Nuzleaf: 2 (0.0018521776979283%)
314) Spoink: 2 (0.0018521776979283%)
315) Wailmer: 2 (0.0018521776979283%)
316) Cacnea: 2 (0.0018521776979283%)
317) Treecko: 2 (0.0018521776979283%)
318) Larvitar: 2 (0.0018521776979283%)
319) Lileep: 2 (0.0018521776979283%)
320) Golbat: 1 (0.00092608884896417%)
321) Illumise: 1 (0.00092608884896417%)
322) Spinarak: 1 (0.00092608884896417%)
323) Combusken: 1 (0.00092608884896417%)
324) Metang: 1 (0.00092608884896417%)
325) Ralts: 1 (0.00092608884896417%)
326) Nidorino: 1 (0.00092608884896417%)
327) Chikorita: 1 (0.00092608884896417%)
328) Whismur: 1 (0.00092608884896417%)
329) Cyndaquil: 1 (0.00092608884896417%)
330) Igglybuff: 1 (0.00092608884896417%)
331) Slugma: 1 (0.00092608884896417%)
332) Makuhita: 1 (0.00092608884896417%)
333) Skitty: 1 (0.00092608884896417%)
334) Pidgeotto: 1 (0.00092608884896417%)
335) Wurmple: 1 (0.00092608884896417%)
 
Seeing as how its updated constantly posting a link would be helpful but, the mods ban it

BTW as of this instance in time Makuhita is the least used poke
 
Makuhita less used than Magikarp? Maybe ppl have finally found the way to get his OHKO never miss Splash ability to work. :P
 
People use Pikachu more than Feraligatr?

:( That's just sad......
 
Im surprised Skarmory isnt right up there with Blissey. Actually, Im suprised that all the cheap stallers arnt up there coz thats all I seem to see lately.
 
husk1442 said:
I was pretty new when we battled too

but I still suck...
not true, you should give yourself more credit Husk youre pretty good ;)

Spike Razzor said:
No, I can go there. Its just that the people they think that because its the internet, you don't have to show respect towards people.
*claps*
 
People use Pikachu because it gets second highest unboosted Special Attack in the game when holding a Light Ball.

It loses out to DeepSeaTooth holding Clamperl for highest.

Feraligatr should be used more, he can own with Sowrds Dance/Endure/Earthquake/Rock Slide + Salac Berry ^_^
 
That's right! I TOTALLY forgot about Pikachu with a Light Ball...

Still, its defenses are so bad...
 
It's defenses do suck.

There's an up to date lis when you goto Smogon.com since exact links aren't allowed I don't think I can give it.

But it's up to date as far as I know, except there is no way of telling where OU turns to BL to UU to NU though.
 
I pre assume thing used less then 1% of the time is UU and you can go from there
 
Alot of it is common sense. For example, last night on Smogon there was about 6 UU battlers on at once, thats a fair few. That would drag the bottom pokes up the list. But anyone with a little common sense knows that, say, Jumpluff (#82), is not good enough to be OU.
 
Which is exactly why we can't get a proper list as of yet.
 
hey, persian is used, i cant believe its on the NU! lol, anyways ppl always ask me about my assist teams on nbattle, and I tell them, so if u see any more furrets or persians around lately, u know why! OMG I FEEL FAMOUS!! j/k =P
 
Back
Top