lostprophetsown
chatot,lucario and lance lover
- 358
- Posts
- 17
- Years
- Age 31
- Seen Dec 30, 2013
well for those of you trying to complete the pokedex or are trying to see how many pokemon you have i have made a list which has all the pokemon in and how to obtain them but this doubles back as a check list i have made a box on the left side that you tick if you have obtained them so you can print straight off i have also added what game you can get them from so enjoy:
|[]|Bulbasaur/Ivysaur/Venusaur |
|[]|Charmander/Charmelion/Charizard | FR/LG * |
|[]|Squirtle/Wartortle/Blastoise | FR/LG * |
|[]|Caterpie/Metapod/Butterfree | FR/LG, XD, D/P(FCT) |
|[]|Weedle/Kakuna/Beedrill | FR/LG, XD, D/P(LCT) |
|[]|Pidgey/Pidgeotto/Pidgeot | FR/LG, XD, D/P(SWM) |
|[]|Rattata/Raticate | FR/LG, XD, D/P |
|[]|Spearow/Fearow | FR/LG, XD, D/P |
|[]|Ekans/Arbok | FR, XD, D/P(FCT) |
|[]|Pichu/Pikachu/Raichu | FR/LG, R/S/E, D/P |
|[]|Sandshew/Sandslash | LG, R/S/E, D/P(LCT) |
|[]|Nidoran (Fe)/Nidorina/Nidoqueen | FR/LG, D/P(RDR) |
|[]|Nidoran (Ma)/Nidorino/Nidoking | FR/LG, D/P(RDR) |
|[]|Cleffa/Clefairy/Clefable | FR/LG, D/P(PMM) |
|[]|Vulpix/Ninetales | LG, R/S/E, XD, D/P(LCT) |
|[]|Igglybuff/Jigglypuff/Wigglytuff | FR/LG, R/S/E, D/P(PMM) |
|[]|Zubat/Golbat/Crobat | FR/LG, R/S/E, D/P |
|[]|Oddish/Gloom/Vileplume/Bellossom | FR, R/S/E **, D/P |
|[]|Paras/Parasect | FR/LG, XD, D/P |
|[]|Venonat/Venomoth | FR/LG, XD, D/P(RDR) |
|[]|Diglett/Dugtrio | FR/LG, XD, D/P |
|[]|Meowth/Persian | FR/LG, E, XD, D/P(PMM) |
|[]|Psyduck/Golduck | FR, R/S/E, XD, D/P |
|[]|Mankey/Primeape | FR/LG, XD , D/P(RDR) |
|[]|Growlithe/Arcanine | FR, XD, D/P(FCT) |
|[]|Poliwag/whirl/wrath/toad | FR/LG, XD **, D/P |
|[]|Abra/Kadabra/Alakazam | FR/LG, R/S/E ***, D/P |
|[]|Machop/Machoke/Machamp | FR/LG, R/S/E ***, D/P |
|[]|Bellsprout/Weepingbell/Victreebel| LG, XD, D/P |
|[]|Tentacool/Tentacruel | FR/LG, R/S/E, D/P |
|[]|Geodude/Gravler/Golem | FR/LG, R/S/E ***, D/P |
|[]|Ponyta/Rapidash | FR/LG, XD, D/P |
|[]|Slowpoke/Slowbro/Slowking | LG, P(RDR) |
|[]|Magnemite/Magneton | FR/LG, R/S/E, XD, D/P(SWM) |
|[]|Farfetch'D | FR/LG, XD, D/P(SWM) |
|[]|Doduo/Dodrio | FR/LH, R/S/E, XD, D/P(SWM) |
|[]|Seel/Dewgong | FR/LG, XD, D |
|[]|Grimer/Muk | FR/LG, R/S/E, XD, D/P(RDR) |
|[]|Shellder/Cloyster | FR, XD, D/P |
|[]|Gastly/Haunter/Gengar | FR/LG ***, D/P |
|[]|Onix/Steelix | FR/LG **, D/P |
|[]|Drowzee/Hypno | FR/LG, XD, D/P(SWM) |
|[]|Krabby/Kingler | FR/LG, D/P(SWM) |
|[]|Voltorb/Electrode | FR/LG, R/S/E, XD, D/P(SWM) |
|[]|Exeggcute/Exeggutor | FR/LG, XD, D/P |
|[]|Cubone/Marowak | FR/LG, XD, D/P(SWM) |
|[]|Tyogre/Hitmonlee/Chan/Top | FR/LG, Col, XD, D/P(RDR) |
|[]|Lickitung | FR/LG, XD, D/P(SWM) |
|[]|Koffing/Weezing | FR/LG, R/S/E, D/P |
|[]|Rhyhorn/Rhydon | FR/LG, R/S/E, XD, D/P |
|[]|Chansey/Blissey | FR/LG, XD, D/P(PMM) |
|[]|Tangela | FR/LG, XD, D/P (SMM) |
|[]|Kangaskhan | FR/LG, XD, D/P |
|[]|Horsea/Seadra/Kingdra | FR/LG, R/S/E, D/P |
|[]|Goldeen/Seaking | FR/LG, R/S/E, D/P |
|[]|Staryu/Starmie | LG, R/S/E, XD, D/P |
|[]|Mr. Mime | FR/LG, XD, D/P |
|[]|Scyther/Scizor | FR, XD **, D |
|[]|Smoochum/Jynx | FR/LG, D/P(SWM) |
|[]|Elekid/Electabuzz | FR, XD, D/P(FCT) |
|[]|Magby/Magmar | LG, XD, D/P(LCT) |
|[]|Pinsir | LG, XD, P |
|[]|Tauros | FR/LG, XD, D/P |
|[]|Magikarp/Gyrados | FR/LG, D/P |
|[]|Lapras | FR/LG, XD, D/P |
|[]|Ditto | FR/LG, E, D/P(RDR) |
|[]|Eevee/Flar/Jolt/Vapor | FR/LG, XD, Col, D/P(PMM)* |
|[]|Porygon/Porygon2 | FR/LG, D/P(PMM) |
|[]|Omanyte/Omastar | FR/LG * , D/P |
|[]|Kabuto/Kabutops | FR/LG *, D/P |
|[]|Aerodactyl | FR/LG, D/P |
|[]|Snorlax | FR/LG, XD ****, D/P |
|[]|Articuno | FR/LG, XD **** |
|[]|Zapdos | FR/LG, XD **** |
|[]|Moltres | FR/LG, XD **** |
|[]|Dratini/Dragonair/Dragonite | FR/LG, XD, D/P |
|[]|Mewtwo | FR/LG **** |
|[]|Mew | Emerald *X7 |
|[]|Chikorita/Bayleef/Meganium | Col, XD, E * |
|[]|Cyndaquil/Quilava/Typhlosion | Col, XD, E * |
|[]|Totodile/Croconaw/Feraligatr | Col, XD, E * |
|[]|Sentret/Furret | FR/LG, Col, D/P(RDR) |
|[]|Hoothoot/Noctowl | E, Col, D/P |
|[]|Ledyba/Ledian | E, Col, XD, D/P |
|[]|Spinarak/Ariados | FR/LG, E, XD, Col, D/P |
|[]|Chinchou/Lanturn | R/S/E, D/P |
|[]|Togepi/Togetic | FR/LG, Col, XD, D/P(RDR) |
|[]|Natu/Xatu | FR/LG, R/S/E, XD, D/P(SWM) |
|[]|Mareep/Flaafy/Ampharos | E, XD, Col, D/P(RDR) |
|[]|Azurill/Marill/Azimarill | FR/LG, R/S/E, D/P(PMM) |
|[]|Sudowoodo | E, Col, D/P |
|[]|Hoppip/Skiploom/Jumpluff | FR/LG, Col, D/P(RDR) |
|[]|Aipom | E, Col, D/P |
|[]|Sunkern/Sunflora | E, Col, D/P(RDR) |
|[]|Yanma | FR/LG, Col, D/P |
|[]|Wooper/Quagsire | FR, E, Col, XD, D/P |
|[]|Espeon/Umbreon | Col, XD *****, D/P |
|[]|Murkrow | FR, Col, D |
|[]|Misdreavus | LG, Col, P |
|[]|Unknown | FR/LG, D/P |
|[]|Wynaut/Wobbuffet | FR/LG, R/S/E, D/P(RDR) |
|[]|Girafarig | R/S/E, D/P |
|[]|Pineco/Forretress | E, XD, Col, D/P(ECT) |
|[]|Dunsparce | FR/LG, Col, D/P(SWM) |
|[]|Gligar | E, XD, Col, D/P(ECT) |
|[]|Snubbull/Granbull | E, Col, D/P(SWM) |
|[]|Qwilfish | FR, Col, D/P |
|[]|Shuckle | FR/LG, E, Col, XD, D/P(ECT) |
|[]|Heracross | FR/LG R/S/E, Col, XD, D/P |
|[]|Sneasel | LG, Col, D/P |
|[]|Teddiursa/Ursaring | E, Col, XD, D/P(ECT) |
|[]|Slugma/Macargo | FR/LG, R/S/E, Col, XD, D/P |
|[]|Swinub/Piloswine | FR/LG, XD, Col, D/P(SWM) |
|[]|Corsola | R/S/E, D/P(SWM) |
|[]|Remoraid/Octillery | LG, E, Col, D/P |
|[]|Delibird | FR, Col, D/P(SWM) |
|[]|Mantine | LG, Col, D/P |
|[]|Skarmory | FR/LG, R/S/E, Col, D/P |
|[]|Houndour/Hondoom | E, Col, XD, P(RDR) |
|[]|Phanpy/Donphan | R/S/E, FR/LG, XD, D/P(SWM) |
|[]|Stantler | E, Col, P(RDR) |
|[]|Smeargle | E, Col, D/P(RDR) |
|[]|Miltank | E, Col, D/P(RDR) |
|[]|Raikou | FR/LG, Col *X6 |
|[]|Entei | FR/LG, Col *X6 |
|[]|Suicune | FR/LG, Col *X6 |
|[]|Larvitar/Pupitar/Tyranitar | FR/LG, Col, D(RDR) |
|[]|Lugia | FR/LG, E, XD **** |
|[]|Ho-Oh | FR/LG, E, XD **** |
|[]|Celebi | Colosseum Promotion Disk *X7 |
|[]|Treecko/Grovyle/Sceptile | R/S/E * |
|[]|Torchic/Combusken/Blaziken | R/S/E * |
|[]|Mudkip/Marshtomp/Swampert | R/S/E * |
|[]|Poochyena/Mightyena | R/S/E, XD, D(RDR) |
|[]|Zigzagoon/Lioone | R/S/E, D/P(SWM) |
|[]|Wurmple/Silcoon/Cast/Dustox/Beau | R/S/E, D/P |
|[]|Lotad/Lombre/Ludicolo | S/E, D/P(SCT) |
|[]|Seedot/Nuzleaf/Shiftry | R/E, XD, D/P(RCT) |
|[]|Tailow/Swellow | R/S/E, XD, D/P(RDR) |
|[]|Wingull/Pelipper | R/S/E, D/P |
|[]|Ralts/Kirlia/Gardevoir | R/S/E, XD, D/P(RDR) |
|[]|Surskit/Masquerain | R/S, D/P(SWM) |
|[]|Shroomish/Breloom | R/S/E, XD, D/P |
|[]|Slakoth/Vigoroth/Slaking | R/S/E, D/P(SWM) |
|[]|Nincada/Ninjask/Shednja | R/S/E, D/P(RDR) |
|[]|Whismur/Loudred/Exploud | R/S/E, D/P(RDR) |
|[]|Makuhita/Hariyama | R/S/E, Col, XD, D/P(SWM) |
|[]|Nosepass | R/S/E, XD, D/P(SWM) |
|[]|Skitty/Delcatty | R/S/E, XD, D/P(SWM) |
|[]|Sableye | S/E, XD, D/P(SCT) |
|[]|Mawile | R/E, XD, D/P(RCT) |
|[]|Aron/Larion/Aggron | R/S/E, D(RDR) |
|[]|Meditite/Medicham | R/S, Col, D/P |
|[]|Electrike/Manectric | R/S/E, XD, D/P(SWM) |
|[]|Plusle | R/S/E, Col, D/P(PMM) |
|[]|Minun | R/S/E, D/P(PMM) |
|[]|Volbeat | R/S/E, D/P |
|[]|Illumise | R/S/E, D/P |
|[]|Roselia | R/S, XD, D/P |
|[]|Gulpin/Swalot | R/S/E, XD, D/P |
|[]|Carvanha/Sharpedo | R/S/E, XD, D/P |
|[]|Wailmer/Wailord | R/S/E, D/P |
|[]|Numel/Camerupt | R/S/E, XD, D/P |
|[]|Torokoal | R/S/E, D/P(RDR) |
|[]|Spoink/Grumpig | R/S/E, D/P(SWM) |
|[]|Spinda | R/S/E, D/P(SWM) |
|[]|Trapinch/Vibrava/Flygon | R/S/E, Col, D/P(RDR) |
|[]|Cacnea/Cacturne | R/S/E, D/P |
|[]|Swablu/Altaria | R/S/E, Col, XD, D/P(RDR) |
|[]|Zangoose | R, XD, D/P(RCT) |
|[]|Seviper | S/E, D/P(SCT) |
|[]|Lunatone | S, XD, D/P(SCT) |
|[]|Solrock | R/E, XD, D/P(RCT) |
|[]|Barboach/Whiscash | R/S/E, D/P |
|[]|Corphish/Crawdaunt | R/S/E, D/P |
|[]|Baltoy/Claydol | R/S/E, XD, D/P(RDR) |
|[]|Lileep/Cradily | R/S/E, D/P |
|[]|Anorith/Armaldo | R/S/E, D/P |
|[]|Feebas/Milotic | R/S/E *****, D/P |
|[]|Castform | R/S/E, D/P(PMM) |
|[]|Kecleon | R/S/E, D(RDR) |
|[]|Shuppet/Banette | R/S/E, XD, D/P |
|[]|Duskull/Dusclops | R/S/E, XD, D/P(RDR) |
|[]|Tropius | R/S/E, Col |
|[]|Chimecho | R/S/E, D/P |
|[]|Absol | R/S/E, Col, D/P(SWM) |
|[]|Snorunt/Glalie | R/S/E, XD, D/P(RDR) |
|[]|Spheal/Sealeo/Walrein | R/S/E, XD, P |
|[]|Clamperl/Huntail/Gorebyss | R/S/E **, D/P |
|[]|Relicanth | R/S/E, D/P |
|[]|Bagon/Shelgon/Salamence | R/S/E, XD, P(RDR) |
|[]|Beldum/Metang/Metagross | R/S/E, Col, D/P(SWM) |
|[]|Regirock | R/S/E **** |
|[]|Regice | R/S/E **** |
|[]|Registeel | R/S/E **** |
|[]|Latias | R/S/E *X6 |
|[]|Latios | R/S/E *X6 |
|[]|Kyogre | S/E **** |
|[]|Groudon | R/E **** |
|[]|Rayquaza | R/S/E **** |
|[]|Jirachi | Col Bonus Disc, Pokemon Channel*X7|
|[]|Deoxys | FR/LG, E *X7 |
|[]|Turtwig/Grotile/Torterra | D/P* |
|[]|Chimchar/Monferno/Infernape | D/P* |
|[]|Piplup/Prinplup/Empoleon | D/P* |
|[]|Starly/Staravia/Starptor | D/P |
|[]|Bidoof/Bibarel | D/P |
|[]|Kricketot/Kricketune | D/P |
|[]|Shinx/Luxio/Luxray | D/P |
|[]|Budew/Roserade | D/P |
|[]|Cranidos/Rampardos | D |
|[]|Shieldon/Bastiodon | P |
|[]|Burmy/Wormadam/Mothim | D/P |
|[]|Combee/Vespiquen | D/P |
|[]|Pachirisu | D/P |
|[]|Buizel/Floatzel | D/P |
|[]|Cherubi/Cherrim | D/P |
|[]|Shellos/Gastrodon | D/P |
|[]|Ambipom | D/P |
|[]|Drifloon/Drifblim | D/P*X8 |
|[]|Buneary/Lopunny | D/P |
|[]|Mismagius | P** |
|[]|Honchkrow | D** |
|[]|Glameow/Purugly | P |
|[]|Chingling | D/P |
|[]|Stunky/Stuntank | D |
|[]|Bronzor/Bronzong | D/P |
|[]|Bonsly | D/P(PMM) |
|[]|Mime Jr. | D/P(PMM) |
|[]|Happiny | D/P(PMM)** |
|[]|Chatot | D/P |
|[]|Spiritomb | D/P |
|[]|Gible/Gabite/Garchomp | D/P |
|[]|Munchlax | D/P |
|[]|Riolu/Lucario | D/P |
|[]|Hippopotas/Hippowdon | D/P |
|[]|Skorupi/Drapion | D/P |
|[]|Groagunk/Toxicroak | D/P |
|[]|Carnivine | D/P |
|[]|Finneon/Lumieon | D/P |
|[]|Mantyke | D/P |
|[]|Snover/Abomasnow | D/P |
|[]|Weavile | D/P** |
|[]|Magnezone | D/P |
|[]|Licklilcky | D/P |
|[]|Rhyperior | D/P** |
|[]|Tangrowth | D/P |
|[]|Electivire | D/P** |
|[]|Magmotar | D/P** |
|[]|Togekiss | D/P** |
|[]|Yanmega | D/P |
|[]|Leafeon | D/P |
|[]|Glaceon | D/P |
|[]|Glisor | D/P** |
|[]|Mamoswine | D/P |
|[]|Porygon-Z | D/P** |
|[]|Gallade | D/P** |
|[]|Probopass | D/P |
|[]|Dusknoir | D/P** |
|[]|Frosslass | D/P** |
|[]|Rotom | D/P**** |
|[]|Uxie | D/P**** |
|[]|Mespirit | D/P*X6 |
|[]|Azelf | D/P**** |
|[]|Dialga | D**** |
|[]|Palkia | P**** |
|[]|Heatran | D/P**** |
|[]|Regigigas | D/P**** |
|[]|Giratina | D/P**** |
|[]|Cresselia | D/P*X6 |
|[]|Phione | Only available via egg breeding manaphy |
|[]|Manpaphy | Event in PKMN Ranger, hatch |
|[]|Darkrai | Event Pokemon* not yet obtainable |
|[]|Shaymin | Event Pokemon*not yet obtainable |
|[]|Arceus | Event Pokemon*not yet obtainable |
\-------------------------------------------------------------------------/
If there are any spelling errors or mistakes please pm me and show me where they are and tell me if this checklist was useful
|[]|Bulbasaur/Ivysaur/Venusaur |
|[]|Charmander/Charmelion/Charizard | FR/LG * |
|[]|Squirtle/Wartortle/Blastoise | FR/LG * |
|[]|Caterpie/Metapod/Butterfree | FR/LG, XD, D/P(FCT) |
|[]|Weedle/Kakuna/Beedrill | FR/LG, XD, D/P(LCT) |
|[]|Pidgey/Pidgeotto/Pidgeot | FR/LG, XD, D/P(SWM) |
|[]|Rattata/Raticate | FR/LG, XD, D/P |
|[]|Spearow/Fearow | FR/LG, XD, D/P |
|[]|Ekans/Arbok | FR, XD, D/P(FCT) |
|[]|Pichu/Pikachu/Raichu | FR/LG, R/S/E, D/P |
|[]|Sandshew/Sandslash | LG, R/S/E, D/P(LCT) |
|[]|Nidoran (Fe)/Nidorina/Nidoqueen | FR/LG, D/P(RDR) |
|[]|Nidoran (Ma)/Nidorino/Nidoking | FR/LG, D/P(RDR) |
|[]|Cleffa/Clefairy/Clefable | FR/LG, D/P(PMM) |
|[]|Vulpix/Ninetales | LG, R/S/E, XD, D/P(LCT) |
|[]|Igglybuff/Jigglypuff/Wigglytuff | FR/LG, R/S/E, D/P(PMM) |
|[]|Zubat/Golbat/Crobat | FR/LG, R/S/E, D/P |
|[]|Oddish/Gloom/Vileplume/Bellossom | FR, R/S/E **, D/P |
|[]|Paras/Parasect | FR/LG, XD, D/P |
|[]|Venonat/Venomoth | FR/LG, XD, D/P(RDR) |
|[]|Diglett/Dugtrio | FR/LG, XD, D/P |
|[]|Meowth/Persian | FR/LG, E, XD, D/P(PMM) |
|[]|Psyduck/Golduck | FR, R/S/E, XD, D/P |
|[]|Mankey/Primeape | FR/LG, XD , D/P(RDR) |
|[]|Growlithe/Arcanine | FR, XD, D/P(FCT) |
|[]|Poliwag/whirl/wrath/toad | FR/LG, XD **, D/P |
|[]|Abra/Kadabra/Alakazam | FR/LG, R/S/E ***, D/P |
|[]|Machop/Machoke/Machamp | FR/LG, R/S/E ***, D/P |
|[]|Bellsprout/Weepingbell/Victreebel| LG, XD, D/P |
|[]|Tentacool/Tentacruel | FR/LG, R/S/E, D/P |
|[]|Geodude/Gravler/Golem | FR/LG, R/S/E ***, D/P |
|[]|Ponyta/Rapidash | FR/LG, XD, D/P |
|[]|Slowpoke/Slowbro/Slowking | LG, P(RDR) |
|[]|Magnemite/Magneton | FR/LG, R/S/E, XD, D/P(SWM) |
|[]|Farfetch'D | FR/LG, XD, D/P(SWM) |
|[]|Doduo/Dodrio | FR/LH, R/S/E, XD, D/P(SWM) |
|[]|Seel/Dewgong | FR/LG, XD, D |
|[]|Grimer/Muk | FR/LG, R/S/E, XD, D/P(RDR) |
|[]|Shellder/Cloyster | FR, XD, D/P |
|[]|Gastly/Haunter/Gengar | FR/LG ***, D/P |
|[]|Onix/Steelix | FR/LG **, D/P |
|[]|Drowzee/Hypno | FR/LG, XD, D/P(SWM) |
|[]|Krabby/Kingler | FR/LG, D/P(SWM) |
|[]|Voltorb/Electrode | FR/LG, R/S/E, XD, D/P(SWM) |
|[]|Exeggcute/Exeggutor | FR/LG, XD, D/P |
|[]|Cubone/Marowak | FR/LG, XD, D/P(SWM) |
|[]|Tyogre/Hitmonlee/Chan/Top | FR/LG, Col, XD, D/P(RDR) |
|[]|Lickitung | FR/LG, XD, D/P(SWM) |
|[]|Koffing/Weezing | FR/LG, R/S/E, D/P |
|[]|Rhyhorn/Rhydon | FR/LG, R/S/E, XD, D/P |
|[]|Chansey/Blissey | FR/LG, XD, D/P(PMM) |
|[]|Tangela | FR/LG, XD, D/P (SMM) |
|[]|Kangaskhan | FR/LG, XD, D/P |
|[]|Horsea/Seadra/Kingdra | FR/LG, R/S/E, D/P |
|[]|Goldeen/Seaking | FR/LG, R/S/E, D/P |
|[]|Staryu/Starmie | LG, R/S/E, XD, D/P |
|[]|Mr. Mime | FR/LG, XD, D/P |
|[]|Scyther/Scizor | FR, XD **, D |
|[]|Smoochum/Jynx | FR/LG, D/P(SWM) |
|[]|Elekid/Electabuzz | FR, XD, D/P(FCT) |
|[]|Magby/Magmar | LG, XD, D/P(LCT) |
|[]|Pinsir | LG, XD, P |
|[]|Tauros | FR/LG, XD, D/P |
|[]|Magikarp/Gyrados | FR/LG, D/P |
|[]|Lapras | FR/LG, XD, D/P |
|[]|Ditto | FR/LG, E, D/P(RDR) |
|[]|Eevee/Flar/Jolt/Vapor | FR/LG, XD, Col, D/P(PMM)* |
|[]|Porygon/Porygon2 | FR/LG, D/P(PMM) |
|[]|Omanyte/Omastar | FR/LG * , D/P |
|[]|Kabuto/Kabutops | FR/LG *, D/P |
|[]|Aerodactyl | FR/LG, D/P |
|[]|Snorlax | FR/LG, XD ****, D/P |
|[]|Articuno | FR/LG, XD **** |
|[]|Zapdos | FR/LG, XD **** |
|[]|Moltres | FR/LG, XD **** |
|[]|Dratini/Dragonair/Dragonite | FR/LG, XD, D/P |
|[]|Mewtwo | FR/LG **** |
|[]|Mew | Emerald *X7 |
|[]|Chikorita/Bayleef/Meganium | Col, XD, E * |
|[]|Cyndaquil/Quilava/Typhlosion | Col, XD, E * |
|[]|Totodile/Croconaw/Feraligatr | Col, XD, E * |
|[]|Sentret/Furret | FR/LG, Col, D/P(RDR) |
|[]|Hoothoot/Noctowl | E, Col, D/P |
|[]|Ledyba/Ledian | E, Col, XD, D/P |
|[]|Spinarak/Ariados | FR/LG, E, XD, Col, D/P |
|[]|Chinchou/Lanturn | R/S/E, D/P |
|[]|Togepi/Togetic | FR/LG, Col, XD, D/P(RDR) |
|[]|Natu/Xatu | FR/LG, R/S/E, XD, D/P(SWM) |
|[]|Mareep/Flaafy/Ampharos | E, XD, Col, D/P(RDR) |
|[]|Azurill/Marill/Azimarill | FR/LG, R/S/E, D/P(PMM) |
|[]|Sudowoodo | E, Col, D/P |
|[]|Hoppip/Skiploom/Jumpluff | FR/LG, Col, D/P(RDR) |
|[]|Aipom | E, Col, D/P |
|[]|Sunkern/Sunflora | E, Col, D/P(RDR) |
|[]|Yanma | FR/LG, Col, D/P |
|[]|Wooper/Quagsire | FR, E, Col, XD, D/P |
|[]|Espeon/Umbreon | Col, XD *****, D/P |
|[]|Murkrow | FR, Col, D |
|[]|Misdreavus | LG, Col, P |
|[]|Unknown | FR/LG, D/P |
|[]|Wynaut/Wobbuffet | FR/LG, R/S/E, D/P(RDR) |
|[]|Girafarig | R/S/E, D/P |
|[]|Pineco/Forretress | E, XD, Col, D/P(ECT) |
|[]|Dunsparce | FR/LG, Col, D/P(SWM) |
|[]|Gligar | E, XD, Col, D/P(ECT) |
|[]|Snubbull/Granbull | E, Col, D/P(SWM) |
|[]|Qwilfish | FR, Col, D/P |
|[]|Shuckle | FR/LG, E, Col, XD, D/P(ECT) |
|[]|Heracross | FR/LG R/S/E, Col, XD, D/P |
|[]|Sneasel | LG, Col, D/P |
|[]|Teddiursa/Ursaring | E, Col, XD, D/P(ECT) |
|[]|Slugma/Macargo | FR/LG, R/S/E, Col, XD, D/P |
|[]|Swinub/Piloswine | FR/LG, XD, Col, D/P(SWM) |
|[]|Corsola | R/S/E, D/P(SWM) |
|[]|Remoraid/Octillery | LG, E, Col, D/P |
|[]|Delibird | FR, Col, D/P(SWM) |
|[]|Mantine | LG, Col, D/P |
|[]|Skarmory | FR/LG, R/S/E, Col, D/P |
|[]|Houndour/Hondoom | E, Col, XD, P(RDR) |
|[]|Phanpy/Donphan | R/S/E, FR/LG, XD, D/P(SWM) |
|[]|Stantler | E, Col, P(RDR) |
|[]|Smeargle | E, Col, D/P(RDR) |
|[]|Miltank | E, Col, D/P(RDR) |
|[]|Raikou | FR/LG, Col *X6 |
|[]|Entei | FR/LG, Col *X6 |
|[]|Suicune | FR/LG, Col *X6 |
|[]|Larvitar/Pupitar/Tyranitar | FR/LG, Col, D(RDR) |
|[]|Lugia | FR/LG, E, XD **** |
|[]|Ho-Oh | FR/LG, E, XD **** |
|[]|Celebi | Colosseum Promotion Disk *X7 |
|[]|Treecko/Grovyle/Sceptile | R/S/E * |
|[]|Torchic/Combusken/Blaziken | R/S/E * |
|[]|Mudkip/Marshtomp/Swampert | R/S/E * |
|[]|Poochyena/Mightyena | R/S/E, XD, D(RDR) |
|[]|Zigzagoon/Lioone | R/S/E, D/P(SWM) |
|[]|Wurmple/Silcoon/Cast/Dustox/Beau | R/S/E, D/P |
|[]|Lotad/Lombre/Ludicolo | S/E, D/P(SCT) |
|[]|Seedot/Nuzleaf/Shiftry | R/E, XD, D/P(RCT) |
|[]|Tailow/Swellow | R/S/E, XD, D/P(RDR) |
|[]|Wingull/Pelipper | R/S/E, D/P |
|[]|Ralts/Kirlia/Gardevoir | R/S/E, XD, D/P(RDR) |
|[]|Surskit/Masquerain | R/S, D/P(SWM) |
|[]|Shroomish/Breloom | R/S/E, XD, D/P |
|[]|Slakoth/Vigoroth/Slaking | R/S/E, D/P(SWM) |
|[]|Nincada/Ninjask/Shednja | R/S/E, D/P(RDR) |
|[]|Whismur/Loudred/Exploud | R/S/E, D/P(RDR) |
|[]|Makuhita/Hariyama | R/S/E, Col, XD, D/P(SWM) |
|[]|Nosepass | R/S/E, XD, D/P(SWM) |
|[]|Skitty/Delcatty | R/S/E, XD, D/P(SWM) |
|[]|Sableye | S/E, XD, D/P(SCT) |
|[]|Mawile | R/E, XD, D/P(RCT) |
|[]|Aron/Larion/Aggron | R/S/E, D(RDR) |
|[]|Meditite/Medicham | R/S, Col, D/P |
|[]|Electrike/Manectric | R/S/E, XD, D/P(SWM) |
|[]|Plusle | R/S/E, Col, D/P(PMM) |
|[]|Minun | R/S/E, D/P(PMM) |
|[]|Volbeat | R/S/E, D/P |
|[]|Illumise | R/S/E, D/P |
|[]|Roselia | R/S, XD, D/P |
|[]|Gulpin/Swalot | R/S/E, XD, D/P |
|[]|Carvanha/Sharpedo | R/S/E, XD, D/P |
|[]|Wailmer/Wailord | R/S/E, D/P |
|[]|Numel/Camerupt | R/S/E, XD, D/P |
|[]|Torokoal | R/S/E, D/P(RDR) |
|[]|Spoink/Grumpig | R/S/E, D/P(SWM) |
|[]|Spinda | R/S/E, D/P(SWM) |
|[]|Trapinch/Vibrava/Flygon | R/S/E, Col, D/P(RDR) |
|[]|Cacnea/Cacturne | R/S/E, D/P |
|[]|Swablu/Altaria | R/S/E, Col, XD, D/P(RDR) |
|[]|Zangoose | R, XD, D/P(RCT) |
|[]|Seviper | S/E, D/P(SCT) |
|[]|Lunatone | S, XD, D/P(SCT) |
|[]|Solrock | R/E, XD, D/P(RCT) |
|[]|Barboach/Whiscash | R/S/E, D/P |
|[]|Corphish/Crawdaunt | R/S/E, D/P |
|[]|Baltoy/Claydol | R/S/E, XD, D/P(RDR) |
|[]|Lileep/Cradily | R/S/E, D/P |
|[]|Anorith/Armaldo | R/S/E, D/P |
|[]|Feebas/Milotic | R/S/E *****, D/P |
|[]|Castform | R/S/E, D/P(PMM) |
|[]|Kecleon | R/S/E, D(RDR) |
|[]|Shuppet/Banette | R/S/E, XD, D/P |
|[]|Duskull/Dusclops | R/S/E, XD, D/P(RDR) |
|[]|Tropius | R/S/E, Col |
|[]|Chimecho | R/S/E, D/P |
|[]|Absol | R/S/E, Col, D/P(SWM) |
|[]|Snorunt/Glalie | R/S/E, XD, D/P(RDR) |
|[]|Spheal/Sealeo/Walrein | R/S/E, XD, P |
|[]|Clamperl/Huntail/Gorebyss | R/S/E **, D/P |
|[]|Relicanth | R/S/E, D/P |
|[]|Bagon/Shelgon/Salamence | R/S/E, XD, P(RDR) |
|[]|Beldum/Metang/Metagross | R/S/E, Col, D/P(SWM) |
|[]|Regirock | R/S/E **** |
|[]|Regice | R/S/E **** |
|[]|Registeel | R/S/E **** |
|[]|Latias | R/S/E *X6 |
|[]|Latios | R/S/E *X6 |
|[]|Kyogre | S/E **** |
|[]|Groudon | R/E **** |
|[]|Rayquaza | R/S/E **** |
|[]|Jirachi | Col Bonus Disc, Pokemon Channel*X7|
|[]|Deoxys | FR/LG, E *X7 |
|[]|Turtwig/Grotile/Torterra | D/P* |
|[]|Chimchar/Monferno/Infernape | D/P* |
|[]|Piplup/Prinplup/Empoleon | D/P* |
|[]|Starly/Staravia/Starptor | D/P |
|[]|Bidoof/Bibarel | D/P |
|[]|Kricketot/Kricketune | D/P |
|[]|Shinx/Luxio/Luxray | D/P |
|[]|Budew/Roserade | D/P |
|[]|Cranidos/Rampardos | D |
