Gymnotide
8377 | Scorpaeniform
- 3,597
- Posts
- 17
- Years
- Age 32
- New York City
- Seen May 22, 2016
ITT: This one works markedly better.
I swear, I'm going to own EVERY SINGLE COPY of Lonefire Blossom by the end of today.
Monster (18)
3 | Phoenixian Cluster Amaryllis
1 | Tytannial, Princess of Camellias
1 | Bird of Roses
3 | Cherry Inmato
2 | Dandylion
1 | Dark Verger
3 | Evil Thorn
1 | Grow-Up Bulb
2 | Lonefire Blossom
1 | Spore
Spell (15)
2 | Black Garden
1 | Burial From A Different Dimension
1 | Card Destruction
1 | Dark Hole
2 | Fragrance Storm
3 | Seed Cannon
3 | Super Solar Nutrient
2 | Trade-In
Trap (10)
2 | Bottomless Trap Hole
2 | Ivy Shackles
1 | Mirror Force
2 | Pollinosis
1 | Royal Oppression
1 | Skill Drain
1 | Torrential Tribute
-- Total: 43
Extra (15)
2 | Ally of Justice -- Catastor
1 | Armory Arm
1 | Ancient Fairy Dragon
3 | Black Rose Dragon
1 | Brionac, Dragon of the Ice Barrier
1 | Colossal Fighter
1 | Goyo Guardian
2 | Queen of Thorns
1 | Red Dragon Archfiend
1 | Sea Dragon Lord Gishilnodon
1 | Stardust Dragon
edit Just playtested vs. Diablerie. It gets horrible, horrible hand count, but it has good field advantage. First turn, I managed to pull out a 2500 Seed Cannon and a 5 starred Synchro, as well as shave 6 cards off my deck. Other than that, it was a bit rough through the rest of the game, but I soon pulled off a 2000 Seed Cannon and stalled my way through hell with Amaryllis. Win condition's a bit rough, so I need to work on that.
I swear, I'm going to own EVERY SINGLE COPY of Lonefire Blossom by the end of today.
Monster (18)
3 | Phoenixian Cluster Amaryllis
1 | Tytannial, Princess of Camellias
1 | Bird of Roses
3 | Cherry Inmato
2 | Dandylion
1 | Dark Verger
3 | Evil Thorn
1 | Grow-Up Bulb
2 | Lonefire Blossom
1 | Spore
Spell (15)
2 | Black Garden
1 | Burial From A Different Dimension
1 | Card Destruction
1 | Dark Hole
2 | Fragrance Storm
3 | Seed Cannon
3 | Super Solar Nutrient
2 | Trade-In
Trap (10)
2 | Bottomless Trap Hole
2 | Ivy Shackles
1 | Mirror Force
2 | Pollinosis
1 | Royal Oppression
1 | Skill Drain
1 | Torrential Tribute
-- Total: 43
Extra (15)
2 | Ally of Justice -- Catastor
1 | Armory Arm
1 | Ancient Fairy Dragon
3 | Black Rose Dragon
1 | Brionac, Dragon of the Ice Barrier
1 | Colossal Fighter
1 | Goyo Guardian
2 | Queen of Thorns
1 | Red Dragon Archfiend
1 | Sea Dragon Lord Gishilnodon
1 | Stardust Dragon
edit Just playtested vs. Diablerie. It gets horrible, horrible hand count, but it has good field advantage. First turn, I managed to pull out a 2500 Seed Cannon and a 5 starred Synchro, as well as shave 6 cards off my deck. Other than that, it was a bit rough through the rest of the game, but I soon pulled off a 2000 Seed Cannon and stalled my way through hell with Amaryllis. Win condition's a bit rough, so I need to work on that.
Last edited: