• Ever thought it'd be cool to have your art, writing, or challenge runs featured on PokéCommunity? Click here for info - we'd love to spotlight your work!
  • Welcome to PokéCommunity! Register now and join one of the best fan communities on the 'net to talk Pokémon and more! We are not affiliated with The Pokémon Company or Nintendo.

3rd Gen Simple Questions (Ask Questions Here)

Status
Not open for further replies.
Strength/Weakness table

Well, it's Sapphire I'm playing so I may as well ask here - does anyone know where on the web I can get hold of a weakness/strength table for all Pokemon types?
 
Kraka-chan said:
This is the wrong Simple Questions thread to ask that. If you have a question for the Console Pokemon games there's a Simple questions thread there.

Anyway, does anyone know why I can't trade Deoxys over from Ruby to LG or Emerald. whenever I try a message says "this Pokemon can't be traded." Does this also apply to Mew? Is there any way to get over this problem?

the original deoxys and the original mew have a special byte, so they can be traded. if they are cheated, they can't be traded.
 
Groove said:
Well, it's Sapphire I'm playing so I may as well ask here - does anyone know where on the web I can get hold of a weakness/strength table for all Pokemon types?
Here is the chart that I use:

attacking| | | |E| | |F| | | | | | | | | | |
Pokemon| | | |L| | |I| | | |P| | | | | | |
|N| | |E| | |G|P|G|F|S| | | |D| | |
|O| |W|C|G| |H|O|R|L|Y| | |G|R| |S|
|R|F|A|T|R| |T|I|O|Y|C| |R|H|A|D|T|
|M|I|T|R|A|I|I|S|U|I|H|B|O|O|G|A|E|
defending |A|R|E|I|S|C|N|O|N|N|I|U|C|S|O|R|E|
v Pokemon |L|E|R|C|S|E|G|N|D|G|C|G|K|T|N|K|L|
---------------------------------------------------
NORMAL/FLYING | | | |"|x|"| | |0| | |x|"|0| | | |
NORMAL/PSYCHIC | | | | | | | | | | | |x|"|0| |"| |
FIRE/FIGHTING | |x|"| |x|x| | |"|"|"|%| | | | |x|
FIRE/DARK | |x|"| |x|x|"| |"| |0| |"|x| |x|x|
FIRE/FLYING | |x|"|"|x|x|%| |0| | |%|*| | | | |
FIRE/GROUND | |x|*|0| | | |x|"| | |x| | | | | |
FIRE/ROCK |x|%|*| | |x|"|x|*|x| |x|"| | | | |
WATER/DARK | |x|x|"|"|x|"| | | |0|"| |x| |x|x|
WATER/DRAGON | |%|%| | | | | | | | | | | |"| |x|
WATER/ELECTRIC | |x|x| |"|x| | |"|x| | | | | | |%|
WATER/FIGHTING | |x|x|"|"|x| | | |"|"|x|x| | |x| |
WATER/FLYING | |x|x|*| | |x| |0| | |x|"| | | | |
WATER/GRASS | | |%| | | | |"|x|"| |"| | | | |x|
WATER/GROUND | |x| |0|*| | |x| | | | |x| | | |x|
WATER/ICE | | |x|"|"|%|"| | | | | |"| | | | |
WATER/POISON | |x|x|"| |x|x|x|"| |"|x| | | | |x|
WATER/PSYCHIC | |x|x|"|"|x|x| | | |x|"| |"| |"|x|
WATER/ROCK |x|%| |"|*|x|"|x|"|x| | | | | | | |
WATER/BUG | | |x|"| |x|x| |x|"| | |"| | | |x|
ELECTRIC/FLYING | | | | |x|"|x| |0|x| | |x|"| | |x|
ELECTRIC/STEEL |x|"| |x|x|x|"|0|*|%|x|x|x|x|x|x|%|
GRASS/DARK | |"|x|x|x|"|"|"|x|"|0|*| |x| |x| |
GRASS/FIGHTING | |"|x|x|x|"| |"|x|*|"| |x| | |x| |
GRASS/FLYING | |"|x| |%|*|x|"|0|"| | |"| | | | |
GRASS/BUG | |*|x|x|%|"|x|"|%|*| |"|"| | | | |
GRASS/PSYCHIC | |"|x|x|x|"|x|"|x|"|x|*| |"| |"| |
GRASS/ROCK |x| | |x| |"|"| | | | |"| | | | |"|
GRASS/POISON | |"|x|x|%|"|x| | |"|"| | | | | | |
ICE/FLYING | |"| |"|x| | | |0| | |x|*| | | |"|
ICE/GROUND | |"|"|0|"| |"|x| | | | | | | | |"|
ICE/PSYCHIC | |"| | | |x| | | | |x|"|"|"| |"|"|
FIGHTING/BUG | |"| | |x| |x| |x|*|"|x| | | |x| |
FIGHTING/PSYCHIC| | | | | | |x| | |"| | |x|"| | | |
POISON/FLYING | | | |"|%|"|%|x|0| |"|%|"| | | | |
POISON/GROUND | | |"|0| |"|x|%|"| |"|x|x| | | | |
POISON/GHOST |0| | | |x|0|%|"| |"|%|"| |"| |"| |
POISON/BUG | |"| | |%| |%|x| |"|"|x|"| | | | |
GROUND/DRAGON | |x| |0| |*| |x| | | | |x| |"| | |
GROUND/STEEL |x|"|"|0| | |"|0|"|x|x|x|%|x|x|x|x|
GROUND/ROCK |x|x|*|0|*|"|"|%|"|x| | |x| | | |x|
GROUND/BUG | |"|"|0| |"|x|x|x|"| | | | | | | |
GROUND/PSYCHIC | | |"|0|"|"|x|x| | |x|"|x|"| |"| |
FLYING/BUG | |"| |"|%|"|%| |0|"| |x|*| | | | |
FLYING/DARK | | | |"|x|"| | |0| |0| |"|x| |x| |
FLYING/DRAGON | |x|x| |%|*|x| |0| | |x|"| |"| | |
FLYING/ROCK |x|x|"|"| |"| |x|0|x| |x|"| | | |"|
FLYING/STEEL |x|"| |"|%| | |0|0|x|x|%| |x|x|x|x|
FLYING/PSYCHIC | | | |"|x|"|%| |0| |x| |"|"| |"| |
PSYCHIC/STEEL |x|"| | |x|x| |0|"|x|%| |x| |x| |x|
PSYCHIC/ROCK |x|x|"| |"| | |x|"|x|x|"| |"| |"|"|
PSYCHIC/DRAGON | |x|x|x|x|"|x| | | |x|"| |"|"|"| |
BUG/ROCK |x| |"| | | | |x| | | | |"| | | |"|
BUG/GHOST |0|"| | |x| |0|x|x|"| |x|"|"| |"| |
BUG/STEEL |x|*| | |%|x| |0| | |x|x| |x|x|x|x|
ROCK/DARK |x|x|"| |"| |*|x|"|x|0|"| |x| |x| |
ROCK/STEEL |%| |"| | |x|*|0|*|%|x|x|x|x|x|x| |
GHOST/DARK |0| | | | | |0|x| | |0| | | | | | |
---------------------------------------------------

Key
===
0 - does no Damage.
% - does 0.25 damage
x - does 0.5 damage
" - does 2x damage
* - does 4x damage


EDIT: sorry about the format not carrying over. If you copy it into a Word document, you can add the appropriate spaces to make it more readable. I created an Excel spreadsheet with all the typings, but it is based on colors so I cannot put it here. If you want a copy of it, just PM me and I will email it to you.
 
Last edited:
Kraka-chan said:
This is the wrong Simple Questions thread to ask that. If you have a question for the Console Pokemon games there's a Simple questions thread there.

Anyway, does anyone know why I can't trade Deoxys over from Ruby to LG or Emerald. whenever I try a message says "this Pokemon can't be traded." Does this also apply to Mew? Is there any way to get over this problem?


well if its cheated that means u cant trade it...but i dnt think u can trade it to LG jus b/c its a deoxys and it cant be traded over to that version b/c it isnt in that pokedex...im not sure...but im 47.8639 % sure ...XD
 
o...well...congratz 2 u...btw...what kind of rod do u use to get a luvdisc, where? is the luvdisc at, and where is the rod at?...plz respnd soon...
 
You can fish for Luvdisc using the SUPER ROD on Route 128 and at Ever Grande City. The Super Rod can be found in Mossdeep City, in the house north of the Space Center.
 
shanecdavis said:
Here is the chart that I use:

attacking| | | |E| | |F| | | | | | | | | | |
Pokemon| | | |L| | |I| | | |P| | | | | | |
|N| | |E| | |G|P|G|F|S| | | |D| | |
|O| |W|C|G| |H|O|R|L|Y| | |G|R| |S|
|R|F|A|T|R| |T|I|O|Y|C| |R|H|A|D|T|
|M|I|T|R|A|I|I|S|U|I|H|B|O|O|G|A|E|
defending |A|R|E|I|S|C|N|O|N|N|I|U|C|S|O|R|E|
v Pokemon |L|E|R|C|S|E|G|N|D|G|C|G|K|T|N|K|L|
---------------------------------------------------
NORMAL/FLYING | | | |"|x|"| | |0| | |x|"|0| | | |
NORMAL/PSYCHIC | | | | | | | | | | | |x|"|0| |"| |
FIRE/FIGHTING | |x|"| |x|x| | |"|"|"|%| | | | |x|
FIRE/DARK | |x|"| |x|x|"| |"| |0| |"|x| |x|x|
FIRE/FLYING | |x|"|"|x|x|%| |0| | |%|*| | | | |
FIRE/GROUND | |x|*|0| | | |x|"| | |x| | | | | |
FIRE/ROCK |x|%|*| | |x|"|x|*|x| |x|"| | | | |
WATER/DARK | |x|x|"|"|x|"| | | |0|"| |x| |x|x|
WATER/DRAGON | |%|%| | | | | | | | | | | |"| |x|
WATER/ELECTRIC | |x|x| |"|x| | |"|x| | | | | | |%|
WATER/FIGHTING | |x|x|"|"|x| | | |"|"|x|x| | |x| |
WATER/FLYING | |x|x|*| | |x| |0| | |x|"| | | | |
WATER/GRASS | | |%| | | | |"|x|"| |"| | | | |x|
WATER/GROUND | |x| |0|*| | |x| | | | |x| | | |x|
WATER/ICE | | |x|"|"|%|"| | | | | |"| | | | |
WATER/POISON | |x|x|"| |x|x|x|"| |"|x| | | | |x|
WATER/PSYCHIC | |x|x|"|"|x|x| | | |x|"| |"| |"|x|
WATER/ROCK |x|%| |"|*|x|"|x|"|x| | | | | | | |
WATER/BUG | | |x|"| |x|x| |x|"| | |"| | | |x|
ELECTRIC/FLYING | | | | |x|"|x| |0|x| | |x|"| | |x|
ELECTRIC/STEEL |x|"| |x|x|x|"|0|*|%|x|x|x|x|x|x|%|
GRASS/DARK | |"|x|x|x|"|"|"|x|"|0|*| |x| |x| |
GRASS/FIGHTING | |"|x|x|x|"| |"|x|*|"| |x| | |x| |
GRASS/FLYING | |"|x| |%|*|x|"|0|"| | |"| | | | |
GRASS/BUG | |*|x|x|%|"|x|"|%|*| |"|"| | | | |
GRASS/PSYCHIC | |"|x|x|x|"|x|"|x|"|x|*| |"| |"| |
GRASS/ROCK |x| | |x| |"|"| | | | |"| | | | |"|
GRASS/POISON | |"|x|x|%|"|x| | |"|"| | | | | | |
ICE/FLYING | |"| |"|x| | | |0| | |x|*| | | |"|
ICE/GROUND | |"|"|0|"| |"|x| | | | | | | | |"|
ICE/PSYCHIC | |"| | | |x| | | | |x|"|"|"| |"|"|
FIGHTING/BUG | |"| | |x| |x| |x|*|"|x| | | |x| |
FIGHTING/PSYCHIC| | | | | | |x| | |"| | |x|"| | | |
POISON/FLYING | | | |"|%|"|%|x|0| |"|%|"| | | | |
POISON/GROUND | | |"|0| |"|x|%|"| |"|x|x| | | | |
POISON/GHOST |0| | | |x|0|%|"| |"|%|"| |"| |"| |
POISON/BUG | |"| | |%| |%|x| |"|"|x|"| | | | |
GROUND/DRAGON | |x| |0| |*| |x| | | | |x| |"| | |
GROUND/STEEL |x|"|"|0| | |"|0|"|x|x|x|%|x|x|x|x|
GROUND/ROCK |x|x|*|0|*|"|"|%|"|x| | |x| | | |x|
GROUND/BUG | |"|"|0| |"|x|x|x|"| | | | | | | |
GROUND/PSYCHIC | | |"|0|"|"|x|x| | |x|"|x|"| |"| |
FLYING/BUG | |"| |"|%|"|%| |0|"| |x|*| | | | |
FLYING/DARK | | | |"|x|"| | |0| |0| |"|x| |x| |
FLYING/DRAGON | |x|x| |%|*|x| |0| | |x|"| |"| | |
FLYING/ROCK |x|x|"|"| |"| |x|0|x| |x|"| | | |"|
FLYING/STEEL |x|"| |"|%| | |0|0|x|x|%| |x|x|x|x|
FLYING/PSYCHIC | | | |"|x|"|%| |0| |x| |"|"| |"| |
PSYCHIC/STEEL |x|"| | |x|x| |0|"|x|%| |x| |x| |x|
PSYCHIC/ROCK |x|x|"| |"| | |x|"|x|x|"| |"| |"|"|
PSYCHIC/DRAGON | |x|x|x|x|"|x| | | |x|"| |"|"|"| |
BUG/ROCK |x| |"| | | | |x| | | | |"| | | |"|
BUG/GHOST |0|"| | |x| |0|x|x|"| |x|"|"| |"| |
BUG/STEEL |x|*| | |%|x| |0| | |x|x| |x|x|x|x|
ROCK/DARK |x|x|"| |"| |*|x|"|x|0|"| |x| |x| |
ROCK/STEEL |%| |"| | |x|*|0|*|%|x|x|x|x|x|x| |
GHOST/DARK |0| | | | | |0|x| | |0| | | | | | |
---------------------------------------------------

Key
===
0 - does no Damage.
% - does 0.25 damage
x - does 0.5 damage
" - does 2x damage
* - does 4x damage
Ew... thanks. /: Better than nothing (and I appreciate it ;) ), but does anyone have a colour chart in JPG format or anything? I'm sure I've spotted one several times on the web but I can't find one now.

EDIT: Scratch that, I just found one, using the phrase 'combat chart'. As the forum won't let me post links until I have 15 posts (why?!), I can't link it - so you'll all have to put the www in yourself if you want it: animewolken.nl/pokemon/pictures/images/stadium2_20.gif
 
Last edited:
its too strong to be caught with a pokeball Lv:70...but if u get it dwn to the red u can use an ultra ball...u might wanna save in frnt of it tho just in case u KO it or want a good nature...but if u need more details just find a walkthrough on www.serebii.net
 
you need to lower its stats...like using sand-attack and other moves...or if u can...put it to sleep or paralyze it...after you put it to sleep...then start using attacks to wear down its stats...attack defense accuracy...any stat that can be lowered will make it easier to catch...
 
this is what im always doing first use an sand-attck until accuracy cant be lowerd next to freeze it then use my swellow having a 1hp and use it skill called endevour then catch it after that im trying to catch with ultra balls but still i cant catch it
 
Im just a noob said:
this is what im always doing first use an sand-attck until accuracy cant be lowerd next to freeze it then use my swellow having a 1hp and use it skill called endevour then catch it after that im trying to catch with ultra balls but still i cant catch it
Use Great Balls instead of Ultra Balls. I haven't been able to verify that there is indeed a glitch, but I have found that when catching Legendaries, I have a higher catch percentage using GBs instead of UBs.

As for catching it, don't bother with Sand-Attack or other moves of that nature. What you need to do is status it with Sleep. Again, that has proven the highest catch percentage for me. A Breloom with Spore and False Swipe is the ultimate Legendary catcher. Spore it first to put it to sleep and then use its high Atk (base 130) to False Swipe it down to 1 HP. Pokeball go.

BTW - You can catch RayRay with a regular Poke Ball this way. It takes a lot of SporeSwiping and throwing of PBs, not to mention a reset or two, but it can be done.
 
o...i caught mine with a ultra ball...but melee master-sp did it 4 me so hes like a master at that stuff...
 
Where's a good place to go RC'ing? (Rare Candy pick-uping) I got a team of Zigzagoons is their any particular route or Pokemon that's best for Rare candy pick ups? or should I just walk around anywhere?
 
Status
Not open for further replies.
Back
Top