Vrai
can you feel my heart?
- 2,896
- Posts
- 16
- Years
- Age 30
- Seen Oct 24, 2022
That's right... Smogon just released its cut-off for the OU tier. The total amount of OU Pokémon are cut short in the usage statistics stopping at #53, Tornadus. Here's the list of OU Pokémon (meaning, these guys aren't allowed in UU!)....
...And the list of UU Pokémon & below. I cut the list at a point where you don't have to worry about scrolling through useless Pokémon and NFEs.
So, what do you think the new metagame's going to shape up like? What will be the dominant threats? Did any of the OU Pokémon surprise you? What might be banned in the near future? Go ahead, discuss to your hearts' content, kiddies. :)
Spoiler:
Code:
[font=Courier New]APR 2011 BW OU USAGE
Total Battles: 299644
+ ---- + --------------- + ------ + ------- +
| Rank | Pokemon | Usage | Percent |
+ ---- + --------------- + ------ + ------- +
| 1 | Ferrothorn | 127997 | 21.3582 |
| 2 | Tyranitar | 124735 | 20.8139 |
| 3 | Scizor | 112589 | 18.7871 |
| 4 | Garchomp | 109670 | 18.3000 |
| 5 | Gliscor | 89599 | 14.9509 |
| 6 | Latios | 78471 | 13.0940 |
| 7 | Excadrill | 78095 | 13.0313 |
| 8 | Reuniclus | 76510 | 12.7668 |
| 9 | Heatran | 72800 | 12.1477 |
| 10 | Rotom-W | 69963 | 11.6744 |
| 11 | Conkeldurr | 64134 | 10.7017 |
| 12 | Jirachi | 62501 | 10.4292 |
| 13 | Politoed | 61688 | 10.2935 |
| 14 | Dragonite | 60079 | 10.0251 |
| 15 | Thundurus | 57828 | 9.6495 |
| 16 | Gengar | 57689 | 9.6263 |
| 17 | Jellicent | 54143 | 9.0346 |
| 18 | Skarmory | 53975 | 9.0065 |
| 19 | Volcarona | 52072 | 8.6890 |
| 20 | Starmie | 49991 | 8.3417 |
| 21 | Gyarados | 46153 | 7.7013 |
| 22 | Hydreigon | 42618 | 7.1114 |
| 23 | Forretress | 41393 | 6.9070 |
| 24 | Blissey | 40940 | 6.8314 |
| 25 | Infernape | 39458 | 6.5841 |
| 26 | Ninetales | 37550 | 6.2658 |
| 27 | Vaporeon | 35047 | 5.8481 |
| 28 | Salamence | 34864 | 5.8176 |
| 29 | Breloom | 32410 | 5.4081 |
| 30 | Chandelure | 31648 | 5.2809 |
| 31 | Scrafty | 31427 | 5.2441 |
| 32 | Tentacruel | 31247 | 5.2140 |
| 33 | Metagross | 31188 | 5.2042 |
| 34 | Terrakion | 31080 | 5.1862 |
| 35 | Swampert | 30888 | 5.1541 |
| 36 | Haxorus | 29906 | 4.9903 |
| 37 | Lucario | 28559 | 4.7655 |
| 38 | Cloyster | 28456 | 4.7483 |
| 39 | Hippowdon | 28282 | 4.7193 |
| 40 | Magnezone | 27769 | 4.6337 |
| 41 | Deoxys-S | 27314 | 4.5577 |
| 42 | Machamp | 26504 | 4.4226 |
| 43 | Landorus | 26297 | 4.3880 |
| 44 | Whimsicott | 25583 | 4.2689 |
| 45 | Latias | 25340 | 4.2284 |
| 46 | Bronzong | 25206 | 4.2060 |
| 47 | Mienshao | 24469 | 4.0830 |
| 48 | Darmanitan | 23841 | 3.9782 |
| 49 | Toxicroak | 23494 | 3.9203 |
| 50 | Virizion | 23124 | 3.8586 |
| 51 | Venusaur | 21397 | 3.5704 |
| 52 | Porygon2 | 20833 | 3.4763 |
| 53 | Tornadus | 20586 | 3.4351 |
+ ---- + --------------- + ------ + ------- +[/font]
...And the list of UU Pokémon & below. I cut the list at a point where you don't have to worry about scrolling through useless Pokémon and NFEs.
Spoiler:
Code:
[font=courier new]
+ ---- + --------------- + ------ + ------- +
| Rank | Pokemon | Usage | Percent |
+ ---- + --------------- + ------ + ------- +
| 54 | Espeon | 19721 | 3.2907 |
| 55 | Azumarill | 19118 | 3.1901 |
| 56 | Jolteon | 18920 | 3.1571 |
| 57 | Zapdos | 18764 | 3.1310 |
| 58 | Chansey | 18626 | 3.1080 |
| 59 | Zoroark | 17937 | 2.9931 |
| 60 | Togekiss | 17508 | 2.9215 |
| 61 | Sigilyph | 17463 | 2.9140 |
| 62 | Slowbro | 17045 | 2.8442 |
| 63 | Electivire | 16999 | 2.8365 |
| 64 | Donphan | 16148 | 2.6945 |
| 65 | Hitmontop | 15974 | 2.6655 |
| 66 | Azelf | 15437 | 2.5759 |
| 67 | Kingdra | 15318 | 2.5560 |
| 68 | Mamoswine | 15316 | 2.5557 |
| 69 | Celebi | 15261 | 2.5465 |
| 70 | Quagsire | 15230 | 2.5413 |
| 71 | Nidoking | 15004 | 2.5036 |
| 72 | Arcanine | 14283 | 2.3833 |
| 73 | Milotic | 14053 | 2.3449 |
| 74 | Suicune | 13942 | 2.3264 |
| 75 | Weavile | 13680 | 2.2827 |
| 76 | Mew | 13497 | 2.2522 |
| 77 | Aerodactyl | 12415 | 2.0716 |
| 78 | Sawsbuck | 12370 | 2.0641 |
| 79 | Empoleon | 12179 | 2.0322 |
| 80 | Snorlax | 11936 | 1.9917 |
| 81 | Abomasnow | 11843 | 1.9762 |
| 82 | Missingno | 11698 | 1.9520 |
| 83 | Eelektross | 10831 | 1.8073 |
| 84 | Ninjask | 10639 | 1.7753 |
| 85 | Cofagrigus | 10003 | 1.6691 |
| 86 | Gorebyss | 9869 | 1.6468 |
| 87 | Dusclops | 9862 | 1.6456 |
| 88 | Smeargle | 9862 | 1.6456 |
| 89 | Flygon | 9750 | 1.6269 |
| 90 | Victini | 9659 | 1.6117 |
| 91 | Charizard | 9373 | 1.5640 |
| 92 | Spiritomb | 9006 | 1.5028 |
| 93 | Shaymin | 8876 | 1.4811 |
| 94 | Gastrodon | 8398 | 1.4013 |
| 95 | Bisharp | 8202 | 1.3686 |
| 96 | Heracross | 8032 | 1.3403 |
| 97 | Galvantula | 8009 | 1.3364 |
| 98 | Ambipom | 7993 | 1.3337 |
| 99 | Umbreon | 7985 | 1.3324 |
| 100 | Cresselia | 7783 | 1.2987 |
| 101 | Dusknoir | 7740 | 1.2915 |
| 102 | Kyurem | 7309 | 1.2196 |
| 103 | Roserade | 7260 | 1.2114 |
| 104 | Crobat | 7166 | 1.1958 |
| 105 | Escavalier | 7047 | 1.1759 |
| 106 | Xatu | 7040 | 1.1747 |
| 107 | Ludicolo | 6946 | 1.1590 |
| 108 | Gallade | 6859 | 1.1445 |
| 109 | Krookodile | 6848 | 1.1427 |
| 110 | Archeops | 6837 | 1.1409 |
| 111 | Raikou | 6762 | 1.1283 |
| 112 | Accelgor | 6690 | 1.1163 |
| 113 | Alakazam | 6679 | 1.1145 |
| 114 | Tangrowth | 6369 | 1.0628 |
| 115 | Exeggutor | 6314 | 1.0536 |
| 116 | Froslass | 6288 | 1.0492 |
| 117 | Blastoise | 6036 | 1.0072 |
| 118 | Dugtrio | 6025 | 1.0054 |
| 119 | Weezing | 5703 | 0.9516 |
| 120 | Yanmega | 5660 | 0.9445 |
| 121 | Sharpedo | 5555 | 0.9269 |
| 122 | Porygon-Z | 5334 | 0.8901 |
| 123 | Rhyperior | 5210 | 0.8694 |
| 124 | Rotom-H | 5207 | 0.8689 |
| 125 | Sceptile | 5107 | 0.8522 |
| 126 | Lilligant | 4902 | 0.8180 |
| 127 | Deoxys-D | 4793 | 0.7998 |
| 128 | Mandibuzz | 4628 | 0.7722 |
| 129 | Honchkrow | 4604 | 0.7682 |
| 130 | Staraptor | 4578 | 0.7639 |
| 131 | Claydol | 4348 | 0.7255 |
| 132 | Carracosta | 4330 | 0.7225 |
| 133 | Clefable | 4330 | 0.7225 |
| 134 | Shuckle | 4327 | 0.7220 |
| 135 | Golurk | 4326 | 0.7219 |
| 136 | Crustle | 4220 | 0.7042 |
| 137 | Uxie | 4174 | 0.6965 |
| 138 | Venomoth | 4092 | 0.6828 |
| 139 | Scolipede | 4021 | 0.6710 |
| 140 | Cradily | 3903 | 0.6513 |
| 141 | Wobbuffet | 3879 | 0.6473 |
| 142 | Lapras | 3785 | 0.6316 |
| 143 | Walrein | 3724 | 0.6214 |
| 144 | Gardevoir | 3683 | 0.6146 |
| 145 | Houndoom | 3582 | 0.5977 |
| 146 | Absol | 3493 | 0.5829 |
| 147 | Drapion | 3420 | 0.5707 |
| 148 | Aron | 3391 | 0.5658 |
| 149 | Mismagius | 3329 | 0.5555 |
| 150 | Leafeon | 3300 | 0.5507 |
| 151 | Lanturn | 3253 | 0.5428 |
| 152 | Nidoqueen | 3117 | 0.5201 |
| 153 | Scyther | 2990 | 0.4989 |
| 154 | Durant | 2970 | 0.4956 |
| 155 | Swellow | 2880 | 0.4806 |
| 156 | Slowking | 2776 | 0.4632 |
| 157 | Serperior | 2722 | 0.4542 |
| 158 | Stoutland | 2702 | 0.4509 |
| 159 | Golduck | 2695 | 0.4497 |
| 160 | Aggron | 2622 | 0.4375 |
| 161 | Cobalion | 2621 | 0.4374 |
| 162 | Typhlosion | 2596 | 0.4332 |
| 163 | Probopass | 2568 | 0.4285 |
| 164 | Shiftry | 2514 | 0.4195 |
| 165 | Omastar | 2472 | 0.4125 |
| 166 | Braviary | 2445 | 0.4080 |
| 167 | Kabutops | 2444 | 0.4078 |
| 168 | Tangela | 2430 | 0.4055 |
| 169 | Parasect | 2418 | 0.4035 |
| 170 | Gigalith | 2414 | 0.4028 |
| 171 | Magmortar | 2367 | 0.3950 |
| 172 | Jumpluff | 2328 | 0.3885 |
| 173 | Rotom-C | 2245 | 0.3746 |
| 174 | Feraligatr | 2219 | 0.3703 |
| 175 | Steelix | 2207 | 0.3683 |
| 176 | Emboar | 2203 | 0.3676 |
| 177 | Manectric | 2180 | 0.3638 |
| 178 | Marowak | 2175 | 0.3629 |
| 179 | Samurott | 2157 | 0.3599 |
| 180 | Registeel | 2119 | 0.3536 |
| 181 | Medicham | 2044 | 0.3411 |
| 182 | Miltank | 2032 | 0.3391 |
| 183 | Drifblim | 2030 | 0.3387 |
| 184 | Hariyama | 2028 | 0.3384 |
| 185 | Shedinja | 1958 | 0.3267 |
| 186 | Altaria | 1929 | 0.3219 |
| 187 | Slaking | 1927 | 0.3215 |
| 188 | Poliwrath | 1925 | 0.3212 |
| 189 | Torterra | 1918 | 0.3200 |
| 190 | Alomomola | 1876 | 0.3130 |
| 191 | Bouffalant | 1876 | 0.3130 |
| 192 | Druddigon | 1864 | 0.3110 |
| 193 | Pikachu | 1824 | 0.3044 |
| 194 | Gligar | 1808 | 0.3017 |
| 195 | Regirock | 1779 | 0.2969 |
| 196 | Murkrow | 1764 | 0.2943 |
| 197 | Cinccino | 1763 | 0.2942 |
| 198 | Glaceon | 1665 | 0.2778 |
| 199 | Hitmonlee | 1645 | 0.2745 |
| 200 | Lickilicky | 1625 | 0.2712 |
+ ---- + --------------- + ------ + ------- +[/font]
So, what do you think the new metagame's going to shape up like? What will be the dominant threats? Did any of the OU Pokémon surprise you? What might be banned in the near future? Go ahead, discuss to your hearts' content, kiddies. :)