Ninja Caterpie
AAAAAAAAAAAAA
- 5,979
- Posts
- 17
- Years
- Best City OCE
- Seen Oct 18, 2021
omgaaaawd aragorn ._.
Narwhale
Water
Dolpin -(Lv27)-> Narwhale
Ability: Hyper Cutter or Swift Swim
87.5% Male / 12.5% Female
Egg Group(s): Water 1 / Water 2
Steps to Hatch: 5120 (Dolpin)
Effort Points Given: 2 Attack EVs
Capture Rate: 45
Base Happiness: 70
Growth Rate: Medium-slow
Wild Held Item: N/A
Base Stats: 75/130/80/100/80/105 BST: 570
Pokedex Entries:
Black | 'They use their horns in spectacular fights for territory or mates. They can spear through ships' hulls and sink them in one blow.'
White | 'They live in colonies in freezing cold waters. Their horns can shatter ice up to a metre in thickness.'
Black | 'They swim in the ocean and cause commotions due to their awesomeness. They have kickass facial horns.'
White | 'Considered the Jedi of the sea, they are able to beat a polar bear in battle. They are pretty big and pretty white.'
Species: Sea Horn Pokemon
Color: Brown
Height: 5'07" (1.7m)
Weight: 154.3lb (70kg)
Art and Sprites:
Level Up Moves:
Learn | Poison Jab
Start | Fury Attack
Start | Tail Whip
Start | Water Sport
Start | Water Gun
3 | Water Sport
8 | Water Gun
11 | Horn Attack
17 | Aqua Jet
22 | Body Slam
27 | Aurora Beam
31 | Drill Peck
38 | Waterfall
44 | Swords Dance
49 | Megahorn
56 | Horn Drill
Egg Moves:
Air Slash
Detect
Dragon Dance
Headbutt
Night Slash
Sleep Talk
Soak
Water Spout
Zen Headbutt
Tutor Moves:
Not Applicable as of Black/White
Technical and Hidden Machines:
TM05 | Roar
TM06 | Toxic
TM07 | Hail
TM08 | Bulk Up
TM10 | Hidden Power
TM13 | Ice Beam
TM14 | Blizzard
TM15 | Hyper Beam
TM17 | Protect
TM18 | Rain Dance
TM20 | Safeguard
TM21 | Frustration
TM26 | Earthquake
TM27 | Return
TM31 | Brick Break
TM32 | Double Team
TM39 | Rock Tomb
TM40 | Aerial Ace
TM42 | Facade
TM44 | Rest
TM45 | Attract
TM52 | Focus Blast
TM54 | False Swipe
TM65 | Shadow Claw
TM66 | Payback
TM67 | Retaliate
TM68 | Giga Impact
TM71 | Stone Edge
TM74 | Gyro Ball
TM75 | Swords Dance
TM78 | Bulldoze
TM80 | Rock Slide
TM83 | Work Up
TM84 | Poison Jab
TM89 | U-turn
TM90 | Substitute
HM01 | Cut
HM03 | Surf
HM04 | Strength
HM05 | Waterfall
HM06 | Dive
I'll add a sprite eventually :D
Spoiler:
![[PokeCommunity.com] Design-a-Pokémon Contest [PokeCommunity.com] Design-a-Pokémon Contest](https://img808.imageshack.us/img808/8683/narwhale.png)
Narwhale
Water
Dolpin -(Lv27)-> Narwhale
Ability: Hyper Cutter or Swift Swim
87.5% Male / 12.5% Female
Egg Group(s): Water 1 / Water 2
Steps to Hatch: 5120 (Dolpin)
Effort Points Given: 2 Attack EVs
Capture Rate: 45
Base Happiness: 70
Growth Rate: Medium-slow
Wild Held Item: N/A
Base Stats: 75/130/80/100/80/105 BST: 570
Pokedex Entries:
Black | 'They use their horns in spectacular fights for territory or mates. They can spear through ships' hulls and sink them in one blow.'
White | 'They live in colonies in freezing cold waters. Their horns can shatter ice up to a metre in thickness.'
Spoiler:
Black | 'They swim in the ocean and cause commotions due to their awesomeness. They have kickass facial horns.'
White | 'Considered the Jedi of the sea, they are able to beat a polar bear in battle. They are pretty big and pretty white.'
Species: Sea Horn Pokemon
Color: Brown
Height: 5'07" (1.7m)
Weight: 154.3lb (70kg)
Art and Sprites:
![[PokeCommunity.com] Design-a-Pokémon Contest [PokeCommunity.com] Design-a-Pokémon Contest](https://img808.imageshack.us/img808/8683/narwhale.png)
Level Up Moves:
Learn | Poison Jab
Start | Fury Attack
Start | Tail Whip
Start | Water Sport
Start | Water Gun
3 | Water Sport
8 | Water Gun
11 | Horn Attack
17 | Aqua Jet
22 | Body Slam
27 | Aurora Beam
31 | Drill Peck
38 | Waterfall
44 | Swords Dance
49 | Megahorn
56 | Horn Drill
Egg Moves:
Air Slash
Detect
Dragon Dance
Headbutt
Night Slash
Sleep Talk
Soak
Water Spout
Zen Headbutt
Tutor Moves:
Not Applicable as of Black/White
Technical and Hidden Machines:
TM05 | Roar
TM06 | Toxic
TM07 | Hail
TM08 | Bulk Up
TM10 | Hidden Power
TM13 | Ice Beam
TM14 | Blizzard
TM15 | Hyper Beam
TM17 | Protect
TM18 | Rain Dance
TM20 | Safeguard
TM21 | Frustration
TM26 | Earthquake
TM27 | Return
TM31 | Brick Break
TM32 | Double Team
TM39 | Rock Tomb
TM40 | Aerial Ace
TM42 | Facade
TM44 | Rest
TM45 | Attract
TM52 | Focus Blast
TM54 | False Swipe
TM65 | Shadow Claw
TM66 | Payback
TM67 | Retaliate
TM68 | Giga Impact
TM71 | Stone Edge
TM74 | Gyro Ball
TM75 | Swords Dance
TM78 | Bulldoze
TM80 | Rock Slide
TM83 | Work Up
TM84 | Poison Jab
TM89 | U-turn
TM90 | Substitute
HM01 | Cut
HM03 | Surf
HM04 | Strength
HM05 | Waterfall
HM06 | Dive
I'll add a sprite eventually :D
Last edited: