Virtual Pokémon Pet
Ash Ketchup's VPP Hall of Fame!
Started by Ash Ketchup December 12th, 2020 2:52 PM- 1657 views
- 0 replies
Ash Ketchup
-
-
PokéCommunity Supporter Crystal Tier
-
- Moderator
- Moderator
She/Her
Tohjo Falls
Seen 48 Minutes Ago
Posted 49 Minutes Ago
11,350
posts
15.5
Years
OT: Ash Ketchup
Available Points: 11,730
Used Points: 2,300
Currently Training:

Infernape
Type: Fire / Fighting
Received @ 11,253
Hatched @ 11,268
Lv.100 @ 11,413
Shiny: Yes
Current Tag Team Pokémon:

Lurantis
Type: Grass
Tag Partner: Fairy
Received @ 10,158
Hatched @ 10,173
Lv.100 @ 10,358
Shiny: No
Medals:
Completed Challenges:
Items:
Completed VPP:
(8 Per Row - Scroll Right On Small Screens)
Available Points: 11,730
Used Points: 2,300
Currently Training:

Infernape
Type: Fire / Fighting
Received @ 11,253
Hatched @ 11,268
Lv.100 @ 11,413
Shiny: Yes
Current Tag Team Pokémon:

Lurantis
Type: Grass
Tag Partner: Fairy
Received @ 10,158
Hatched @ 10,173
Lv.100 @ 10,358
Shiny: No
Medals:
Spoiler:
Bronze:


















Silver:







Gold:


















Silver:







Gold:

Completed Challenges:
Spoiler:
Team Rocket James
Ash Kanto Challenge
Dawn Challenge
Legendary Master
Team Rocket Jessie
Eeveelution Master
Misty Challenge
Gary Challenge
Harrison Challenge
May Challenge
Brock Challenge
Pseudo-Legendary Master
Ash Johto Challenge
Ash Hoenn Challenge
Shine Bright Like a Diamond
Paul Challenge
Ash Kanto Challenge
Dawn Challenge
Legendary Master
Team Rocket Jessie
Eeveelution Master
Misty Challenge
Gary Challenge
Harrison Challenge
May Challenge
Brock Challenge
Pseudo-Legendary Master
Ash Johto Challenge
Ash Hoenn Challenge
Shine Bright Like a Diamond
Paul Challenge
Items:
Spoiler:
Mega Ring
Dynamax Band
Rainbow Stone
Dynamax Candy [0/1]
Dynamax Band
Rainbow Stone
Dynamax Candy [0/1]
Completed VPP:
(8 Per Row - Scroll Right On Small Screens)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lapras | Chimecho | Inkay | Mime Jr. | Yamask | Mew | Victreebel | Weezing |
Type: Water / Ice | Type: Psychic | Type: Dark / Psychic | Type: Psychic / Fairy | Type: Ghost | Type: Psychic | Type: Grass / Poison | Type: Poison |
Obtained: 318 - 468 | Obtained: 470 - 620 | Obtained: 621 - 771 | Obtained: 772 - 897 | Obtained: 898 - 1,073 | Obtained: 1,074 - 1,324 | Obtained: 1,329 - 1,479 | Obtained: 1,480 - 1,655 |
Shiny: No | Shiny: Yes | Shiny: No | Shiny: Yes | Shiny: No | Shiny: Yes | Shiny: No | Shiny: No |
Challenge: Ash Kanto | Challenge: James | Challenge: James | Challenge: James | Challenge: James | Challenge: Legendary Master | Challenge: James | Challenge: James |
Legendary: | Legendary: Mew | Legendary: Celebi | Legendary: Mew | Legendary: Mew | Legendary: | Legendary: Celebi | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wobbuffet | Starmie | Charizard | Tauros | Primeape | Muk | Snorlax | Sylveon |
Type: Psychic | Type: Water / Psychic | Type: Fire / Flying | Type: Normal | Type: Fighting | Type: Poison | Type: Normal | Type: Fairy |
Obtained: James Challenge | Obtained: Birthday | Obtained: Community VPP | Obtained: 1,656 - 1,831 | Obtained: Master | Obtained: 1,832 - 1,982 | Obtained: 1,983 - 2,158 | Obtained: Ash Kanto Challenge |
Shiny: No | Shiny: No | Shiny: No | Shiny: No | Shiny: No | Shiny: Yes | Shiny: No | Shiny: No |
Challenge: Jessie | Challenge: Misty | Challenge: Ash Kanto | Challenge: Ash Kanto | Challenge: Ash Kanto | Challenge: Ash Kanto | Challenge: Ash Kanto | Challenge: Eeveelution Master |
Legendary: Celebi | Legendary: | Legendary: | Legendary: Meloetta - Aria Forme | Legendary: Marshadow | Legendary: | Legendary: Meloetta - Aria Forme | Legendary: Diancie |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Glaceon | Celebi | Glalie | Froslass | Sigilyph | Togekiss | Toxicroak | Steelix |
Type: Ice | Type: Psychic / Grass | Type: Ice | Type: Ice / Ghost | Type: Psychic / Flying | Type: Fairy / Flying | Type: Poison / Fighting | Type: Steel / Ground |
Obtained: 2,159 - 2,259 | Obtained: 2,260 - 2,500 | Obtained: 2,501 - 2,601 | Obtained: 2,602 - 2,727 | Obtained: Tag Team w/Roni 2,604 - 2,804 | Obtained: 2,728 - 2,888 | Obtained: Tag Team w/Roni 2,805 - 3,005 | Obtained: 2,889 - 3,049 |
Shiny: Yes | Shiny: No | Shiny: No | Shiny: No | Shiny: Yes | Shiny: No | Shiny: Yes | Shiny: No |
Challenge: May | Challenge: Legendary Master | Challenge: Ash Hoenn | Challenge: Paul | Challenge: Shine Bright Like a Diamond | Challenge: Dawn | Challenge: Brock | Challenge: Brock |
Legendary: | Legendary: | Legendary: | Legendary: Marshadow | Legendary: Jirachi | Legendary: | Legendary: Marshadow | Legendary: Magearna |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Arbok | Empoleon | Mimikyu | Forretress | Dragonite | Espeon | Metagross | Marshadow |
Type: Poison | Type: Water / Steel | Type: Ghost / Fairy | Type: Bug / Steel | Type: Dragon / Flying | Type: Psychic | Type: Steel / Psychic | Type: Fighting / Ghost |
Obtained: Master | Obtained: Tag Team w/Roni 3,007 - 3,207 | Obtained: 3,050 - 3,210 | Obtained: 3,211 - 3,371 | Obtained: Tag Team w/Roni 3,211 - 3,411 | Obtained: 3,372 - 3,532 | Obtained: Tag Team w/Roni 3,413 - 3,613 | Obtained: 3,533 - 3,773 |
Shiny: No | Shiny: Yes | Shiny: No | Shiny: No | Shiny: No | Shiny: No | Shiny: Yes | Shiny: Yes |
Challenge: Jessie | Challenge: Dawn | Challenge: Jessie | Challenge: Brock | Challenge: Pseudo-Legendary Master | Challenge: Eeveelution Master | Challenge: Shine Bright Like a Diamond | Challenge: Legendary Master |
Legendary: | Legendary: | Legendary: Magearna | Legendary: Jirachi | Legendary: | Legendary: Jirachi | Legendary: | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Jolteon | Lopunny | Umbreon | Delcatty | Sudowoodo | Mamoswine | Ambipom | Togetic |
Type: Electric | Type: Normal | Type: Dark | Type: Normal | Type: Rock | Type: Ice / Ground | Type: Normal | Type: Fairy / Flying |
Obtained: Tag Team w/Roni 3,628 - 3,828 | Obtained: 3,774 - 3,934 | Obtained: Tag Team w/Roni 3,829 - 4,029 | Obtained: 3,935 - 4,095 | Obtained: Master | Obtained: 4,096 - 4,256 | Obtained: 4,257 - 4,332 | Obtained: 4,334 - 4,494 |
Shiny: No | Shiny: No | Shiny: No | Shiny: Yes | Shiny: No | Shiny: Yes | Shiny: Yes | Shiny: No |
Challenge: Eeveelution Master | Challenge: Dawn | Challenge: Gary | Challenge: May | Challenge: Brock | Challenge: Dawn | Challenge: Dawn | Challenge: Misty |
Legendary: | Legendary: Meloetta - Pirouette Forme | Legendary: | Legendary: | Legendary: Diancie | Legendary: | Legendary: | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Noctowl | Vaporeon | Scizor | Pachirisu | Jirachi | Tsareena | Flareon | Dustox |
Type: Normal / Flying | Type: Water | Type: Bug / Steel | Type: Electric | Type: Steel / Psychic | Type: Grass | Type: Fire | Type: Bug / Poison |
Obtained: 4,495 - 4,655 | Obtained: Tag Team w/Roni 4,525 - 4,725 | Obtained: 4,656 - 4,816 | Obtained: Tag Team w/Roni 4,748 - 4,949 | Obtained: 4,818 - 5,058 | Obtained: Sweet Time in Pokeland | Obtained: Dawn Challenge | Obtained: Master |
Shiny: No | Shiny: Yes | Shiny: Yes | Shiny: No | Shiny: No | Shiny: Yes | Shiny: Yes | Shiny: No |
Challenge: Ash Johto | Challenge: Eeveelution Master | Challenge: Gary | Challenge: Dawn | Challenge: Legendary Master | Challenge: Shine Bright Like a Diamond | Challenge: Eeveelution Master | Challenge: Jessie |
Legendary: | Legendary: | Legendary: Magearna | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Munchlax | Dhelmise | Weavile | Houndoom | Miltank | Carracosta | Hypno | Diancie |
Type: Normal | Type: Ghost / Grass | Type: Dark / Ice | Type: Dark / Fire | Type: Normal | Type: Water / Rock | Type: Psychic | Type: Rock / Fairy |
Obtained: 5,061 - 5,221 | Obtained: Tag Team w/Roni 5,079 - 5,279 | Obtained: 5,223 - 5,383 | Obtained: Tag Team w/Roni 5,291 - 5,491 | Obtained: 5,384 - 5,544 | Obtained: Tag Team w/Roni 5,496 - 5,696 | Obtained: 5,545 - 5,705 | Obtained: 5,706 - 5,946 |
Shiny: No | Shiny: Yes | Shiny: No | Shiny: Yes | Shiny: Yes | Shiny: No | Shiny: Yes | Shiny: No |
Challenge: May | Challenge: Shine Bright Like a Diamond | Challenge: Harrison | Challenge: Harrison | Challenge: Harrison | Challenge: | Challenge: Harrison | Challenge: Legendary Master |
Legendary: Meloetta - Pirouette Forme | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: Diancie | Legendary: Meloetta - Aria Forme | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Electivire | Kecleon | Frillish | Eevee | Rotom (Frost) | Aggron | Blastoise | Aipom |
Type: Electric | Type: Normal | Type: Water / Ghost | Type: Normal | Type: Electric / Ice | Type: Steel / Rock | Type: Water | Type: Normal |
Obtained: Tag Team w/Roni 5,709 - 5,909 | Obtained: 5,947 - 6,107 | Obtained: Master | Obtained: 6,108 - 6,268 | Obtained: Tag Team w/Roni 6,108 - 6,308 | Obtained: 6,269 - 6,429 | Obtained: Tag Team w/Roni 6,385 - 6,585 | Obtained: 6,430 - 6,590 |
Shiny: Yes | Shiny: Yes | Shiny: Yes | Shiny: No | Shiny: No | Shiny: No | Shiny: Yes | Shiny: Yes |
Challenge: Gary | Challenge: Harrison | Challenge: Jessie | Challenge: | Challenge: | Challenge: Paul | Challenge: Gary | Challenge: Ash Hoenn |
Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Politoed | Salazzle | Meloetta - Aria Forme | Magmortar | Wartortle | Kingdra | Gourgeist | Cradily |
Type: Water | Type: Poison / Fire | Type: Normal / Psychic | Type: Fire | Type: Water | Type: Water / Dragon | Type: Ghost / Grass | Type: Rock / Grass |
Obtained: 6,591 - 6,766 | Obtained: Tag Team w/Roni 6,597 - 6,797 | Obtained: 6,798 - 7,038 | Obtained: Tag Team w/Roni 6,825 - 7,025 | Obtained: Legendary Master Challenge | Obtained: Master | Obtained: 7,039 - 7,199 | Obtained: Tag Team w/Roni 7,079 - 7,279 |
Shiny: No | Shiny: No | Shiny: No | Shiny: Yes | Shiny: No | Shiny: No | Shiny: Yes | Shiny: No |
Challenge: Misty | Challenge: | Challenge: Legendary Master | Challenge: Gary | Challenge: May | Challenge: Misty | Challenge: Jessie | Challenge: |
Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Psyduck | Leafeon | Corsola | Tyranitar | Nidoqueen | Magearna | Torkoal | Beautifly |
Type: Water | Type: Grass | Type: Water / Rock | Type: Rock / Dark | Type: Poison / Ground | Type: Steel / Fairy | Type: Fire | Type: Bug / Flying |
Obtained: Jessie Challenge | Obtained: 7,200 - 7,360 | Obtained: Eeveelution Master Challenge | Obtained: Misty Challenge | Obtained: 7,361 - 7,521 | Obtained: 7,522 - 7,762 | Obtained: Tag Team w/Roni 7,618 - 7,818 | Obtained: 7,763 - 7,923 |
Shiny: Yes | Shiny: No | Shiny: No | Shiny: Yes | Shiny: No | Shiny: No | Shiny: Yes | Shiny: No |
Challenge: Misty | Challenge: Eeveelution Master | Challenge: Misty | Challenge: Pseudo-Legendary Master | Challenge: Gary | Challenge: | Challenge: Ash Hoenn | Challenge: May |
Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pikachu | Dragapult | Blaziken | Hydreigon | Whimsicott | Venusaur | Crawdaunt | Golem |
Type: Electric | Type: Dragon / Ghost | Type: Fire / Fighting | Type: Dark / Dragon | Type: Grass / Fairy | Type: Grass / Poison | Type: Water / Dark | Type: Rock / Ground |
Obtained: Master | Obtained: Gary Challenge | Obtained: 7,924 - 8,084 | Obtained: Harrison Challenge | Obtained: Tag Team w/Roni 7,938 - 8,138 | Obtained: 8,085 - 8,245 | Obtained: Tag Team w/Roni 8,145 - 8,345 | Obtained: 8,246 - 8,406 |
Shiny: No | Shiny: No | Shiny: No | Shiny: No | Shiny: No | Shiny: No | Shiny: Yes | Shiny: No |
Challenge: | Challenge: Pseudo-Legendary Master | Challenge: Harrison | Challenge: Pseudo-Legendary Master | Challenge: | Challenge: May | Challenge: Ash Hoenn | Challenge: Brock |
Legendary: | Legendary: | Legendary: Meloetta - Pirouette Forme | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Meloetta - Pirouette Forme | Primarina | Drapion | Typhlosion | Ludicolo | Feraligatr | Kommo-o | Floatzel |
Type: Normal / Fighting | Type: Water / Fairy | Type: Poison / Dark | Type: Fire | Type: Water / Grass | Type: Water | Type: Dragon / Fighting | Type: Water |
Obtained: 8,407 - 8,647 | Obtained: Tag Team w/Roni 8,518 - 8,718 | Obtained: May Challenge | Obtained: Master | Obtained: 8,648 - 8,808 | Obtained: Brock Challenge | Obtained: 8,809 - 8,969 | Obtained: Tag Team w/Roni 8,931 - 9,131 |
Shiny: No | Shiny: No | Shiny: No | Shiny: No | Shiny: No | Shiny: No | Shiny: No | Shiny: Yes |
Challenge: | Challenge: | Challenge: Paul | Challenge: Ash Johto | Challenge: Brock | Challenge: Ash Johto | Challenge: Pseudo-Legendary Master | Challenge: |
Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salamence | Greninja | Meganium | Suicune | Gyarados | Milotic | Goodra | Heracross |
Type: Dragon / Flying | Type: Water / Dark | Type: Grass | Type: Water | Type: Water / Flying | Type: Water | Type: Dragon | Type: Bug / Fighting |
Obtained: 8,994 - 9,154 | Obtained: Pseudo-Legendary Master Challenge | Obtained: 9,155 - 9,315 | Obtained: 9,316 - 9,556 | Obtained: 9,557 - 9,717 | Obtained: Gold Water Medal | Obtained: Master | Obtained: 9,724 - 9,884 |
Shiny: No | Shiny: No | Shiny: Yes | Shiny: No | Shiny: No | Shiny: Yes | Shiny: No | Shiny: Yes |
Challenge: Pseudo-Legendary Master | Challenge: | Challenge: Ash Johto | Challenge: | Challenge: | Challenge: Shine Bright Like a Diamond | Challenge: | Challenge: Ash Johto |
Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Donphan | Gigalith | Swellow | Lurantis | Sceptile | Ditto | Flygon | Raikou |
Type: Ground | Type: Rock | Type: Normal / Flying | Type: Normal | Type: Grass | Type: Normal | Type: Ground / Dragon | Type: Electric |
Obtained: 9,885 - 10,045 | Obtained: Ash Johto Challenge | Obtained: 10,046 - 10,206 | Obtained: Tag Team w/Fairy 10,158 - 10,358 | Obtained: 10,207 - 10,367 | Obtained: April Fools 2021 | Obtained: Ash Hoenn Challenge | Obtained: 10,368 - 10,608 |
Shiny: No | Shiny: No | Shiny: Yes | Shiny: No | Shiny: No | Shiny: No | Shiny: Yes | Shiny: No |
Challenge: Ash Johto | Challenge: | Challenge: Ash Hoenn | Challenge: | Challenge: Ash Hoenn | Challenge: N/A | Challenge: Shine Bright Like a Diamond | Challenge: |
Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: N/A | Legendary: | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Furret | Ninjask | Greedent | Honchkrow | Exeggcute | Gastrodon | Linoone | Torterra |
Type: Normal | Type: Bug / Flying | Type: Normal | Type: Dark / Flying | Type: Grass / Psychic | Type: Water / Ground | Type: Normal | Type: Grass / Ground |
Obtained: Shine Bright Like a Diamond Challenge | Obtained: 10,609 - 10,769 | Obtained: Master | Obtained: 10,770 - 10,930 | Obtained: Easter 2021 | Obtained: 10,931 - 11,091 | Obtained: Paul Challenge | Obtained: 11,092 - 11,252 |
Shiny: Yes | Shiny: No | Shiny: Yes | Shiny: Yes | Shiny: Yes | Shiny: No | Shiny: No | Shiny: Yes |
Challenge: | Challenge: Paul | Challenge: | Challenge: Paul | Challenge: | Challenge: Paul | Challenge: | Challenge: |
Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: | Legendary: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Infernape | |||||||
Type: Fire / Fighting | |||||||
Obtained: 11,253 - 11,413 | |||||||
Shiny: Yes | |||||||
Challenge: | |||||||
Legendary: |


Paired with Roni | You down with VPP? | My Hall of Fame
Moderator of Entertainment & Media - Music, Film, TV, Books, Sports and More!
Pit your favourite songs and albums of 2020 against other PokéCommunity users in the first ever Pokécommunity Grammy Awards!