Rukario
Banned
- 7,594
- Posts
- 22
- Years
- Somewhere in Ilex Forest
- Seen Apr 7, 2019
Here is some of the most common screen resolutions used by our members as noted in the stats:
Old stats
Code:
Data generated for visits between Dec , 2011 through Feb 22, 2012.
DESK/LAPTOP BROWSERS
[B][U]Screen Resolution Visits %of use:[/U][/B]
1. 1366x768 379,298 24.08%
2. 1280x800 208,148 13.21%
3. 1024x768 169,958 10.79%
4. 1440x900 107,396 6.82%
5. 1920x1080 96,543 6.13%
6. 1280x1024 96,329 6.12%
7. 1600x900 83,094 5.28%
8. 320x480 72,463 4.60% (MOBILE)
9. 1680x1050 60,131 3.82%
10. 1024x600 43,225 2.74%
11. 1360x768 26,584 1.69%
12. 1280x768 17,595 1.12%
13. 1152x864 16,556 1.05%
14. 768x1024 14,884 0.94%
15. 1280x720 14,641 0.93%
16. 800x600 12,452 0.79%
17. 1920x1200 12,218 0.78%
18. 1280x960 8,775 0.56%
MOBILE BROWSERS
[B][U]Screen Resolution Visits % Visits[/U][/B]
1. 320x480 72,760 50.20%
2. 768x1024 16,322 11.26%
3. 480x800 2,567 1.77%
4. 800x600 1,899 1.31%
5. 320x240 1,833 1.26%
6. 1280x800 1,748 1.21%
7. 800x1270 1,638 1.13%
8. 480x360 1,481 1.02%
9. 320x396 1,377 0.95%
GENERAL BROWSER USAGE
Top 15 Browsers
[B][U]Browser Visits %of total[/U][/B]
1. Chrome 625,033 39.27%
2. Firefox 463,826 29.14%
3. Internet Explorer 216,112 13.58%
4. Safari 155,204 9.75%
5. Opera 40,321 2.53%
6. Android Browser 39,463 2.48%
7. Opera Mini 21,870 1.37%
8. Mozilla Compatible Agent 12,680 0.80%
9. GoogleAnalytics 7,119 0.45%*
10. RockMelt 2,011 0.13%*
11. Playstation 3 1,332 0.08%
12. IE with Chrome Frame 843 0.05%
13. BlackBerry8520 638 0.04%
14. Mozilla 393 0.02%
15. SeaMonkey 286 0.02%
*spiders and search engine bots
Spoiler:
Code:
############################################################
# Report: pokecommunity.com
# Report Name: Screen Resolution
# Date Range: 06/26/2008 - 07/02/2008
############################################################
1024x768 30618
1280x800 11875
1280x1024 9988
1440x900 5077
800x600 2916
1152x864 2899
1680x1050 2671
1280x768 1555
1280x960 1040
1920x1200 673